Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 27-01-2010:


TARGET REACHED
Code:
SYMBOL     | Buy Date  |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
-----------|-----------|---------------------------------------------------
CADILAHC   | 10-Nov-09 |  597.00 |  695.80 |   542.25 |  696.45 |  16.66%
--------------------------------------------------------------------------
Next Target for the above will be given by Savantji

STOP LOSS HIT

Code:
Symbol     | Buy Date  |Buy Price |  Target  | Stop Loss |  Today's |   P/L %
           |           |          |  Price   |           |   Close  |         
-----------|-----------|----------|----------|-----------|----------|---------
AMARAJABAT | 17-Nov-09 |   174.90 |   197.40 |    152.40 |   147.80 | -15.49%
ARVIND     | 22-Jul-09 |    25.80 |    48.70 |     38.70 |    36.95 |  43.22%
AUROPHARMA | 29-Dec-09 |   921.00 |  1010.75 |    852.95 |   846.55 |  -8.08%
BEML       | 28-May-09 |   768.00 |  1347.00 |   1117.00 |  1058.60 |  37.84%
BEML       | 12-Nov-09 |  1023.00 |  1347.00 |   1117.00 |  1058.60 |   3.48%
BHARATFORG | 11-Jan-10 |   288.95 |   315.75 |    262.15 |   261.40 |  -9.53%
BHARATFORG | 18-Jan-10 |   303.35 |   346.00 |    264.00 |   261.40 | -13.83%
BHUSANSTL  | 12-Nov-09 |  1325.00 |  1818.90 |   1451.10 |  1416.80 |   6.93%
BHUSANSTL  | 29-Dec-09 |  1443.50 |  1818.90 |   1451.10 |  1416.80 |  -1.85%
CENTURYTEX | 13-Nov-09 |   488.00 |   611.50 |    496.50 |   477.55 |  -2.14%
CENTURYTEX | 29-Dec-09 |   510.25 |   611.50 |    496.50 |   477.55 |  -6.41%
DCW        | 07-Oct-09 |    19.40 |    28.65 |     20.55 |    20.35 |   4.90%
DISHMAN    | 29-Dec-09 |   239.80 |   298.80 |    233.20 |   229.80 |  -4.17%
GRAPHITE   | 30-Nov-09 |    70.00 |   106.75 |     82.25 |    81.15 |  15.93%
HARRMALAYA | 13-Nov-09 |   113.20 |   147.90 |    114.10 |   113.55 |   0.31%
HARRMALAYA | 07-Dec-09 |   131.00 |   147.90 |    114.10 |   113.55 | -13.32%
HCC        | 29-Dec-09 |   152.00 |   167.95 |    136.05 |   132.15 | -13.06%
HCC        | 11-Jan-10 |   160.40 |   188.35 |    136.05 |   132.15 | -17.61%
HCC        | 18-Jan-10 |   159.40 |   182.75 |    136.05 |   132.15 | -17.10%
HCLTECH    | 12-Nov-09 |   323.90 |   403.20 |    350.80 |   330.20 |   1.95%
ICICIBANK  | 29-Dec-09 |   871.90 |   943.35 |    800.45 |   787.30 |  -9.70%
IDBI       | 13-Nov-09 |   130.30 |   142.55 |    118.05 |   114.05 | -12.47%
IGL        | 18-Jan-10 |   209.95 |   228.55 |    195.45 |   195.10 |  -7.07%
INDRAMEDCO | 12-Nov-09 |    40.20 |    57.85 |     43.55 |    42.65 |   6.09%
INDRAMEDCO | 07-Dec-09 |    42.25 |    57.85 |     43.55 |    42.65 |   0.95%
INDRAMEDCO | 29-Dec-09 |    43.70 |    57.85 |     43.55 |    42.65 |  -2.40%
JPASSOCIAT | 12-Nov-09 |   161.65 |   185.75 |    137.55 |   137.10 | -15.19%
JSWSTEEL   | 12-Nov-09 |   852.00 |  1264.45 |   1010.15 |   960.00 |  12.68%
JSWSTEEL   | 30-Nov-09 |   960.00 |  1264.45 |   1010.15 |   960.00 |   0.00%
KFA        | 21-Jul-09 |    51.60 |    74.55 |     58.25 |    53.40 |   3.49%
KOTAKBANK  | 29-Dec-09 |   813.95 |   865.35 |    768.45 |   765.05 |  -6.01%
MINDTREE   | 07-Dec-09 |   694.30 |   765.80 |    626.20 |   567.50 | -18.26%
MRPL       | 29-Dec-09 |    79.20 |    93.60 |     78.10 |    77.05 |  -2.71%
NDTV       | 13-Nov-09 |   144.40 |   195.75 |    133.95 |   130.90 |  -9.35%
OMAXAUTO   | 30-Nov-09 |    56.00 |    70.55 |     58.95 |    54.75 |  -2.23%
PNB        | 17-Jul-09 |   683.80 |   966.05 |    863.95 |   860.80 |  25.88%
RELCAPITAL | 29-Dec-09 |   859.50 |   917.80 |    801.20 |   788.60 |  -8.25%
SBIN       | 24-Jul-09 |  1727.15 |  2873.25 |   2066.80 |  1987.65 |  15.08%
SBIN       | 12-Nov-09 |  2378.25 |  2684.70 |   2084.30 |  1987.65 | -16.42%
SCI        | 07-Dec-09 |   148.70 |   188.55 |    159.05 |   157.15 |   5.68%
SEAMECLTD  | 11-Jan-10 |   234.90 |   258.75 |    214.45 |   203.60 | -13.32%
SESAGOA    | 30-Nov-09 |   371.80 |   450.65 |    362.15 |   354.60 |  -4.63%
SESAGOA    | 29-Dec-09 |   406.40 |   450.65 |    362.15 |   354.60 | -12.75%
TATACHEM   | 12-Nov-09 |   289.20 |   341.50 |    297.05 |   291.35 |   0.74%
TATASTEEL  | 13-Nov-09 |   524.00 |   675.05 |    597.95 |   559.65 |   6.80%
------------------------------------------------------------------------------

The updated Excel file is available here.

Regards


*** Uma ***
 
Last edited:

asnavale

Well-Known Member
Hi,

NEW TRIGGERS on 28-01-2010 (For Trading on 29-01-2010):

BUY TRIGGERS

Code:
-------------------------------------------
Symbol     | C. M. P.|  Target | StopLoss | 
-----------|---------|---------|----------|
           |         |         |          |
-------------------------------------------
SELL TRIGGERS

Code:
--------------------------------------------------------------------------
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
ANANTRAJ   | 07-Jan-10 |  142.55 |  158.95 |   130.25 |  131.90 |  -7.5 %
AREVAT&D   | 11-Jan-10 |  282.70 |  315.75 |   267.65 |  267.95 |  -5.2 %
ARVIND     | 03-Dec-09 |   36.65 |   45.00 |    31.70 |   37.00 |   1.0 %
ASHOKLEY   | 05-Jan-10 |   52.40 |   56.85 |    48.55 |   49.35 |  -5.8 %
BANKINDIA  | 30-Dec-09 |  385.30 |  421.40 |   352.00 |  370.15 |  -3.9 %
GESHIP     | 24-Dec-09 |  279.50 |  336.90 |   279.10 |  282.00 |   0.9 %
GUJNRECOKE | 12-Nov-09 |   67.10 |   92.40 |    66.00 |   75.35 |  12.3 %
JETAIRWAYS | 27-Jan-10 |  504.60 |  634.00 |   476.00 |  492.05 |  -2.5 %
MLL        | 29-Dec-09 |   57.65 |   74.05 |    55.25 |   58.15 |   0.9 %
MTNL       | 06-Jan-10 |   85.32 |  101.10 |    73.40 |   75.55 | -11.4 %
NEYVELILIG | 24-Dec-09 |  150.10 |  175.75 |   149.25 |  150.00 |  -0.1 %
NTPC       | 23-Dec-09 |  223.35 |  256.00 |   205.60 |  214.05 |  -4.2 %
PFC        | 12-Nov-09 |  224.20 |  288.60 |   241.20 |  242.15 |   8.0 %
RIIL       | 04-Jan-10 |  957.65 | 1088.75 |   889.25 |  894.85 |  -6.6 %
TATASTEEL  | 10-Nov-09 |  509.75 |  659.50 |   553.30 |  585.40 |  14.8 %
TATATEA    | 09-Nov-09 |  901.30 | 1108.00 |   832.00 |  912.55 |   1.2 %
UNIONBANK  | 24-Dec-09 |  271.40 |  290.50 |   255.50 |  255.10 |  -6.0 %
--------------------------------------------------------------------------
TARGETS REACHED

Code:
Symbol     | Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|----------|---------|---------|----------|---------|----------
           |          |         |         |          |         |       %
--------------------------------------------------------------------------
STOP LOSS HIT

Code:
Symbol     | Buy Date  |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
ABIRLANUVO | 18-Dec-09 |  865.40 | 1045.55 |   870.25 |  839.15 |  -3.0 %
ARTIARTL   | 21-Jan-10 |  326.20 |  348.60 |   316.00 |  313.65 |  -3.8 %
DCB        | 07-Jan-10 |   37.20 |   46.75 |    35.85 |   35.25 |  -5.2 %
GNFC       | 03-Dec-09 |   95.70 |  133.60 |   113.60 |  110.55 |  15.5 %
STERLINBIO | 07-Jan-10 |  103.85 |  112.00 |    94.60 |   94.05 |  -9.4 %
UNIONBANK  | 24-Dec-09 |  271.40 |  290.50 |   255.50 |  255.10 |  -6.0 %
---------------------------------------------------------------------------

TRADE THESE SIGNALS AT YOUR OWN RISK

The updated Excel file is available for DOWNLOAD HERE


-Anant
 
Last edited:

asnavale

Well-Known Member
Hi,

NEW TRIGGERS on 29-01-2010 (For Trading on 01-02-2010):

BUY TRIGGERS

Code:
-------------------------------------------
Symbol     | C. M. P.|  Target | StopLoss | 
-----------|---------|---------|----------|
           |         |         |          |
-------------------------------------------
SELL TRIGGERS

Code:
--------------------------------------------------------------------------
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
BAJAJHLDNG | 11-Nov-09 |  506.80 |  772.00 |   550.30 |  564.75 |  11.4 %
KALPATPOWR | 02-Dec-09 |  955.55 | 1276.05 |  1017.65 | 1042.65 |   9.1 %
KCP        | 26-Nov-09 |  274.50 |  389.20 |   286.30 |  307.20 |  11.9 %
RECLTD     | 09-Nov-09 |  212.00 |  277.60 |   210.00 |  239.65 |  13.0 %
SAIL       | 11-Nov-09 |  178.00 |  269.15 |   208.85 |  214.50 |  20.5 %
--------------------------------------------------------------------------
TARGETS REACHED

Code:
Symbol     | Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|----------|---------|---------|----------|---------|----------
           |          |         |         |          |         |       %
--------------------------------------------------------------------------
STOP LOSS HIT

Code:
Symbol     | Buy Date  |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
           |           |         |         |          |         |       %
---------------------------------------------------------------------------

TRADE THESE SIGNALS AT YOUR OWN RISK

The updated Excel file is available for DOWNLOAD HERE


-Anant
 

asnavale

Well-Known Member
Hi,

NEW TRIGGERS on 01-02-2010 (For Trading on 02-02-2010):

BUY TRIGGERS

Code:
-------------------------------------------
Symbol     | C. M. P.|  Target | StopLoss | 
-----------|---------|---------|----------|
AUTOAXLES  |  388.60 |  448.80 |   340.00 |
AXISBANK   | 1062.55 | 1178.85 |   965.15 |
CANBK      |  404.40 |  452.40 |   359.80 |
COLPAL     |  723.45 |  805.60 |   650.00 |
DABUR      |  165.70 |  187.35 |   146.45 |
DCW        |   22.95 |   28.50 |    20.10 |
ORIENTBANK |  280.55 |  343.75 |   224.25 |
-------------------------------------------
SELL TRIGGERS

Code:
--------------------------------------------------------------------------
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
KTKBANK    | 04-Jan-10 |130.30   |  143.10 |   123.90 |  127.40 |  -2.2 %
--------------------------------------------------------------------------
TARGETS REACHED

Code:
Symbol     | Buy Date  |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
TITAN      | 22-Dec-09 | 1373.00 | 1561.75 | 1262.25  | 1708.50 |  24.4 %
---------------------------------------------------------------------------

TITAN       Next Target: 1994.00, SL: 1460.00
STOP LOSS HIT

Code:
Symbol     | Buy Date  |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
           |           |         |         |          |         |       %
---------------------------------------------------------------------------

TRADE THESE SIGNALS AT YOUR OWN RISK

The updated Excel file is available for DOWNLOAD HERE


-Anant
 

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 28-01-2010:


TARGET REACHED
Code:
SYMBOL     | Buy Date  |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
-----------|-----------|---------------------------------------------------
--------------------------------------------------------------------------
Next Target for the above will be given by Savantji

STOP LOSS HIT

Code:
Symbol     | Buy Date  |Buy Price |  Target  | Stop Loss |  Today's |   P/L %
           |           |          |  Price   |           |   Close  |         
-----------|-----------|----------|----------|-----------|----------|---------
ABIRLANUVO | 17-Nov-09 |   851.90 |  1066.25 |    879.75 |   839.15 |  -1.50%
CESC       | 24-AuG-09 |   336.90 |   481.50 |    386.05 |   384.05 |  14.00%
FSL        | 09-Nov-09 |    36.50 |    41.50 |     31.50 |    30.50 | -16.44%
GODREJCP   | 09-Oct-09 |   265.90 |   388.75 |    242.05 |   237.70 | -10.61%
KALPATPOWR | 15-Oct-09 |   874.00 |  1338.85 |   1093.95 |  1033.35 |  18.23%
NATIONALUM | 22-Jul-09 |   299.85 |   577.50 |    399.90 |   382.75 |  27.65%
NATIONALUM | 22-Sep-09 |   365.00 |   577.50 |    399.90 |   382.75 |   4.86%
NATIONALUM | 06-Nov-09 |   374.80 |   577.50 |    399.90 |   382.75 |   2.12%
NATIONALUM | 11-Jan-10 |   481.90 |   577.50 |    399.90 |   382.75 | -20.57%
ONGC       | 24-Aug-09 |  1197.40 |  1286.25 |   1108.10 |  1102.35 |  -7.94%
------------------------------------------------------------------------------

The updated Excel file is available here


Regards


*** Uma ***
 

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 29-01-2010:


TARGET REACHED
Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------
--------------------------------------------------------------------------
Next Target for the above will be given by Savantji

STOP LOSS HIT

Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------
OPTOCIRCUI | 17-07-09 |  171.85 |  249.95 |  216.95  |  214.35 |  24.73%
TATAMOTORS | 29-12-09 |  787.85 |  864.65 |  711.05  |  694.35 | -11.87%
UNIONBANK  | 23-11-09 |  274.20 |  293.45 |  254.95  |  254.90 |  -7.04%
UNIONBANK  | 30-11-09 |  274.00 |  293.45 |  254.95  |  254.90 |  -6.97%
--------------------------------------------------------------------------

The updated Excel file is available here.


Regards


*** Uma ***
 

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 01-02-2010:


TARGET REACHED
Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------
AHMEDFORGE | 16-07-09 |   46.00 |   92.25 |   70.75  |   95.95 | 108.59%
LUPIN      | 07-12-09 | 1451.85 | 1559.70 | 1344.00  | 1572.80 |   8.33%
TITAN      | 08-10-09 | 1402.00 | 1642.85 | 1407.15  | 1708.50 |  21.86%
TITAN      | 12-11-09 | 1375.00 | 1642.85 | 1407.15  | 1708.50 |  24.25%
TRIVENI    | 22-07-09 |  103.90 |  128.05 |  105.65  |  131.10 |  26.18%
TRIVENI    | 26-11-09 |  106.50 |  128.05 |  105.65  |  131.10 |  23.10%

--------------------------------------------------------------------------
Next Target for the above will be given by Savantji

STOP LOSS HIT

Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------

--------------------------------------------------------------------------

The updated Excel file is available here.


Regards


*** Uma ***
 

asnavale

Well-Known Member
Hi,

NEW TRIGGERS on 02-02-2010 (For Trading on 03-02-2010):

BUY TRIGGERS

Code:
-------------------------------------------
Symbol     | C. M. P.|  Target | StopLoss | 
-----------|---------|---------|----------|
ADANIENT   |  466.85 |  529.70 |   430.10 |
AUROPHARMA |  887.35 | 1004.60 |   810.00 |
BARTRONICS |  161.60 |  186.00 |   142.00 |
BEML       | 1107.95 | 1333.00 |  1005.00 |
BHUSANSTL  | 1572.75 | 1914.65 |  1351.15 |
DWARKESH   |  115.90 |  148.90 |    93.50 |
EXIDEIND   |  115.40 |  134.20 |   101.60 |
GILLETTE   | 1331.05 | 1464.90 |  1251.00 |
INDRAMEDCO |   44.85 |   54.90 |    36.60 |
IOC        |  317.60 |  354.95 |   295.05 |
JAGRAN     |  127.40 |  160.00 |   117.70 |
JINDALSAW  |  188.05 |  223.95 |   166.05 |
KALPATPOWR | 1131.70 | 1389.00 |   991.00 |
MARICO     |  102.70 |  113.80 |    96.20 |
NAGARFERT  |   34.45 |   41.00 |    30.80 |
RADICO     |  115.35 |  134.00 |   108.00 |
SUNPHARMA  | 1513.60 | 1673.20 |  1402.90 |
-------------------------------------------
SELL TRIGGERS

Code:
-----------------------------------------------------
Symbol     |  Buy Date |  Price  |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------
ITC        | 28-Jan-10 |  255.50 |  244.40 |  -4.3 %
-----------------------------------------------------
TARGETS REACHED

Code:
Symbol     | Buy Date  |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
           |           |         |         |          |         |        
---------------------------------------------------------------------------
STOP LOSS HIT

Code:
Symbol     | Buy Date  |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
           |           |         |         |          |         |        
---------------------------------------------------------------------------

TRADE THESE SIGNALS AT YOUR OWN RISK

The updated Excel file is available for DOWNLOAD HERE


-Anant
 

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 02-02-2010:


TARGET REACHED
Code:
SYMBOL     | Buy Date  |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
-----------|-----------|---------------------------------------------------

--------------------------------------------------------------------------
Next Target for the above will be given by Savantji

STOP LOSS HIT

Code:
Symbol     | Buy Date  |Buy Price |  Target  | Stop Loss |  Today's |   P/L %
           |           |          |  Price   |           |   Close  |         
-----------|-----------|----------|----------|-----------|----------|---------
MTNL       | 29-Dec-09 |   174.40 |    98.80 |    73.000 |    72.40 |  -2.69%
PIDILITIND | 13-Nov-09 |   180.00 |   234.05 |    191.95 |   189.25 |   5.14%
PIDILITIND | 30-Nov-09 |   198.50 |   234.05 |    191.95 |   189.25 |  -4.66%
RENUKA     | 22-Jul-09 |   148.40 |   262.30 |    203.50 |   200.65 |  35.21%
------------------------------------------------------------------------------

The updated Excel file is available here.

Regards


*** Uma ***
 

asnavale

Well-Known Member
Hi,

NEW TRIGGERS on 03-02-2010 (For Trading on 04-02-2010):

BUY TRIGGERS

Code:
-------------------------------------------
Symbol     | C. M. P.|  Target | StopLoss | 
-----------|---------|---------|----------|
DRREDDY	   | 1152.25 | 1269.35 |  1089.25 |
MPHASIS	   |  724.70 |  819.70 |   640.10 |
OFSS	   | 2257.40 | 2520.20 |  2048.80 |
SINTEX	   |  266.15 |  295.00 |   244.90 |
TULIP	   |  984.40 | 1105.00 |   907.00 |
UTTAMSTL   |  125.15 |  174.95 |    97.65 |
-------------------------------------------
SELL TRIGGERS

Code:
-----------------------------------------------------
Symbol     |  Buy Date |  Price  |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------
ZEEL       | 22-Dec-09 |  265.30 |  258.20 |  -2.7 %
-----------------------------------------------------
TARGETS REACHED

Code:
Symbol     | Buy Date  |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
AHMEDFORGE | 25-Nov-09 |   66.00 |  100.60 |    68.50 |  102.95 |  56.0 % 
INDIANB    | 23-Dec-09 |  173.45 |  180.15 |   160.55 |  183.05 |   5.5 % 
---------------------------------------------------------------------------

AHMEDFORGE               Next Target:  130.60,     Stop Loss:   78.00
INDIANB                  Next Target:  193.80,     Stop Loss:  174.00
STOP LOSS HIT

Code:
Symbol     | Buy Date  |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
           |           |         |         |          |         |        
---------------------------------------------------------------------------

TRADE THESE SIGNALS AT YOUR OWN RISK

The updated Excel file is available for DOWNLOAD HERE


-Anant
 
Last edited:
Status
Not open for further replies.

Similar threads