Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 19-01-2010:


TARGET REACHED
Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------
CHAMBLFERT | 10-11-09 |   52.25 |   68.45 |   54.25  |   70.80 |  35.50%
CHAMBLFERT | 30-11-09 |   54.50 |   68.45 |   54.25  |   70.80 |  29.91%
NFL        | 09-11-09 |   64.80 |   95.55 |   67.45  |  106.75 |  64.74%
--------------------------------------------------------------------------
Next Target for the above will be given by Savantji

STOP LOSS HIT

Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------
BALRAMCHIN | 11-01-10 |  144.40 |  158.80 |  130.00  |  128.50 | -11.01%
SUNPHARMA  | 12-11-09 | 1459.00 | 1708.95 | 1501.05  | 1485.90 |   1.84%
SUNPHARMA  | 24-11-09 | 1477.00 | 1708.95 | 1501.05  | 1485.90 |   0.60%
--------------------------------------------------------------------------

The updated Excel file is available here.


Regards


*** Uma ***
 

asnavale

Well-Known Member
Hi,

NEW TRIGGERS on 20-01-2010 (For Trading on 21-01-2010):

BUY TRIGGERS

Code:
-------------------------------------------
Symbol     | C. M. P.|  Target | StopLoss | 
-----------|---------|---------|----------|
BHARTIARTL |  331.50 |  348.60 |  316.00  |
-------------------------------------------
SELL TRIGGERS

Code:
--------------------------------------------------------------------------
Symbol     | Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|----------|---------|---------|----------|---------|----------
HINDPETRO  | 03-12-09 |  363.15 |  456.50 |   358.30 |  362.50 |  -0.2 %
LT         | 29-12-09 | 1684.30 | 1775.45 |  1606.55 | 1635.95 |  -2.9 %
RENUKA     | 18-12-09 |  221.20 |  271.10 |   220.80 |  216.75 |  -2.0 %
TATACOMM   | 13-01-10 |  370.10 |  398.90 |   356.50 |  352.90 |  -4.6 %
--------------------------------------------------------------------------
TARGETS REACHED

Code:
Symbol     | Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|----------|---------|---------|----------|---------|----------
HAVELLS    | 11-11-09 |  322.10 |  590.75 |   425.25 |  609.80 |  89.3 %
PANTALOONR | 18-11-09 |  332.20 |  429.50 |   388.15 |  446.25 |  34.3 %
SUNTV      | 20-11-09 |  321.75 |  383.15 |   340.15 |  408.60 |  27.0 %
TRIVENI    | 14-12-09 |  110.25 |  121.90 |   101.00 |  122.80 |  11.4 %
-------------------------------------------------------------------------- 
HAVELLS      Next Target:  726.10, Stop Loss:  526.50
PANTALOONR   Next Target:  490.50, Stop Loss:  410.00
SUNTV        Next Target:  481.45, Stop Loss:  361.55
TRIVENI      Next Target:  138.60, Stop Loss:  112.00
STOP LOSS HIT

Code:
Symbol     | Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|----------|---------|---------|----------|---------|----------
BPCL       | 25-11-09 |  559.40 |  670.70 |   581.40 |  577.50 |   3.2 %
DIVISLAB   | 09-11-09 |  560.55 |  725.70 |   661.30 |  658.65 |  17.5 %
RENUKA     | 18-12-09 |  221.20 |  271.10 |   220.80 |  216.75 |  -2.0 %
RNRL       | 15-01-10 |   73.10 |   75.40 |    71.00 |   70.90 |  -3.0 %
TATACOMM   | 13-01-10 |  370.10 |  398.90 |   356.50 |  352.90 |  -4.6 %
UNIPHOS    | 02-12-09 |  160.70 |  203.90 |   165.00 |  164.95 |   2.6 %
UNITECH    | 12-01-10 |   90.00 |   98.70 |    83.20 |   82.90 |  -7.9 %
---------------------------------------------------------------------------

TRADE THESE SIGNALS AT YOUR OWN RISK

The updated Excel file is available for [URL="http://www.4shared.com/file/202922745/8b037492/AnantUpdate-20Jan2010.html] DOWNLOAD HERE[/URL]


I will be going out of Hyderabad for a week. Therefore, I may not be able to post Triggers and updates till my return.


-Anant
 

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 20-01-2010:


TARGET REACHED
Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------
AJANTPHARM | 30-11-09 |   97.50 |  134.80 |   95.00  |  136.95 |  40.46%
HAVELLS    | 13-11-09 |  323.80 |  591.95 |  216.95  |  609.80 |  88.33%
KOTAKBANK  | 29-12-09 |  813.95 |  865.35 |  768.45  |  875.25 |   7.53%
PANACEABIO | 13-11-09 |  154.70 |  227.15 |  169.45  |  233.05 |  50.65%
PANACEABIO | 30-11-09 |  175.50 |  227.15 |  169.45  |  233.05 |  32.79%
SUNTV      | 20-07-09 |  246.45 |  403.95 |  343.45  |  408.60 |  65.79%
SUNTV      | 24-11-09 |  338.95 |  373.40 |  304.50  |  408.60 |  20.35%
SUNTV      | 26-11-09 |  337.00 |  373.40 |  304.50  |  408.60 |  21.25%
TNPL       | 29-12-09 |   84.30 |   89.95 |   78.75  |   90.30 |   7.12%
--------------------------------------------------------------------------
Next Target for the above will be given by Savantji

STOP LOSS HIT

Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------
PRAJIND    | 13-11-09 |   94.35 |  118.75 |  105.20  |  100.35 |   6.36%
--------------------------------------------------------------------------

The updated Excel file is available here.


Regards


*** Uma ***
 

asnavale

Well-Known Member
Hi,

NEW TRIGGERS on 21-01-2010 (For Trading on 22-01-2010):

BUY TRIGGERS

Code:
-------------------------------------------
Symbol     | C. M. P.|  Target | StopLoss | 
-----------|---------|---------|----------|
            NO BUY TRIGGERS TODAY         |
-------------------------------------------
SELL TRIGGERS

Code:
--------------------------------------------------------------------------
Symbol     | Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|----------|---------|---------|----------|---------|----------
APTECHT    | 06-01-10 |  201.65 |  225.80 |   177.60 |  184.80 |  -8.4 %
DLF        | 11-01-10 |  397.60 |  426.60 |   361.00 |  363.55 |  -8.5 %
EDELWEISS  | 30-12-09 |  496.60 |  548.60 |   455.00 |  468.85 |  -5.5 %
IDFC       | 07-01-10 |  165.50 |  179.25 |   153.35 |  153.85 |  -7.0 %
IFCI       | 29-12-09 |   54.95 |   61.70 |    49.60 |   52.25 |  -4.9 %
MPHASIS    | 07-12-09 |  692.80 |  764.75 |   662.05 |  689.75 |  -0.4 %
ONGC       | 29-12-09 | 1189.80 | 1250.15 |  1152.75 | 1139.95 |  -4.1 %
ORCHIDCHEM | 11-01-10 |  192.50 |  202.05 |   181.55 |  177.95 |  -7.5 %
ORIENTBANK | 20-01-10 |  256.80 |  278.40 |   253.20 |  247.05 |  -3.8 %
PIRHEALTH  | 15-01-10 |  389.55 |  447.00 |   373.00 |  356.30 |  -8.5 %
PRAJIND    | 09-12-09 |   95.00 |  115.30 |    93.50 |   95.95 |   1.0 %
PUNJLLOYD  | 06-01-10 |  215.45 |  229.65 |   202.15 |  198.90 |  -7.6 %
STER       | 29-12-09 |  868.80 |  932.70 |   795.30 |  822.35 |  -5.3 %
TORNTPOWER | 24-12-09 |  317.50 |  336.70 |   292.90 |  299.05 |  -5.8 %
--------------------------------------------------------------------------
TARGETS REACHED

Code:
Symbol     | Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|----------|---------|---------|----------|---------|----------
GNFC       | 03-12-09 |   95.70 |  124.50 |    99.30 |  125.70 |  31.3 %
           |          |         |         |          |         |       %
--------------------------------------------------------------------------

STOP LOSS HIT

Code:
Symbol     | Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|----------|---------|---------|----------|---------|----------
APIL       | 02-12-09 |  541.90 |  613.35 |   575.25 |  569.10 |   5.0 %
BALAJITELE | 30-12-09 |   59.40 |   68.25 |    60.55 |   58.50 |  -1.5 %
INDIABULLS | 08-01-10 |  137.50 |  159.15 |   125.35 |  124.80 |  -9.2 %
ONGC       | 29-12-09 | 1189.80 | 1250.15 |  1152.75 | 1139.95 |  -4.1 %
ORCHIDCHEM | 11-01-10 |  192.50 |  202.05 |   181.55 |  177.95 |  -7.5 %
ORIENTBANK | 20-01-10 |  256.80 |  278.40 |   253.20 |  247.05 |  -3.8 %
PIRHEALTH  | 15-01-10 |  389.55 |  447.00 |   373.00 |  356.30 |  -8.5 %
PUNJLLOYD  | 06-01-10 |  215.45 |  229.65 |   202.15 |  198.90 |  -7.6 %
UTVSOF     | 10-11-09 |  455.35 |  638.80 |   515.20 |  502.65 |  10.3 %
---------------------------------------------------------------------------

TRADE THESE SIGNALS AT YOUR OWN RISK

The updated Excel file can be downloaded from here.


-Anant
 
Last edited:

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 21-01-2010:


TARGET REACHED
Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------
GNFC       | 12-11-09 |   96.50 |  124.55 |   99.55  |  125.70 |  30.26%
GNFC       | 13-11-09 |   96.50 |  124.55 |   99.55  |  125.70 |  30.26%
--------------------------------------------------------------------------
Next Target for the above will be given by Savantji

STOP LOSS HIT

Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------
CAIRN      | 29-12-09 |  285.40 |  336.80 |  282.20  |  279.60 |  -2.03%
GLAXO      | 17-11-09 | 1675.00 | 1799.05 | 1550.95  | 1593.55 |  -8.09%
INDIACEM   | 12-11-09 |  102.70 |  142.85 |  121.85  |  119.60 |  16.46%
TORNTPOWER | 29-12-09 |  324.85 |  350.05 |  299.95  |  299.05 |  -7.94%
TV-18      | 10-11-09 |   81.20 |  100.85 |   88.75  |   85.10 |   4.80%
--------------------------------------------------------------------------

The updated Excel file is available here.


Regards


*** Uma ***
 

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 22-01-2010:


TARGET REACHED
Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------
--------------------------------------------------------------------------
Next Target for the above will be given by Savantji

STOP LOSS HIT

Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------
BAJAJHLDNG | 23-09-09 |  509.95 |  665.95 |   603.95 |  592.75 |  16.24%
EDELWEISS  | 29-12-09 |  494.00 |  533.05 |   454.95 |  452.30 |  -8.44%
INGVYSYABK | 12-11-09 |  299.50 |  323.95 |   276.05 |  269.10 | -10.15%
JSL        | 11-01-10 |  122.90 |  135.85 |   109.95 |  109.20 | -11.15%
LT         | 12-11-09 | 1644.00 | 1802.75 |  1485.25 | 1471.70 | -10.48%
ORCHIDCHEM | 24-08-09 |  104.50 |  249.85 |   172.95 |  172.55 |  65.12%
ORCHIDCHEM | 17-09-09 |  160.35 |  249.85 |   172.95 |  172.55 |   7.61%
ORCHIDCHEM | 30-11-09 |  185.00 |  249.85 |   172.95 |  172.55 |  -6.73%
SAIL       | 12-11-09 |  179.50 |  268.35 |   230.45 |  225.60 |  25.68%
SAIL       | 30-11-09 |  192.50 |  268.35 |   230.45 |  225.60 |  17.19%
--------------------------------------------------------------------------

The updated Excel file is available here.


Regards


*** Uma ***
 

asnavale

Well-Known Member
Hi,

NEW TRIGGERS on 22-01-2010 (For Trading on 25-01-2010):

BUY TRIGGERS

Code:
-------------------------------------------
Symbol     | C. M. P.|  Target | StopLoss | 
-----------|---------|---------|----------|
            NO BUY TRIGGERS TODAY         |
-------------------------------------------
SELL TRIGGERS

Code:
--------------------------------------------------------------------------
Symbol     |  Buy Date | Buy Price | Target  | Stop Loss |   CMP   | P / L %
-----------|-----------|-----------|---------|-----------|---------|---------
AKSHOPTFBR | 12-Jan-10 |     21.90 |   26.95 |     19.05 |   20.10 |  -8.2 %
AMARAJABAT | 21-Dec-09 |    166.00 |  190.90 |    153.10 |  162.00 |  -2.4 %
AMTEKAUTO  | 12-Jan-10 |    187.00 |  212.80 |    174.20 |  178.25 |  -4.6 %
ANDHRABANK | 20-Jan-10 |    113.55 |  121.50 |    104.20 |  106.85 |  -5.9 %
BRITANNIA  | 31-Dec-09 |   1682.45 | 1728.75 |   1611.25 | 1641.70 |  -2.4 %
CAIRN      | 24-Dec-09 |    281.70 |  331.80 |    268.30 |  272.05 |  -3.4 %
DENABANK   | 10-Nov-09 |     70.40 |  102.95 |     78.05 |   81.05 |  15.1 %
DWARKESH   | 05-Jan-10 |    119.30 |  136.35 |    104.15 |  103.40 | -13.3 %
EKC        | 08-Jan-10 |    151.80 |  164.55 |    143.25 |  144.25 |  -5.0 %
EVEREADY   | 25-Nov-09 |     68.50 |   78.70 |     59.60 |   65.30 |  -4.7 %
FSL        | 06-Jan-10 |     36.10 |   38.40 |     34.00 |   33.65 |  -6.8 %
GEOJITBNPP | 30-Dec-09 |     39.50 |   45.70 |     39.10 |   38.20 |  -3.3 %
GIPCL      | 13-Nov-09 |    115.20 |  131.65 |    102.35 |  115.45 |   0.2 %
GITANJALI  | 09-Dec-09 |    123.40 |  132.90 |    115.10 |  120.65 |  -2.2 %
GVKPIL     | 11-Jan-10 |     50.40 |   54.60 |     46.60 |   48.35 |  -4.0 %
HDFCBANK   | 19-Jan-10 |   1772.10 | 1890.45 |   1665.55 | 1677.10 |  -5.4 %
HDIL       | 03-Dec-09 |    346.30 |  405.80 |    290.00 |  353.05 |   2.0 %
HINDOILEXP | 04-Jan-10 |    303.00 |  357.85 |    265.75 |  276.80 |  -8.6 %
ICICIBANK  | 20-Jan-10 |    873.90 |  930.35 |    821.65 |  840.70 |  -3.8 %
ICSA       | 29-Dec-09 |    180.00 |  199.65 |    165.25 |  174.75 |  -2.9 %
IDBI       | 24-Dec-09 |    129.45 |  139.55 |    120.25 |  121.30 |  -6.3 %
INDIACEM   | 02-Dec-09 |    112.80 |  133.50 |    115.80 |  118.25 |   4.8 %
INDIAINFO  | 06-Jan-10 |    142.40 |  154.05 |    127.55 |  129.60 |  -9.0 %
ISPATIND   | 30-Dec-09 |     22.35 |   25.65 |     19.25 |   20.55 |  -8.0 %
JPASSOCIAT | 06-Jan-10 |    162.20 |  185.50 |    142.00 |  146.75 |  -9.5 %
JSL        | 09-Nov-09 |    100.70 |  149.95 |    110.05 |  109.20 |   8.4 %
MOSERBAER  | 30-Dec-09 |     85.70 |   92.95 |     79.75 |   82.05 |  -4.3 %
MRPL       | 06-Jan-10 |     83.05 |   99.30 |     81.40 |   80.00 |  -3.7 %
NAGARCONST | 29-Dec-09 |    165.40 |  184.20 |    153.80 |  162.25 |  -1.9 %
NDTV       | 15-Jan-10 |    147.05 |  153.25 |    140.35 |  140.20 |  -4.7 %
NIITLTD    | 01-Dec-09 |     69.00 |   87.65 |     70.75 |   69.20 |   0.3 %
RELIANCE   | 29-Dec-09 |   1079.60 | 1177.60 |    990.00 | 1053.85 |  -2.3 %
RELINFRA   | 30-Dec-09 |   1142.70 | 1266.40 |   1021.00 | 1058.85 |  -7.3 %
RELMEDIA   | 07-Jan-10 |    279.90 |  313.10 |    255.50 |  258.75 |  -7.6 %
RPOWER     | 30-Dec-09 |    157.35 |  171.60 |    142.40 |  150.50 |  -4.4 %
SRF        | 02-Dec-09 |    192.25 |  226.70 |    192.10 |  195.00 |   1.4 %
TATAPOWER  | 29-Dec-09 |   1355.25 | 1513.75 |   1346.25 | 1334.05 |  -1.6 %
TULIP      | 03-Dec-09 |    941.55 | 1073.55 |    882.25 |  959.85 |   1.9 %
TV-18      | 08-Dec-09 |     86.45 |  100.40 |     77.10 |   82.80 |  -4.2 %
VIJAYABANK | 11-Nov-09 |     48.95 |   58.85 |     40.75 |   51.10 |   4.4 %
WELGUJ     | 30-Dec-09 |    271.60 |  289.95 |    257.05 |  266.00 |  -2.1 %
WOCKPHARMA | 31-Dec-09 |    174.75 |  198.75 |    160.25 |  173.70 |  -0.6 %
-----------------------------------------------------------------------------
TARGETS REACHED

Code:
Symbol     | Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|----------|---------|---------|----------|---------|----------
ALOKTEXT   |03-Dec-09 |   21.30 |   27.65 |    22.75 |   27.75 |  30.3 %
--------------------------------------------------------------------------

STOP LOSS HIT

Code:
SYMBOL     |  Buy Date | Buy Price |  Target | Stop Loss |   CMP   | P / L %
-----------|-----------|-----------|---------|-----------|---------|---------
ASIANPAINT | 28-Aug-09 |   1385.90 | 1989.00 |   1769.00 | 1765.05 |  27.4 %
BATAINDIA  | 10-Nov-09 |    180.60 |  226.50 |    193.30 |  192.90 |   6.8 %
DWARKESH   | 05-Jan-10 |    119.30 |  136.35 |    104.15 |  103.40 | -13.3 %
FSL        | 06-Jan-10 |     36.10 |   38.40 |     34.00 |   33.65 |  -6.8 %
GEOJITBNPP | 30-Dec-09 |     39.50 |   45.70 |     39.10 |   38.20 |  -3.3 %
IVRCLINFRA | 08-Jan-10 |    384.40 |  421.90 |    349.50 |  334.70 | -12.9 %
JSL        | 09-Nov-09 |    100.70 |  149.95 |    110.05 |  109.20 |   8.4 %
MRPL       | 06-Jan-10 |     83.05 |   99.30 |     81.40 |   80.00 |  -3.7 %
NDTV       | 15-Jan-10 |    147.05 |  153.25 |    140.35 |  140.20 |  -4.7 %
NIITLTD    | 01-Dec-09 |     69.00 |   87.65 |     70.75 |   69.20 |   0.3 %
PATNI      | 04-Dec-09 |    466.70 |  549.35 |    500.25 |  487.40 |   4.4 %
ROLTA      | 03-Dec-09 |    179.75 |  216.80 |    190.00 |  187.05 |   4.1 %
TATAPOWER  | 29-Dec-09 |   1355.25 | 1513.75 | 	 1346.25 | 1334.05 |  -1.6 %
-----------------------------------------------------------------------------

TRADE THESE SIGNALS AT YOUR OWN RISK

The updated Excel file can be downloaded from here.



-Anant
 

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 25-01-2010:


TARGET REACHED
Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------
--------------------------------------------------------------------------
Next Target for the above will be given by Savantji

STOP LOSS HIT

Code:
Symbol     | Buy Date | Buy Price |  Target  | Stop Loss |  Today's |   P/L %
           |          |           |  Price   |           |   Close  |         
-----------|----------|-----------|----------|-----------|----------|---------
BATAINDIA  | 12-11-09 |    183.50 |   227.05 |    192.75 |   185.75 |   1.23%
INDIAINFO  | 12-11-09 |    144.65 |   164.35 |    124.95 |   124.05 | -14.24%
MINDTREE   | 24-08-09 |    494.70 |   765.85 |    638.15 |   626.95 |  26.73%
NAGARCONST | 11-01-10 |    178.35 |   199.05 |    157.65 |   156.70 | -12.14%
NAGARCONST | 18-01-10 |    179.00 |   206.75 |    157.65 |   156.70 | -12.46%
SOUTHBANK  | 17-11-09 |    142.45 |   163.25 |    142.45 |   140.45 |  -1.40%
SYNDIBANK  | 19-11-09 |     91.50 |   110.75 |     87.45 |    86.80 |  -5.14%
VOLTAS     | 20-07-09 |    131.50 |   200.25 |    171.75 |   171.60 |  30.49%
YESBANK    | 29-12-09 |    274.40 |   302.85 |    245.95 |   245.80 | -10.42%
------------------------------------------------------------------------------

The updated Excel file is available here

.


Regards


*** Uma ***
 

asnavale

Well-Known Member
Hi,

NEW TRIGGERS on 25-01-2010 (For Trading on 27-01-2010):

BUY TRIGGERS

Code:
-------------------------------------------
Symbol     | C. M. P.|  Target | StopLoss | 
-----------|---------|---------|----------|
JETAIRWAYS |  538.90 |  634.00 |   476.00 |
-------------------------------------------
SELL TRIGGERS

Code:
-----------------------------------------------------------------------------
Symbol     |  Buy Date | Buy Price | Target  | Stop Loss |   CMP   | P / L %
-----------|-----------|-----------|---------|-----------|---------|---------
3IINFOTECH | 23-Dec-09 |     91.10 |   97.85 |     81.75 |   84.80 |  -6.9 %
ABAN       | 05-Jan-10 |   1350.80 | 1537.80 |   1149.80 | 1308.10 |  -3.1 %
ESSAROIL   | 29-Dec-09 |    142.60 |  184.25 |    138.55 |  143.15 |   0.4 %
GSPL       | 15-Jan-10 |     97.85 |  105.35 |     92.85 |   93.90 |  -4.0 %
IOC        | 05-Jan-10 |    315.45 |  328.05 |    303.55 |  306.50 |  -2.8 %
KOTAKBANK  | 10-Nov-09 |    802.25 |  963.50 |    672.10 |  778.10 |  -3.0 %
LICHSGFIN  | 05-Jan-10 |    822.75 |  865.90 |    786.00 |  793.80 |  -3.5 %
NOIDATOLL  | 29-Dec-09 |     38.60 |   41.90 |     35.90 |   37.85 |  -1.9 %
RADICO     | 29-Dec-09 |    114.50 |  141.80 |    108.20 |  113.35 |  -1.0 %
RCOM       | 18-Jan-10 |    190.70 |  213.75 |    173.05 |  179.05 |  -6.1 %
RELCAPITAL | 29-Dec-09 |    855.20 |  917.75 |    801.25 |  843.60 |  -1.4 %
SEAMECLTD  | 08-Jan-10 |    226.90 |  244.30 |    214.50 |  215.85 |  -4.9 %
SHANTIGEAR | 24-Dec-09 |     44.60 |   52.30 |     40.50 |   42.75 |  -4.1 %
TATACHEM   | 10-Nov-09 |    279.15 |  364.80 |    273.00 |  306.10 |   9.6 %
VIDEOIND   | 31-Dec-09 |    234.60 |  290.75 |    223.15 |  230.95 |  -1.6 %
-----------------------------------------------------------------------------
TARGETS REACHED

Code:
Symbol     | Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|----------|---------|---------|----------|---------|----------

--------------------------------------------------------------------------

STOP LOSS HIT

Code:
SYMBOL     |  Buy Date | Buy Price |  Target | Stop Loss |   CMP   | P / L %
-----------|-----------|-----------|---------|-----------|---------|---------
BARTRONICS | 06-Jan-10 |    158.80 |  188.15 |    159.15 |  157.50 |  -0.8 %
CESC       | 01-Dec-09 |    389.60 |  478.00 |    414.00 |  409.75 |   5.2 %
FINANTECH  | 30-Dec-09 |   1363.60 | 1861.85 |   1529.15 | 1522.30 |  11.6 %
NAGARFERT  | 03-Dec-09 |     32.40 |   39.50 |     35.70 |   35.65 |  10.0 %
SATYAMCOMP | 06-Jan-10 |    108.30 |  134.60 |    107.20 |  104.40 |  -3.6 %
SREINTFIN  | 04-Jan-10 |     78.50 |  107.70 |     80.80 |   78.90 |   0.5 %
TATACOFFEE | 25-Nov-09 |    350.05 |  469.80 |    395.20 |  388.05 |  10.9 %
-----------------------------------------------------------------------------

TRADE THESE SIGNALS AT YOUR OWN RISK

The updated Excel file can be downloaded from here.



-Anant
 

asnavale

Well-Known Member
Hi,

NEW TRIGGERS on 27-01-2010 (For Trading on 28-01-2010):

BUY TRIGGERS

Code:
-------------------------------------------
Symbol     | C. M. P.|  Target | StopLoss | 
-----------|---------|---------|----------|
ITC        | 255.90  |  276.85 |   241.25 |
-------------------------------------------
SELL TRIGGERS

Code:
-----------------------------------------------------------------------------
Symbol     |  Buy Date | Buy Price | Target  | Stop Loss |   CMP   | P / L %
-----------|-----------|-----------|---------|-----------|---------|---------
ABB        | 15-Dec-09 |    755.95 |  928.00 |    789.00 |   815.00|   7.8 %  
AXISBANK   | 30-Dec-09 |    983.10 | 1171.70 |   1015.10 |  1018.70|   3.6 %  
CENTURYTEX | 02-Dec-09 |    490.30 |  611.45 |    496.55 |   513.55|   4.7 %  
COLPAL     | 06-Jan-10 |    679.80 |  743.85 |    652.15 |   682.60|   0.4 %  
CORPBANK   | 06-Jan-10 |    452.40 |  486.90 |    417.10 |   437.00|  -3.4 %  
PTC        | 21-Dec-09 |    106.60 |  132.95 |    111.75 |   111.75|   4.8 %  
SINTEX     | 19-Nov-09 |    235.90 |  319.40 |    245.00 |   252.80|   7.2 % 
TTML       | 06-Jan-10 |     28.30 |   31.20 |     26.40 |    27.30|  -3.5 %  
VOLTAS     | 29-Dec-09 |    170.90 |  188.35 |    160.05 |   171.60|   0.4 %
-----------------------------------------------------------------------------
TARGETS REACHED

Code:
Symbol     | Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|----------|---------|---------|----------|---------|----------

--------------------------------------------------------------------------

STOP LOSS HIT

Code:
SYMBOL     |  Buy Date | Buy Price |  Target | Stop Loss |   CMP   | P / L %
-----------|-----------|-----------|---------|-----------|---------|---------
ABB        | 15-Dec-09 |    755.95 |  928.00 |    789.00 |  778.45 |   2.9 %
ACC        | 24-Nov-09 |    785.90 | 1014.65 |    895.35 |  881.90 |  12.2 %
AMBUJACEM  | 26-Nov-09 |     92.40 |  114.95 |    103.55 |  101.60 |   9.9 %
AXISBANK   | 30-Dec-09 |    983.10 | 1171.70 |   1015.10 |  972.75 |  -1.0 %
BEML       | 24-Dec-09 |   1081.00 | 1344.80 |   1119.20 | 1058.60 |  -2.0 %
BHARATFORG | 01-Dec-09 |    270.80 |  320.25 |    269.35 |  261.40 |  -3.4 %
BHUSANSTL  | 10-Nov-09 |   1290.50 | 1837.95 |   1506.05 | 1416.80 |   9.7 %
CENTURYTEX | 02-Dec-09 |    490.30 |  611.45 |    496.55 |  477.55 |  -2.6 %
CHENNPETRO | 29-Dec-09 |    220.90 |  261.90 |    229.10 |  222.15 |   0.5 %
CONCOR     | 01-Dec-09 |   1190.80 | 1401.90 |   1226.00 | 1217.75 |   2.2 %
DISHTV     | 23-Dec-09 |     41.80 |   50.75 |     42.25 |   41.75 |  -0.1 %
ELECTCAST  | 01-Dec-09 |     42.80 |   55.45 |     47.25 |   47.20 |  10.2 %
EVERONN    | 04-Jan-10 |    419.20 |  441.35 |    397.25 |  377.55 |  -9.9 %
HINDALCO   | 09-Nov-09 |    128.00 |  207.35 |    152.25 |  150.05 |  17.2 %
JSWSTEEL   | 11-Nov-09 |    850.95 | 1288.95 |   1007.05 |  960.00 |  12.8 %
MAHABANK   | 11-Nov-09 |     46.30 |   59.80 |     51.70 |   51.65 |  11.5 %
PANTALOONR | 18-Nov-09 |    332.20 |  490.50 |    410.00 |  408.80 |  23.0 %
PATELENG   | 05-Jan-10 |    473.20 |  510.65 |    444.15 |  433.10 |  -8.4 %
PTC        | 21-Dec-09 |    106.60 |  132.95 |    111.75 |  110.10 |   3.2 %
SCI        | 12-Nov-09 |    146.00 |  178.80 |    159.10 |  157.15 |   7.6 %
SINTEX     | 19-Nov-09 |    235.90 |  319.40 |    245.00 |  244.15 |   3.5 %
SKFINDIA   | 17-Nov-09 |    291.30 |  429.55 |    360.05 |  359.65 |  23.4 %
TECHM      | 07-Dec-09 |   |979.20 | 1258.00 |   1030.00 |  944.45 |  -3.5 %
TTML       | 06-Jan-10 |     28.30 |   31.20 |     26.40 |   25.80 |  -8.8 %
UTTAMSTL   | 15-Jul-09 |     45.75 |  163.20 |    115.00 |  109.70 | 139.7 %
VOLTAS     | 29-Dec-09 |    170.90 |  188.35 |    160.05 |  157.50 |  -7.8 %
-----------------------------------------------------------------------------

TRADE THESE SIGNALS AT YOUR OWN RISK

The updated Excel file can be downloaded from here.



-Anant
 
Status
Not open for further replies.

Similar threads