Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

uma_k

Well-Known Member
Hi friends,

Updates for 14 May 2010 for all the active triggers are given below:

Code:
----------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP    |  P/L %  |           REMARKS    
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 29-04-2010
---------------------------------------------------------------------------------------------------------------------
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |    23.85 |   -4.41 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |   157.60 |   -8.72 |
ANDHRASUGAR  |  30-Apr-10 |  129.30  |  47    |  125.10 |  133.50 |   125.35 |   -3.05 |
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |    32.95 |   -3.65 |
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |    43.60 |   -2.46 |
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 |  2776.80 |   -2.51 |
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |   147.65 |    4.72 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |   210.85 |   -5.02 |
LAXMIMACH    |  30-Apr-10 | 2093.95  |   0    | 1799.95 | 2387.95 |  1930.20 |   -7.82 |
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 |  113.90 |   977.35 |    2.99 |
ORIENTBANK   |  30-Apr-10 |  349.90  |   7    |  322.95 |  376.85 |   343.00 |   -1.97 |
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |    97.75 |   -7.74 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |    98.30 |    2.08 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |    70.20 |   -0.28 |
ADANIENT     |  03-May-10 |  567.50  |   1    |  456.10 |  683.90 |   597.40 |    5.27 | 
ALEMBICLTD   |  03-May-10 |   50.90  |  31    |   44.95 |   57.85 |    47.20 |   -7.27 | 
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 11-05-2010
---------------------------------------------------------------------------------------------------------------------
ALBK         |  12-May-10 |  162.50  |   8    |  138.65 |  186.35 |   157.60 |   -3.02 |
AMBUJACEM    |  11-May-10 |          |  18    |  105.05 |  126.65 |          |         |Recommended Price(115.85) Not reached
BAJAJHLDNG   |  13-May-10 |  675.00  |   3    |  610.10 |  739.95 |   687.50 |    1.85 |
DISHTV       |  11-May-10 |   38.65  |  51    |   34.75 |   42.55 |    38.20 |   -1.16 |
GRAPHITE     |  11-May-10 |  110.85  |  11    |   92.95 |  128.75 |    98.70 |  -10.96 |
HDFC         |  11-May-10 | 2799.00  |   0    | 2561.70 | 3036.30 |  2776.80 |   -0.79 |Qtty=0 means Buy only if capital>25000
IFCI         |  11-May-10 |   52.30  |  56    |   48.75 |   55.85 |    51.40 |   -1.72 |
INGVYSYABK   |  13-May-10 |  323.90  |   9    |  302.05 |  345.75 |   321.15 |   -0.85 |
KOTAKBANK    |  11-May-10 |  764.90  |   3    |  708.10 |  821.75 |   758.10 |   -0.89 |
KTKBANK      |  11-May-10 |  134.00  |  11    |  116.00 |  152.00 |   134.45 |    0.34 |
MARUTI       |  11-May-10 | 1299.90  |   3    | 1233.80 | 1366.00 |  1259.50 |   -3.11 |
NAGARFERT    |  11-May-10 |   31.80  | 105    |   29.90 |   33.70 |    31.10 |   -2.20 |
RALLIS       |  11-May-10 | 1550.00  |   1    | 1402.10 | 1697.90 |  1531.00 |   -1.23 |
SUZLON       |  11-May-10 |          |  40    |   65.80 |   75.60 |          |         |Recommended Price(70.70) Not Reached
UNIPHOS      |  11-May-10 |  173.50  |   7    |  146.80 |  200.25 |   169.60 |   -2.25 | 
---------------------------------------------------------------------------------------------------------------------



The Updated Excel File is available here


Regards

*** Uma ***
 
Hi friends,

Updates for 14 May 2010 for all the active triggers are given below:

Code:
----------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP    |  P/L %  |           REMARKS    
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 29-04-2010
---------------------------------------------------------------------------------------------------------------------
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |    23.85 |   -4.41 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |   157.60 |   -8.72 |
ANDHRASUGAR  |  30-Apr-10 |  129.30  |  47    |  125.10 |  133.50 |   125.35 |   -3.05 |
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |    32.95 |   -3.65 |
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |    43.60 |   -2.46 |
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 |  2776.80 |   -2.51 |
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |   147.65 |    4.72 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |   210.85 |   -5.02 |
LAXMIMACH    |  30-Apr-10 | 2093.95  |   0    | 1799.95 | 2387.95 |  1930.20 |   -7.82 |
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 |  113.90 |   977.35 |    2.99 |
ORIENTBANK   |  30-Apr-10 |  349.90  |   7    |  322.95 |  376.85 |   343.00 |   -1.97 |
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |    97.75 |   -7.74 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |    98.30 |    2.08 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |    70.20 |   -0.28 |
ADANIENT     |  03-May-10 |  567.50  |   1    |  456.10 |  683.90 |   597.40 |    5.27 | 
ALEMBICLTD   |  03-May-10 |   50.90  |  31    |   44.95 |   57.85 |    47.20 |   -7.27 | 
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 11-05-2010
---------------------------------------------------------------------------------------------------------------------
ALBK         |  12-May-10 |  162.50  |   8    |  138.65 |  186.35 |   157.60 |   -3.02 |
AMBUJACEM    |  11-May-10 |          |  18    |  105.05 |  126.65 |          |         |Recommended Price(115.85) Not reached
BAJAJHLDNG   |  13-May-10 |  675.00  |   3    |  610.10 |  739.95 |   687.50 |    1.85 |
DISHTV       |  11-May-10 |   38.65  |  51    |   34.75 |   42.55 |    38.20 |   -1.16 |
GRAPHITE     |  11-May-10 |  110.85  |  11    |   92.95 |  128.75 |    98.70 |  -10.96 |
HDFC         |  11-May-10 | 2799.00  |   0    | 2561.70 | 3036.30 |  2776.80 |   -0.79 |Qtty=0 means Buy only if capital>25000
IFCI         |  11-May-10 |   52.30  |  56    |   48.75 |   55.85 |    51.40 |   -1.72 |
INGVYSYABK   |  13-May-10 |  323.90  |   9    |  302.05 |  345.75 |   321.15 |   -0.85 |
KOTAKBANK    |  11-May-10 |  764.90  |   3    |  708.10 |  821.75 |   758.10 |   -0.89 |
KTKBANK      |  11-May-10 |  134.00  |  11    |  116.00 |  152.00 |   134.45 |    0.34 |
MARUTI       |  11-May-10 | 1299.90  |   3    | 1233.80 | 1366.00 |  1259.50 |   -3.11 |
NAGARFERT    |  11-May-10 |   31.80  | 105    |   29.90 |   33.70 |    31.10 |   -2.20 |
RALLIS       |  11-May-10 | 1550.00  |   1    | 1402.10 | 1697.90 |  1531.00 |   -1.23 |
SUZLON       |  11-May-10 |          |  40    |   65.80 |   75.60 |          |         |Recommended Price(70.70) Not Reached
UNIPHOS      |  11-May-10 |  173.50  |   7    |  146.80 |  200.25 |   169.60 |   -2.25 | 
---------------------------------------------------------------------------------------------------------------------



The Updated Excel File is available here


Regards

*** Uma ***
Information is provided at 6 pm. what is the purpose of this message?
 

asnavale

Well-Known Member
Hi friends,

I am back after a long gap. Here are the Triggers based on EOD of 14th May for trading on 17th May 2010.:

BUY TRIGGERS:

Code:
---------------------------------------------
|   SYMBOL   |   CMP   | TARGET  | STOPLOSS |
|--------------------------------------------
| MARICO     |  111.05 |  120.95 |   104.45 |
| OPTOCIRCUI |  227.95 |  239.40 |   211.60 |
| TATACOFFEE |  415.70 |  482.00 |   386.00 |
---------------------------------------------
Trade these at your own risk


-Anant
 

asnavale

Well-Known Member
Dear Anant

Nice to see you after smtime, guess u were occupied with other works.

As i have posted earlier 20 WMA AFL works great on indian stocks. Would like to check if you have made any further advancement in your formulas.

Thanks
Arun.
Thanks Arun. I was on a vacation.

I have not made any changes to 20-MA system. However, I am studying suitability of 20-MMA (or any other period MMA). So far, nothing encouraging.

Will update if any thing interseting comes up.

-Anant
 

uma_k

Well-Known Member
Hi friends,

Updates for 17 May 2010 for all the active triggers are given below:

Code:
----------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP    |  P/L %  |           REMARKS    
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 29-04-2010
---------------------------------------------------------------------------------------------------------------------
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |    23.85 |   -4.41 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |   159.45 |   -7.65 |
ANDHRASUGAR  |  30-Apr-10 |  129.30  |  47    |  125.10 |  133.50 |   125.70 |   -2.78 |
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |    33.20 |   -2.92 |
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |    43.65 |   -2.35 |
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 |  2759.45 |   -3.12 |
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |   149.40 |    5.96 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |   211.30 |   -4.82 |
LAXMIMACH    |  30-Apr-10 | 2093.95  |   0    | 1799.95 | 2387.95 |  1917.80 |   -8.41 |
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 |  113.90 |   962.75 |    1.45 |
ORIENTBANK   |  30-Apr-10 |  349.90  |   7    |  322.95 |  376.85 |   337.45 |   -3.56 |
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |    98.30 |   -7.22 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |   100.10 |    3.95 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |    72.70 |    3.27 |
ADANIENT     |  03-May-10 |  567.50  |   1    |  456.10 |  683.90 |   582.75 |    2.69 | 
ALEMBICLTD   |  03-May-10 |   50.90  |  31    |   44.95 |   57.85 |    46.80 |   -8.06 | 
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 11-05-2010
---------------------------------------------------------------------------------------------------------------------
ALBK         |  12-May-10 |  162.50  |   8    |  138.65 |  186.35 |   159.45 |   -1.88 |
AMBUJACEM    |  11-May-10 |          |  18    |  105.05 |  126.65 |          |         |Recommended Price(115.85) Not reached
BAJAJHLDNG   |  13-May-10 |  675.00  |   3    |  610.10 |  739.95 |   702.15 |    4.02 |
DISHTV       |  11-May-10 |   38.65  |  51    |   34.75 |   42.55 |    38.50 |   -0.39 |
GRAPHITE     |  11-May-10 |  110.85  |  11    |   92.95 |  128.75 |    98.55 |  -11.10 |
HDFC         |  11-May-10 | 2799.00  |   0    | 2561.70 | 3036.30 |  2759.45 |   -1.41 |Qtty=0 means Buy only if capital>25000
IFCI         |  11-May-10 |   52.30  |  56    |   48.75 |   55.85 |    51.95 |   -0.67 |
INGVYSYABK   |  13-May-10 |  323.90  |   9    |  302.05 |  345.75 |   315.55 |   -2.58 |
KOTAKBANK    |  11-May-10 |  764.90  |   3    |  708.10 |  821.75 |   784.50 |    2.56 |
KTKBANK      |  11-May-10 |  134.00  |  11    |  116.00 |  152.00 |   141.35 |    5.49 |
MARUTI       |  11-May-10 | 1299.90  |   3    | 1233.80 | 1366.00 |  1241.50 |   -4.49 |
NAGARFERT    |  11-May-10 |   31.80  | 105    |   29.90 |   33.70 |    31.30 |   -1.57 |
RALLIS       |  11-May-10 | 1550.00  |   1    | 1402.10 | 1697.90 |  1515.70 |   -2.21 |
SUZLON       |  11-May-10 |          |  40    |   65.80 |   75.60 |          |         |Recommended Price Not Reached, SL Hit
UNIPHOS      |  11-May-10 |  173.50  |   7    |  146.80 |  200.25 |   171.80 |   -0.98 | 
---------------------------------------------------------------------------------------------------------------------

SUZLON did not reach the recommended price and has hit SL today. It will be removed from list tomorrow.



The Updated Excel File is available here


Regards

*** Uma ***
 
Status
Not open for further replies.

Similar threads