Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

uma_k

Well-Known Member
Hi friends,

Updates for today (04 May 2010) for all the active triggers are given below:

Code:
----------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP    |  P/L %  |           REMARKS    
-------------|------------|----------|--------|---------|---------|----------|---------|------------------------------
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |    23.00 |   -7.82 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |   153.75 |  -10.95 |
ANDHRASUGAR  |  30-Apr-10 |  129.30  |  47    |  125.10 |  133.50 |   127.70 |   -1.24 |
BRFL         |  30-Apr-10 |  223.55  |  15    |  210.55 |  236.55 |   211.30 |   -5.48 |
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |    31.90 |   -6.73 |
CUMMINSIND   |  30-Apr-10 |          |   2    |  499.20 |  678.80 |          |         | Recommended Price Not reached
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |    45.35 |    1.45 |
GUJNRECOKE   |  30-Apr-10 |   92.15  |  20    |   82.50 |  101.85 |    83.00 |   -9.93 |
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 |  2822.60 |   -0.90 |
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |   147.20 |    4.40 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |   220.55 |   -0.65 |
LAXMIMACH    |  30-Apr-10 | 2093.95  |   0    | 1799.95 | 2387.95 |  1997.00 |   -4.63 |
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 |  113.90 |   951.40 |    0.25 |
ORIENTBANK   |  30-Apr-10 |  349.90  |   7    |  322.95 |  376.85 |   339.75 |   -2.90 |
RPOWER       |  30-Apr-10 |  164.80  |  20    |  154.95 |  174.65 |   156.40 |   -5.10 |
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |    98.40 |   -7.13 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |    97.55 |    1.30 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |    70.10 |   -0.43 |
ADANIENT     |  03-May-10 |  567.50  |   1    |  456.10 |  683.90 |   562.95 |   -0.80 | Triggered on 29-04-10
ALEMBICLTD   |  03-May-10 |   50.90  |  31    |   44.95 |   57.85 |    49.50 |   -2.75 | Triggered on 29-04-10
---------------------------------------------------------------------------------------------------------------------
CUMMINSIND is not purchased. It has again made a lower high than yesterday's high. It is making a pole-flag formation.

UNIONBANK hit SL yesterday. The stock is removed from the list today.

The Updated Excel File is available here


Regards

*** Uma ***
 

uma_k

Well-Known Member
Hi friends,

Updates for 05 May 2010 for all the active triggers are given below:

Code:
----------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP    |  P/L %  |           REMARKS    
-------------|------------|----------|--------|---------|---------|----------|---------|------------------------------
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |    22.45 |  -10.02 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |   157.20 |   -8.95 |
ANDHRASUGAR  |  30-Apr-10 |  129.30  |  47    |  125.10 |  133.50 |   126.55 |   -2.13 |
BRFL         |  30-Apr-10 |  223.55  |  15    |  210.55 |  236.55 |   213.70 |   -4.41 |
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |    32.90 |   -3.80 |
CUMMINSIND   |  30-Apr-10 |          |   2    |  499.20 |  678.80 |          |         | Recommended Price Not reached
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |    46.85 |    4.81 |
GUJNRECOKE   |  30-Apr-10 |   92.15  |  20    |   82.50 |  101.85 |    79.00 |  -14.27 | SL Hit, Sell tomorrow
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 |  2801.15 |   -1.66 |
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |   154.65 |    9.68 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |   233.30 |    5.09 |
LAXMIMACH    |  30-Apr-10 | 2093.95  |   0    | 1799.95 | 2387.95 |  1998.30 |   -4.57 |
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 |  113.90 |   952.80 |    0.40 |
ORIENTBANK   |  30-Apr-10 |  349.90  |   7    |  322.95 |  376.85 |   348.25 |   -0.47 |
RPOWER       |  30-Apr-10 |  164.80  |  20    |  154.95 |  174.65 |   154.10 |   -6.49 | SL Hit, Sell tomorrow
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |    98.90 |   -6.65 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |   100.35 |    4.21 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |    74.50 |    5.82 |
ADANIENT     |  03-May-10 |  567.50  |   1    |  456.10 |  683.90 |   565.20 |   -0.41 | 
ALEMBICLTD   |  03-May-10 |   50.90  |  31    |   44.95 |   57.85 |    50.95 |    0.10 | 
---------------------------------------------------------------------------------------------------------------------
CUMMINSIND is not purchased. It has again made a lower high than yesterday's high.

GUJNRECOKE and RPOWER hit SL today. These will be removed from the list tomorrow.

The Updated Excel File is available here


Regards

*** Uma ***
 

uma_k

Well-Known Member
Hi friends,

Updates for 06 May 2010 for all the active triggers are given below:

Code:
----------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP    |  P/L %  |           REMARKS    
-------------|------------|----------|--------|---------|---------|----------|---------|------------------------------
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |    23.50 |   -5.81 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |   158.70 |   -8.08 |
ANDHRASUGAR  |  30-Apr-10 |  129.30  |  47    |  125.10 |  133.50 |   126.95 |   -1.82 |
BRFL         |  30-Apr-10 |  223.55  |  15    |  210.55 |  236.55 |   209.45 |   -6.31 | SL Hit, Sell Tomorrow
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |    35.30 |    3.22 |
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |    46.50 |    4.03 |
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 |  2752.80 |   -3.35 |
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |   149.70 |    6.17 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |   225.45 |    1.55 |
LAXMIMACH    |  30-Apr-10 | 2093.95  |   0    | 1799.95 | 2387.95 |  2001.45 |   -4.42 |
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 |  113.90 |   952.50 |    0.37 |
ORIENTBANK   |  30-Apr-10 |  349.90  |   7    |  322.95 |  376.85 |   348.90 |   -0.29 |
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |    99.80 |   -5.80 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |    99.65 |    3.48 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |    72.95 |    3.62 |
ADANIENT     |  03-May-10 |  567.50  |   1    |  456.10 |  683.90 |   565.00 |   -0.44 | 
ALEMBICLTD   |  03-May-10 |   50.90  |  31    |   44.95 |   57.85 |    49.25 |   -3.24 | 
---------------------------------------------------------------------------------------------------------------------
CUMMINSIND is deleted as it is going down continuously without reaching recommended price.

GUJNRECOKE and RPOWER which hit SL yesterdayare removed from the list today.

BRFL has hit SL Today. It will be removed from the list tomorrow.

The Updated Excel File is available here


Regards

*** Uma ***
 

uma_k

Well-Known Member
Hi friends,

Updates for 07 May 2010 for all the active triggers are given below:

Code:
----------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP    |  P/L %  |           REMARKS    
-------------|------------|----------|--------|---------|---------|----------|---------|------------------------------
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |    22.60 |   -9.42 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |   156.00 |   -9.64 |
ANDHRASUGAR  |  30-Apr-10 |  129.30  |  47    |  125.10 |  133.50 |   125.30 |   -3.09 |
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |    33.50 |   -2.05 |
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |    44.15 |   -1.23 |
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 |  2726.80 |   -4.27 |
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |   146.60 |    3.97 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |   216.50 |   -2.48 |
LAXMIMACH    |  30-Apr-10 | 2093.95  |   0    | 1799.95 | 2387.95 |  1928.55 |   -7.90 |
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 |  113.90 |   910.15 |   -4.09 |
ORIENTBANK   |  30-Apr-10 |  349.90  |   7    |  322.95 |  376.85 |   339.00 |   -3.12 |
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |    95.85 |   -9.53 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |    92.75 |   -3.69 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |    70.30 |   -0.14 |
ADANIENT     |  03-May-10 |  567.50  |   1    |  456.10 |  683.90 |   560.80 |   -1.18 | 
ALEMBICLTD   |  03-May-10 |   50.90  |  31    |   44.95 |   57.85 |    48.00 |   -5.70 | 
---------------------------------------------------------------------------------------------------------------------
BRFL which hit SL yesterday is removed from the list today.


The Updated Excel File is available here


Regards

*** Uma ***
 

SavantGarde

Well-Known Member
'JAI BABA'​

Contrarian Trades (Against Short Term Trend) For IntraDay/Short Term With Entry Price & S/L For 10th May 2010

Code:
[B][U]SCRIPNAME	CMP	TRIGGER	ENTRY@	S/L[/U][/B]

ABAN		1011.80	BUY	1003.60	 998.60
ABB		 682.80	BUY	 677.15	 673.75
BALRAMCHIN	  72.15	BUY	  71.45	  71.15
BANKINDIA	 347.75	BUY	 347.10	 345.40
BHUSANSTL	1565.75	BUY	1554.20	1546.45
CENTURYTEX	 470.55	BUY	 467.65	 465.30
EDUCOMP	 623.10	BUY	 619.75	 616.70
FINANTECH	1369.95	BUY	1364.65	1357.85
GODREJIND	 148.70	BUY	 148.10	 147.35
HDIL		 238.45	BUY	 237.15	 235.95
HINDZINC	1080.10	BUY	1073.85	1068.50
IVRCLINFRA	 159.15	BUY	 158.55	 157.75
JINDALSAW	 194.00	BUY	 193.10	 192.10
JINDALSTEL	 649.30	BUY	 646.95	 643.75
JISLJALEQS	 965.60	BUY	 953.40	 948.70
JPASSOCIAT	 129.85	BUY	 128.10	 127.45
MUNDRAPORT	 652.30	BUY	 647.70	 644.45
RENUKA		  55.50	BUY	  55.10	  54.85
RNRL		  52.65	BUY	  52.95	  52.70
STER		 713.85	BUY	 708.25	 704.70
TATAMOTORS	 762.75	BUY	 760.90	 757.10
TATASTEEL	 558.35	BUY	 552.85	 550.10
UNITECH		  73.30	BUY	  72.90	  72.55


Happy & Safe Trading

SavantGarde
 
Status
Not open for further replies.

Similar threads