Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

asnavale

Well-Known Member
Hi All,


New Triggers based on Today's EOD are:

Code:
---------------------------------------------
|   SYMBOL   |  C.M.P. | TARGET  | STOPLOSS |
|--------------------------------------------
| DABUR      |  187.50 |  201.10 |   175.40 |
| KTKBANK    |  141.35 |  153.80 |   132.00 |
---------------------------------------------
[COLOR="Red"][B]Trade These Triggers at your own Risk[/B][/COLOR]



Updates of yesterday's Triggers are given below:

Code:
----------------------------------------------------------------
|   SYMBOL   |  Price  | TARGET  | STOPLOSS |   CMP   |  P/L % |
|---------------------------------------------------------------
| MARICO     |  111.05 |  120.95 |   104.45 |  112.55 |   0.31 |
| OPTOCIRCUI |  227.95 |  239.40 |   211.60 |  227.40 |   4.46 |
| TATACOFFEE |  415.70 |  482.00 |   386.00 |  411.65 |  -0.33 |
----------------------------------------------------------------

The Updated Excel File is available for Download Here.



-Anant
 
Welcome back and glad to see you again.

-Anoop Kumar
Hi friends,

I am back after a long gap. Here are the Triggers based on EOD of 14th May for trading on 17th May 2010.:

BUY TRIGGERS:

Code:
---------------------------------------------
|   SYMBOL   |   CMP   | TARGET  | STOPLOSS |
|--------------------------------------------
| MARICO     |  111.05 |  120.95 |   104.45 |
| OPTOCIRCUI |  227.95 |  239.40 |   211.60 |
| TATACOFFEE |  415.70 |  482.00 |   386.00 |
---------------------------------------------
Trade these at your own risk


-Anant
 

asnavale

Well-Known Member
Hi All,


New Triggers based on EOD of 18-05-2010 for trading on 19-05-2010 are:

Code:
---------------------------------------------
|   SYMBOL   |  C.M.P. | TARGET  | STOPLOSS |
|--------------------------------------------
| ABB        |  830.50 | 1007.00 |   670.00 |
| FEDERALBNK |  307.50 |  351.70 |   272.30 |
| LT         | 1661.05 | 1894.30 |  1475.10 |
---------------------------------------------
Updates of earlier Triggers will be posted later (see post below).


-Anant
 
Last edited:

uma_k

Well-Known Member
Hi friends,

Updates for 18 May 2010 for all the active triggers are given below:

Code:
----------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP    |  P/L %  |           REMARKS    
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 29-04-2010
---------------------------------------------------------------------------------------------------------------------
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |    23.30 |   -6.61 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |   156.65 |   -9.27 |
ANDHRASUGAR  |  30-Apr-10 |  129.30  |  47    |  125.10 |  133.50 |   126.30 |   -2.32 |
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |    33.25 |   -2.78 |
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |    43.85 |   -1.90 |
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 |  2740.00 |   -3.80 |
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |   149.10 |    5.74 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |   214.65 |   -3.31 |
LAXMIMACH    |  30-Apr-10 | 2093.95  |   0    | 1799.95 | 2387.95 |  1915.25 |   -8.53 |
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 |  113.90 |   974.75 |    2.71 |
ORIENTBANK   |  30-Apr-10 |  349.90  |   7    |  322.95 |  376.85 |   342.55 |   -2.10 |
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |   103.40 |   -2.41 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |    99.10 |    2.91 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |    72.65 |    3.20 |
ADANIENT     |  03-May-10 |  567.50  |   1    |  456.10 |  683.90 |   588.70 |    3.74 | 
ALEMBICLTD   |  03-May-10 |   50.90  |  31    |   44.95 |   57.85 |    47.70 |   -6.29 | 
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 11-05-2010
---------------------------------------------------------------------------------------------------------------------
ALBK         |  12-May-10 |  162.50  |   8    |  138.65 |  186.35 |   156.65 |   -3.60 |
AMBUJACEM    |  11-May-10 |          |  18    |  105.05 |  126.65 |          |         |Recommended Price(115.85) Not reached
BAJAJHLDNG   |  13-May-10 |  675.00  |   3    |  610.10 |  739.95 |   706.50 |    4.67 |
DISHTV       |  11-May-10 |   38.65  |  51    |   34.75 |   42.55 |    38.00 |   -1.68 |
GRAPHITE     |  11-May-10 |  110.85  |  11    |   92.95 |  128.75 |    99.65 |  -10.10 |
HDFC         |  11-May-10 | 2799.00  |   0    | 2561.70 | 3036.30 |  2740.00 |   -2.11 |Qtty=0 means Buy only if capital>25000
IFCI         |  11-May-10 |   52.30  |  56    |   48.75 |   55.85 |    51.30 |   -1.91 |
INGVYSYABK   |  13-May-10 |  323.90  |   9    |  302.05 |  345.75 |   312.85 |   -3.41 |
KOTAKBANK    |  11-May-10 |  764.90  |   3    |  708.10 |  821.75 |   783.40 |    2.42 |
KTKBANK      |  11-May-10 |  134.00  |  11    |  116.00 |  152.00 |   151.75 |   13.25 |
MARUTI       |  11-May-10 | 1299.90  |   3    | 1233.80 | 1366.00 |  1242.45 |   -4.42 |
NAGARFERT    |  11-May-10 |   31.80  | 105    |   29.90 |   33.70 |    31.35 |   -1.42 |
RALLIS       |  11-May-10 | 1550.00  |   1    | 1402.10 | 1697.90 |  1528.00 |   -1.42 |
UNIPHOS      |  11-May-10 |  173.50  |   7    |  146.80 |  200.25 |   172.15 |   -0.78 | 
---------------------------------------------------------------------------------------------------------------------



The Updated Excel File is available here


Updates for today will be posted later.

Regards

*** Uma ***
 

asnavale

Well-Known Member
Hi All,


New Triggers based on EOD of 18-05-2010 for trading on 19-05-2010 are:

Code:
---------------------------------------------
|   SYMBOL   |  C.M.P. | TARGET  | STOPLOSS |
|--------------------------------------------
| ABB        |  830.50 | 1007.00 |   670.00 |
| FEDERALBNK |  307.50 |  351.70 |   272.30 |
| LT         | 1661.05 | 1894.30 |  1475.10 |
---------------------------------------------

[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]

Updates for 18-05-2010 are given below:

Code:
----------------------------------------------------------------
|   SYMBOL   |  Price  | TARGET  | STOPLOSS |   CMP   |  P/L % |
|---------------------------------------------------------------
| MARICO     |  111.05 |  120.95 |   104.45 |  114.70 |   2.23 |
| OPTOCIRCUI |  227.95 |  239.40 |   211.60 |  233.60 |   7.30 |
| TATACOFFEE |  415.70 |  482.00 |   386.00 |  418.45 |   1.32 |
| DABUR      |  188.80 |  201.10 |   175.40 |  188.60 |  -0.11 |
| KTKBANK    |  146.90 |  153.80 |   132.00 |  151.75 |   3.30 |
----------------------------------------------------------------

The LATEST Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.

NOTE: From today onwards I will be storing the latest updated Excel File and a zip file containing all the earlier (17-5-2010 onwards) updated Excel files.

The links for these two files will not change daily. They will be same as given above. You can permanently save these links and directly download the files daily.
No need to click the links every day in my posts.



-Anant
 
Last edited:

uma_k

Well-Known Member
Hi friends,

Updates for 19 May 2010 for all the active triggers are given below:

Code:
----------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP    |  P/L %  |           REMARKS    
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 29-04-2010
---------------------------------------------------------------------------------------------------------------------
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |    22.60 |   -9.42 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |   154.10 |  -10.74 |
ANDHRASUGAR  |  30-Apr-10 |  129.30  |  47    |  125.10 |  133.50 |   125.30 |   -3.09 |
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |    33.45 |   -2.19 |
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |    44.15 |   -1.23 |
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 |  2673.70 |   -6.13 |
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |   143.60 |    1.84 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |   209.30 |   -5.72 |
LAXMIMACH    |  30-Apr-10 | 2093.95  |   0    | 1799.95 | 2387.95 |  1891.25 |   -9.68 |
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 |  113.90 |   921.75 |   -2.87 |
ORIENTBANK   |  30-Apr-10 |  349.90  |   7    |  322.95 |  376.85 |   324.85 |   -7.16 |
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |    97.75 |   -7.74 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |    94.15 |   -2.23 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |    70.30 |   -0.14 |
ADANIENT     |  03-May-10 |  567.50  |   1    |  456.10 |  683.90 |   578.00 |    1.85 | 
ALEMBICLTD   |  03-May-10 |   50.90  |  31    |   44.95 |   57.85 |    45.75 |  -10.12 | 
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 11-05-2010
---------------------------------------------------------------------------------------------------------------------
ALBK         |  12-May-10 |  162.50  |   8    |  138.65 |  186.35 |   154.10 |   -5.17 |
AMBUJACEM    |  11-May-10 |          |  18    |  105.05 |  126.65 |          |         |Recommended Price Not reached, SL Hit
BAJAJHLDNG   |  13-May-10 |  675.00  |   3    |  610.10 |  739.95 |   719.15 |    6.54 |
DISHTV       |  11-May-10 |   38.65  |  51    |   34.75 |   42.55 |    37.15 |   -3.88 |
GRAPHITE     |  11-May-10 |  110.85  |  11    |   92.95 |  128.75 |    98.00 |  -11.59 |
HDFC         |  11-May-10 | 2799.00  |   0    | 2561.70 | 3036.30 |  2673.70 |   -4.48 |Qtty=0 means Buy only if capital>25000
IFCI         |  11-May-10 |   52.30  |  56    |   48.75 |   55.85 |    50.00 |   -4.40 |
INGVYSYABK   |  13-May-10 |  323.90  |   9    |  302.05 |  345.75 |   308.15 |   -4.86 |
KOTAKBANK    |  11-May-10 |  764.90  |   3    |  708.10 |  821.75 |   743.80 |   -2.76 |
KTKBANK      |  11-May-10 |  134.00  |  11    |  116.00 |  152.00 |   151.75 |   13.25 |
MARUTI       |  11-May-10 | 1299.90  |   3    | 1233.80 | 1366.00 |  1226.80 |   -5.62 |SL Hit
NAGARFERT    |  11-May-10 |   31.80  | 105    |   29.90 |   33.70 |    30.30 |   -4.72 |
RALLIS       |  11-May-10 | 1550.00  |   1    | 1402.10 | 1697.90 |  1498.80 |   -3.30 |
UNIPHOS      |  11-May-10 |  173.50  |   7    |  146.80 |  200.25 |   164.40 |   -5.24 | 
---------------------------------------------------------------------------------------------------------------------

AMBUJACEM has hit SL without reaching recommended buying price.
MARUTI has hit SL today without reaching Target price.
Both the above will be removed from list tomorrow.


The Updated Excel File is available here


Regards

*** Uma ***
 

asnavale

Well-Known Member
NO NEW TRIGGERS FOR TRADING ON 20 MAY 2010


Updates based on EOD of 19-05-2010 for all Triggers are given below:

Code:
----------------------------------------------------------------
|   SYMBOL   |  Price  | TARGET  | STOPLOSS |   CMP   |  P/L % |
|---------------------------------------------------------------
| MARICO     |  111.05 |  120.95 |   104.45 |  114.70 |   2.23 |
| OPTOCIRCUI |  227.95 |  239.40 |   211.60 |  233.60 |   7.30 |
| TATACOFFEE |  415.70 |  482.00 |   386.00 |  418.45 |   1.32 |
| DABUR      |  188.80 |  201.10 |   175.40 |  188.60 |  -0.11 |
| KTKBANK    |  146.90 |  153.80 |   132.00 |  151.75 |   3.30 |
| ABB        |  827.50 | 1007.00 |   670.00 |  830.95 |   0.42 |
| FEDERALBNK |  310.85 |  351.70 |   272.30 |  312.70 |   0.60 |
| LT         | 1641.80 | 1894.30 |  1475.10 | 1633.60 |  -0.50 |
----------------------------------------------------------------

The Latest Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.



-Anant
 
Last edited:

asnavale

Well-Known Member
Hi All,


New Triggers based on EOD of 20-05-2010 for trading on 21-05-2010 are:

Code:
---------------------------------------------
|   SYMBOL   |  C.M.P. | TARGET  | STOPLOSS |
|--------------------------------------------
| ONGC       | 1118.65 | 1272.00 |  1012.00 |
| INDUSINDBK |  196.20 |  239.90 |   174.10 |
---------------------------------------------

[B][COLOR="Red"]TRADE THESE SIGNALS AT YOUR OWN RISK[/COLOR][/B]

Updates based on EOD of 20-05-2010 are given below:

Code:
----------------------------------------------------------------
|   SYMBOL   |  Price  | TARGET  | STOPLOSS |   CMP   |  P/L % |
|---------------------------------------------------------------
| MARICO     |  111.05 |  120.95 |   104.45 |  110.40 |  -1.60 |
| OPTOCIRCUI |  227.95 |  239.40 |   211.60 |  228.45 |   4.94 |
| TATACOFFEE |  415.70 |  482.00 |   386.00 |  389.55 |  -5.68 |
| DABUR      |  188.80 |  201.10 |   175.40 |  185.95 |  -1.51 |
| KTKBANK    |  146.90 |  153.80 |   132.00 |  156.15 |   6.30 |
| ABB        |  827.50 | 1007.00 |   670.00 |  827.50 |   0.00 |
| FEDERALBNK |  310.85 |  351.70 |   272.30 |  319.00 |   2.62 |
| LT         | 1641.80 | 1894.30 |  1475.10 | 1642.10 |   0.02 |
----------------------------------------------------------------
KTKBANK has reached the first target with a profit of 6.30% (based on today's Closing Price).
Next Target for KTKBANK: 187.80, Stop Loss: 132.00


The Latest Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.


-Anant
 

uma_k

Well-Known Member
Hi friends,

Updates for 20 May 2010 for all the active triggers are given below:

Code:
----------------------------------------------------------------------------------------------------------------------
    SYMBOL   |  BOUGHT ON |BUY PRICE |QUANTITY|STOP LOSS|  TARGET |   CMP    |  P/L %  |           REMARKS    
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 29-04-2010
---------------------------------------------------------------------------------------------------------------------
AGRODUTCH    |  30-Apr-10 |   24.95  |  57    |   21.45 |   28.45 |    23.50 |   -5.81 |
ALBK         |  30-Apr-10 |  172.65  |   4    |  138.70 |  210.95 |   158.05 |   -8.46 |
ANDHRASUGAR  |  30-Apr-10 |  129.30  |  47    |  125.10 |  133.50 |   126.50 |   -2.17 |
CUB          |  30-Apr-10 |   34.20  |  26    |   26.65 |   41.75 |    33.65 |   -1.61 |
DCB          |  30-Apr-10 |   44.70  |  53    |   40.95 |   48.45 |    44.35 |   -0.78 |
HDFC         |  30-Apr-10 | 2848.35  |   0    | 2561.70 | 3174.15 |  2710.50 |   -4.84 |Qtty=0 means Buy only if capital>25000
INDIABULLS   |  30-Apr-10 |  141.00  |  14    |  127.10 |  154.95 |   147.00 |    4.26 |
INDIANB      |  30-Apr-10 |  222.00  |   5    |  186.95 |  257.05 |   213.40 |   -3.87 |
LAXMIMACH    |  30-Apr-10 | 2093.95  |   0    | 1799.95 | 2387.95 |  1880.50 |  -10.19 |
LICHSGFIN    |  30-Apr-10 |  949.00  |   1    |  784.10 |  113.90 |   959.20 |    1.07 |
ORIENTBANK   |  30-Apr-10 |  349.90  |   7    |  322.95 |  376.85 |   327.40 |   -6.43 |
STRTECH      |  30-Apr-10 |  105.95  |  17    |   94.45 |  117.45 |   102.70 |   -3.07 |
TVSMOTOR     |  30-Apr-10 |   96.30  |   9    |   75.60 |  117.05 |    95.05 |   -1.30 |
UCOBANK      |  30-Apr-10 |   70.40  |  13    |   55.10 |   85.75 |    70.70 |    0.43 |
ADANIENT     |  03-May-10 |  567.50  |   1    |  456.10 |  683.90 |   594.10 |    4.69 | 
ALEMBICLTD   |  03-May-10 |   50.90  |  31    |   44.95 |   57.85 |    45.65 |  -10.31 | 
---------------------------------------------------------------------------------------------------------------------
                                    TRIGGERS OF 11-05-2010
---------------------------------------------------------------------------------------------------------------------
ALBK         |  12-May-10 |  162.50  |   8    |  138.65 |  186.35 |   158.05 |   -2.74 |
BAJAJHLDNG   |  13-May-10 |  675.00  |   3    |  610.10 |  739.95 |   709.30 |    5.08 |
DISHTV       |  11-May-10 |   38.65  |  51    |   34.75 |   42.55 |    37.20 |   -3.75 |
GRAPHITE     |  11-May-10 |  110.85  |  11    |   92.95 |  128.75 |    95.55 |  -13.80 |
HDFC         |  11-May-10 | 2799.00  |   0    | 2561.70 | 3036.30 |  2710.50 |   -3.16 |Qtty=0 means Buy only if capital>25000
IFCI         |  11-May-10 |   52.30  |  56    |   48.75 |   55.85 |    50.10 |   -4.21 |
INGVYSYABK   |  13-May-10 |  323.90  |   9    |  302.05 |  345.75 |   306.60 |   -5.34 |
KOTAKBANK    |  11-May-10 |  764.90  |   3    |  708.10 |  821.75 |   749.55 |   -2.01 |
KTKBANK      |  11-May-10 |  134.00  |  11    |  116.00 |  152.00 |   156.15 |   16.53 |1st Target reached
NAGARFERT    |  11-May-10 |   31.80  | 105    |   29.90 |   33.70 |    28.75 |   -9.59 |SL hit
RALLIS       |  11-May-10 | 1550.00  |   1    | 1402.10 | 1697.90 |  1488.20 |   -3.99 |
UNIPHOS      |  11-May-10 |  173.50  |   7    |  146.80 |  200.25 |   166.35 |   -4.12 | 
---------------------------------------------------------------------------------------------------------------------

KTKBANK has reached the first Target with a profit of 16.53%
Next Target/SL will be given by Savantji


NAGARFERT hit SL without reaching Target. It will be removed from the list tomorrow.


The Updated Excel File is available here


Regards

*** Uma ***
 

asnavale

Well-Known Member
Hi All,


No New Triggers based on EOD of 21-05-2010 for trading on 24-05-2010 are:


Updates based on EOD of 21-05-2010 are given below:

Code:
----------------------------------------------------------------
|   SYMBOL   |  Price  | TARGET  | STOPLOSS |   CMP   |  P/L % |
|---------------------------------------------------------------
| MARICO     |  111.05 |  120.95 |   104.45 |  108.75 |  -3.07 |
| OPTOCIRCUI |  227.95 |  239.40 |   211.60 |  225.30 |   3.49 |
| TATACOFFEE |  415.70 |  482.00 |   386.00 |  381.60 |  -7.60 |
| DABUR      |  188.80 |  201.10 |   175.40 |  183.30 |  -2.91 |
| KTKBANK    |  146.90 |  187.80 |   132.00 |  155.45 |   5.82 |
| ABB        |  827.50 | 1007.00 |   670.00 |  827.70 |   0.02 |
| FEDERALBNK |  310.85 |  351.70 |   272.30 |  312.10 |   0.40 |
| LT         | 1641.80 | 1894.30 |  1475.10 | 1608.55 |  -2.03 |
| INDUSINDBK |  189.80 |  239.90 |   174.10 |  185.60 |  -2.21 |
| ONGC       | 1064.40 | 1272.00 |  1012.00 | 1094.75 |   2.85 |
----------------------------------------------------------------
TATACOFFEE has hit SL today, making a loss of 7.6% (based on today's close).


The Latest Updated Excel File is available for Download Here.

The earlier updates can be Downloaded from here.


-Anant
 
Status
Not open for further replies.

Similar threads