Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 07-01-2010:


TARGET REACHED
Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------
ABIRLANUVO | 17-11-09 |  851.90 |  966.85 |  862.95  |  968.05 |  13.63%
ARVIND     | 22-07-09 |   25.80 |   41.05 |   37.10  |   42.45 |  64.53%
BHUSANSTL  | 12-11-09 | 1325.00 | 1524.65 | 1144.95  | 1602.55 |  20.95%
BHUSANSTLO | 29-12-09 | 1443.50 | 1570.80 | 1316.20  | 1602.55 |  11.02%
BOC        | 19-11-09 |  180.95 |  201.05 |  164.95  |  209.90 |  16.00%
BOMDYEING  | 21-07-09 |  296.35 |  461.95 |  328.00  |  492.25 |  66.10%
BRFL       | 29-12-09 |  188.70 |  203.05 |  175.45  |  208.10 |  10.28%
CAIRN      | 29-12-09 |  285.40 |  303.55 |  268.25  |  307.85 |   7.87%
GESHIP     | 29-12-09 |  284.80 |  297.50 |  272.10  |  300.30 |   5.44%
KALPATPOWER| 15-10-09 |  874.00 | 1141.05 |  834.95  | 1168.95 |  33.75%
LAXMIMACH  | 19-11-09 | 1574.95 | 1955.05 | 1214.95  | 2179.80 |  38.40%
LAXMIMACH  | 26-11-09 | 1620.00 | 2025.05 | 1214.95  | 2179.80 |  34.56%
LAXMIMACH  | 30-11-09 | 1650.00 | 2085.00 | 1214.95  | 2179.80 |  32.11%
RAYMOND    | 17-11-09 |  198.70 |  218.95 |  178.45  |  219.90 |  10.67%
STAR       | 12-11-09 |  179.80 |  253.55 |  194.45  |  254.40 |  41.49%
TITAN      | 12-11-09 | 1375.00 | 1508.40 | 1241.60  | 1510.65 |   9.87%
--------------------------------------------------------------------------
Next Target for the above will be given by Savantji

STOP LOSS HIT

Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------
HEROHONDA  | 29-12-09 | 1740.00 | 1825.00 | 1655.00  | 1653.20 |  -4.99%
MARUTI     | 30-11-09 | 1583.85 | 1708.95 | 1458.75  | 1453.30 |  -8.24%
--------------------------------------------------------------------------

The updated Excel file is available here

Rrgards

*** Uma ***
 

asnavale

Well-Known Member
Hi,

Update on ALERTS:

Based on the EOD of 07-01-2010, the Updated and New Alerts are as follows:


EARLIER BUY ALERTS
Code:
-----------|-------|---------|------------------------------------
SYMBOL     | SCORE |   CMP   | REMARKS
-----------|-------|---------|------------------------------------
    [I]ALERTS OF 05-01-2010[/I]     
-----------------------------|------------------------------------
ALBK       |   3   |  133.10 | BUY Confirmed
AMARAJABAT |   3   |  171.50 | BUY Confirmed
DLF        |   3   |  374.50 | BUY Confirmed
EVEREADY   |   3   |   70.95 | BUY Confirmed
GMRINFRA   |   3   |   69.00 | BUY Confirmed
GVKPIL     |   3   |   48.35 | BUY Confirmed
IDFC       |   3   |  165.10 | BUY Confirmed
INDIABULLS |   3   |  137.85 | BUY Confirmed
TATACOMM   |   3   |  353.40 | BUY Confirmed
-----------------------------|------------------------------------
    [I]ALERTS OF 06-01-2010[/I]     
-----------------------------|------------------------------------
CIPLA      |   2   |  344.90 |
FEDERALBNK |   2   |  243.95 |
ICRA       |   2   |  852.05 |
SEAMECLTD  |   2   |  228.05 |
SYNDIBANK  |   2   |   97.15 |
------------------------------------------------------------------
EARLIER SELL ALERTS

Code:
-----------|-------|---------|------------------------------------
SYMBOL     | SCORE |   CMP   | REMARKS
-----------|-------|---------|------------------------------------
    [I]ALERTS OF 06-01-2010[/I]      
-----------------------------|------------------------------------    
AUROPHARMA |   2   |  888.75 |
HEROHONDA  |   2   | 1653.20 |
NIITTECH   |   2   |  174.15 |
TORNTPOWER |   2   |  310.40 |
-----------------------------|------------------------------------
NEW BUY ALERTS OF 07-01-2010

Code:
-----------|-------|---------|------------------------------------
SYMBOL     | SCORE |   CMP   | REMARKS
-----------|-------|---------|------------------------------------
AKSHOPTFBR |   1   |   20.10 |
AREVAT&D   |   1   |  283.40 |
GILLETTE   |   1   | 1326.40 |
-----------------------------|------------------------------------
NEW SELL ALERTS OF 07-01-2010

Code:
-----------|-------|---------|------------------------------------
SYMBOL     | SCORE |   CMP   | REMARKS
-----------|-------|---------|------------------------------------
BAJAJ-AUTO |   1   | 1683.10 |
BPCL       |   1   |  619.05 |
BRITANNIA  |   1   | 1649.05 |
GDL        |   1   |  131.60 |
HCLTECH    |   1   |  360.15 |
INFOSYSTCH |   1   | 2525.05 |
LITL       |   1   |   55.55 |
LT         |   1   | 1667.60 |
LUPIN      |   1   | 1440.65 |
MASTEK     |   1   |  703.60 |
MINDTREE   |   1   |  675.20 |
MPHASIS    |   1   |  703.60 |
RANBAXY    |   1   |  509.35 |
SOUTHBANK  |   1   |  145.45 |
TATACHEM   |   1   |  321.60 |
TCS        |   1   |  714.40 |
WIPRO      |   1   |  678.25 |
YESBANK    |   1   |  264.00 |
-----------------------------|------------------------------------
PLEASE DO NOT TRADE THESE SIGNALS


-Anant
 

SavantGarde

Well-Known Member
Hi Uma,

Thanks A Ton...!!!

CESC - Next Target 481.50 S/L 386.05
JSWSTEEL - Next Target 1264.45 S/L 1010.15
MTNL - Next Target 98.80 S/L 73.50
NATIONALUM - Next Target 577.50 S/L 399.90
PRAJIND - Next Target 118.75 S/L 105.20
SHREECEM - Next Target 2722.30 S/L 1907.20
TATATEA - Next Target 1267.55 S/L 881.95


Happy & Safer Investing

SavantGarde

Hi Friends,

Updates based on EOD of 05-01-2010:


TARGET REACHED
Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------
CESC       | 24-08-09 |  336.90 |  413.80 |  260.05  |  425.10 |  26.18%
JSWSTEEL   | 12-11-09 |  852.90 | 1053.90 |  910.10  | 1134.90 |  33.20%
JSWSTEEL   | 30-11-09 |  960.00 | 1025.05 |  894.95  | 1134.90 |  18.22%
MTNL       | 29-12-09 |   74.40 |   77.65 |   71.15  |   85.75 |  15.26%
NATIONALUM | 22-07-09 |  299.85 |  499.15 |  385.45  |  505.35 |  68.53%
NATIONALUM | 22-09-09 |  365.00 |  499.15 |  385.45  |  505.35 |  38.45%
NATIONALUM | 06-11-09 |  374.80 |  499.15 |  385.45  |  505.35 |  34.83%
PRAJIND    | 13-11-09 |   94.35 |  108.15 |   84.65  |  108.25 |  14.73%
SHREECEM   | 06-11-09 | 1650.00 | 2043.05 | 1796.95  | 2045.10 |  23.95%
TATATEA    | 17-11-09 |  898.00 | 1012.75 |  820.95  | 1022.85 |  13.90%
TATATEA    | 26-11-09 |  910.00 | 1009.05 |  820.95  | 1022.85 |  12.40%
--------------------------------------------------------------------------
Next Target for the above will be given by Savantji

STOP LOSS HIT

NO STOP LOSS HIT


The updated Excel file is available here

Rrgards

*** Uma ***
 

SavantGarde

Well-Known Member
Hi Uma,

Thanks A Ton...!!!

BOC - Next Target 256.75 S/L 174.25
GRASIM - Next Target 3077.45 S/L 2475.95
HEG - Next Target (EXIT) Re-Enter @ 359.55
INDRAMEDCO - Next Target 57.85 S/L 43.55
MRPL - Next Target 93.60 S/L 78.10
PIDILITIND - Next Target 234.05 S/L 191.95
SINTEX - Next Target 287.70 S/L 267.20
SUNPHARMA - Next Target 1708.95 S/L 1501.05
TATATEA - Next Target 1267.55 S/L 881.95
VOLTAS - Next Target 200.25 S/L 171.75


Happy & Safer Investing

SavantGarde

Hi Friends,

Updates based on EOD of 06-01-2010:


TARGET REACHED
Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------
BOC        | 20-10-09 |  175.75 |  191.05 |  163.00  |  200.25 |  13.94%
GRASIM     | 06-11-09 | 2195.00 | 2697.10 | 2404.90  | 2736.95 |  24.69%
HEG        | 30-11-09 |  292.85 |  394.95 |  305.05  |  398.45 |  36.06%
INDRAMEDCO | 12-11-09 |   40.20 |   46.65 |   33.75  |   48.45 |  20.52%
INDRAMEDCO | 07-12-09 |   42.25 |   48.45 |   36.75  |   48.45 |  14.67%
MRPL       | 29-12-09 |   79.20 |   83.55 |   74.85  |   84.20 |   6.31%
PIDILITIND | 30-11-09 |  198.50 |  215.05 |  181.95  |  200.35 |  11.01%
SINTEX     | 30-11-09 |  244.80 |  286.55 |  228.95  |  289.25 |  18.16%
SINTEX     | 29-12-09 |  259.70 |  284.45 |  234.95  |  289.25 |  11.38%
SUNPHARMA  | 12-11-09 | 1459.00 | 1572.05 | 1345.95  | 1572.80 |   7.80%
TATATEA    | 12-11-09 |  929.00 | 1037.05 |  820.95  | 1038.85 |  11.82%
VOLTAS     | 20-07-09 |  131.50 |  178.40 |  133.60  |  178.90 |  36.05%
--------------------------------------------------------------------------
Next Target for the above will be given by Savantji

STOP LOSS HIT

NO STOP LOSS HIT


The updated Excel file is available here

Rrgards

*** Uma ***
 

SavantGarde

Well-Known Member
Hi Uma,

Thanks A Ton...!!!

ABIRLANUVO - Next Target 1066.25 S/L 879.75
ARVIND - Next Target 48.70 S/L 38.70
BHUSANSTL - Next Target 1818.90 S/L 1451.10
BOC - Next Target 256.75 S/L 174.25
BOMDYEING - Next Target 675.05 S/L 402.95
BRFL - Next Target 233.95 S/L 189.95
CAIRN - Next Target 336.80 S/L 282.20
GESHIP - Next Target 341.90 S/L 272.10
KALPATPOWE - Next Target 1338.85 S/L 1093.95
LAXMIMACH - Next Target 2800.45 S/L 1699.55
RAYMOND - Next Target 261.25 S/L 193.45
STAR - (Exit) Re-Enter @ 225.05
TITAN - Next Target 1642.85 S/L 1407.15


Happy & Safer Investing

SavantGarde

Hi Friends,

Updates based on EOD of 07-01-2010:


TARGET REACHED
Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------
ABIRLANUVO | 17-11-09 |  851.90 |  966.85 |  862.95  |  968.05 |  13.63%
ARVIND     | 22-07-09 |   25.80 |   41.05 |   37.10  |   42.45 |  64.53%
BHUSANSTL  | 12-11-09 | 1325.00 | 1524.65 | 1144.95  | 1602.55 |  20.95%
BHUSANSTLO | 29-12-09 | 1443.50 | 1570.80 | 1316.20  | 1602.55 |  11.02%
BOC        | 19-11-09 |  180.95 |  201.05 |  164.95  |  209.90 |  16.00%
BOMDYEING  | 21-07-09 |  296.35 |  461.95 |  328.00  |  492.25 |  66.10%
BRFL       | 29-12-09 |  188.70 |  203.05 |  175.45  |  208.10 |  10.28%
CAIRN      | 29-12-09 |  285.40 |  303.55 |  268.25  |  307.85 |   7.87%
GESHIP     | 29-12-09 |  284.80 |  297.50 |  272.10  |  300.30 |   5.44%
KALPATPOWER| 15-10-09 |  874.00 | 1141.05 |  834.95  | 1168.95 |  33.75%
LAXMIMACH  | 19-11-09 | 1574.95 | 1955.05 | 1214.95  | 2179.80 |  38.40%
LAXMIMACH  | 26-11-09 | 1620.00 | 2025.05 | 1214.95  | 2179.80 |  34.56%
LAXMIMACH  | 30-11-09 | 1650.00 | 2085.00 | 1214.95  | 2179.80 |  32.11%
RAYMOND    | 17-11-09 |  198.70 |  218.95 |  178.45  |  219.90 |  10.67%
STAR       | 12-11-09 |  179.80 |  253.55 |  194.45  |  254.40 |  41.49%
TITAN      | 12-11-09 | 1375.00 | 1508.40 | 1241.60  | 1510.65 |   9.87%
--------------------------------------------------------------------------
Next Target for the above will be given by Savantji

STOP LOSS HIT

Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------
HEROHONDA  | 29-12-09 | 1740.00 | 1825.00 | 1655.00  | 1653.20 |  -4.99%
MARUTI     | 30-11-09 | 1583.85 | 1708.95 | 1458.75  | 1453.30 |  -8.24%
--------------------------------------------------------------------------

The updated Excel file is available here

Rrgards

*** Uma ***
 

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 08-01-2010 are:

TARGETS HIT

The following have hit TARGETS:

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
TRIVENI    | 26-11-09 |   106.50  |  115.45 |   100.35  |  116.15 |   9.06%
UNITY      | 17-11-09 |   491.00  |  560.05 |   427.95  |  577.90 |  17.70%
UNITY      | 07-12-09 |   518.00  |  573.80 |   462.20  |  577.90 |  11.56%
------------------------------------------------------------------------------

Next Target and SL for the above will be set by Savantji.

STOP LOSS HIT TODAY

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
INGVYSYABK | 17-11-09 |   311.90  |  338.85 |   284.95  |  283.05 |  -9.25%
WIPRO      | 13-11-09 |   630.80  |  730.85 |   668.95  |  668.05 |   5.91%
------------------------------------------------------------------------------

The updated Excel File is available here.


Regards

*** Uma ***
 

SavantGarde

Well-Known Member
Hi Uma,

Thanks A Ton...!!!

TRIVENI - Next Target 128.05 S/L 105.65
UNITY - Next Target 719.35 S/L 528.65


Happy & Safer Investing

SavantGarde

Hi Friends,

Updates based on EOD of 08-01-2010 are:

TARGETS HIT

The following have hit TARGETS:

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
TRIVENI    | 26-11-09 |   106.50  |  115.45 |   100.35  |  116.15 |   9.06%
UNITY      | 17-11-09 |   491.00  |  560.05 |   427.95  |  577.90 |  17.70%
UNITY      | 07-12-09 |   518.00  |  573.80 |   462.20  |  577.90 |  11.56%
------------------------------------------------------------------------------

Next Target and SL for the above will be set by Savantji.

STOP LOSS HIT TODAY

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
INGVYSYABK | 17-11-09 |   311.90  |  338.85 |   284.95  |  283.05 |  -9.25%
WIPRO      | 13-11-09 |   630.80  |  730.85 |   668.95  |  668.05 |   5.91%
------------------------------------------------------------------------------

The updated Excel File is available here.


Regards

*** Uma ***
 

asnavale

Well-Known Member
Hi,

NEW TRIGGERS on 08-01-2010 (For Trading on 11-01-2010):

BUY TRIGGERS

Code:
-------------------------------------------
Symbol     | C. M. P.|  Target | StopLoss | 
-----------|---------|---------|----------|
AREVAT&D   |  284.50 |  315.75 |   267.65 |
DLF        |  389.90 |  426.60 |   361.00 |
GVKPIL     |   50.05 |   54.60 |    46.60 |
ORCHIDCHEM |  189.40 |  202.05 |   181.55 |
-------------------------------------------
SELL TRIGGERS

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
HEROHONDA  | 17-11-09  | 1673.20 | 1831.00 |  1477.00 | 1653.70 |  -1.2 %
NIITTECH   | 05-10-09  |  124.40 |  215.60 |   169.00 |  174.15 |  40.0 %
TCS        | 27-08-09  |  548.90 |  803.00 |   695.00 |  714.40 |  30.15%
---------------------------------------------------------------------------
TARGETS REACHED

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
ABB        | 15-12-09  |  755.95 |  792.65 |  735.35  |  796.00 |   5.3 %
KGL        | 10-11-09  |   15.25 |   19.85 |   15.65  |   20.40 |  33.8 %
MAHABANK   | 11-11-09  |   46.30 |   52.50 |   40.80  |   52.60 |  13.6 %
RALLIS     | 04-12-09  |  897.65 | 1010.00 |  850.00  | 1016.25 |  13.2 %
REIAGROLTD | 23-12-09  |   48.70 |   55.15 |   43.65  |   59.55 |  22.3 %
SIEMENS    | 10-12-09  |  546.70 |  619.50 |  546.10  |  631.00 |  15.4 %
SUNTV      | 20-11-09  |  321.75 |  351.25 |  304.55  |  358.95 |  11.6 %
TECHM      | 07-12-09  |  979.20 | 1042.20 |  924.00  | 1045.10 |   6.7 %
---------------------------------------------------------------------------
ABB          Next Target:  845.70, Stop Loss:   760.10
KGL          Next Target:   24.25, Stop Loss:    17.15
MAHABANK     Next Target:   55.55, Stop Loss:    50.05
RALLIS       Next Target: 1154.70, Stop Loss:   935.00
REIAGROLTD   Next Target:   75.50, Stop Loss:    48.50
SIEMENS      Next Target:  708.90, Stop Loss:   581.00
SUNTV        Next Target:  383.15, Stop Loss:   340.15
TECHM        Next Target: 1113.60, Stop Loss:   992.00

STOP LOSS HIT

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
 WIPRO     | 13-07-09  |  387.00 |  721.50 |   668.50 |  668.05 |  72.6 %
---------------------------------------------------------------------------

TRADE THESE SIGNALS AT YOUR OWN RISK

The updated Excel file is available for DOWNLOAD HERE


-Anant
 

asnavale

Well-Known Member
Hi,

Update on ALERTS:

Based on the EOD of 08-01-2010, the Updated and New Alerts are as follows:


EARLIER BUY ALERTS
Code:
--------------------------------------------------------
SYMBOL     | SCORE | REMARKS
--------------------------------------------------------
    [I]ALERTS OF 06-01-2010[/I]     
--------------------------------------------------------
CIPLA      |   3   | BUY Confirmed
FEDERALBNK |   3   | BUY Confirmed
ICRA       |   3   | BUY Confirmed
SEAMECLTD  |   3   | BUY Confirmed
SYNDIBANK  |   3   | BUY Confirmed
-----------------------------|------------------------------------
    [I]ALERTS OF 07-01-2010[/I]     
-----------------------------|------------------------------------
AKSHOPTFBR |   2   |
AREVAT&D   |   2   |
GILLETTE   |   2   |
------------------------------------------------------------------
EARLIER SELL ALERTS

Code:
--------------------------------------------------------
SYMBOL     | SCORE | REMARKS
--------------------------------------------------------
    [I]ALERTS OF 06-01-2010[/I]      
--------------------------------------------------------    
AUROPHARMA |   3   | Sell Confirmed
HEROHONDA  |   3   | Sell Confirmed
NIITTECH   |   0   | Signal Reversed
TORNTPOWER |   3   | Sell Confirmed
------------------------------------------------------------------
    [I]ALERTS OF 07-01-2010[/I]      
------------------------------------------------------------------
BAJAJ-AUTO |   2   | 
BPCL       |   2   |
BRITANNIA  |   2   |
GDL        |   0   | Signal Reversed
HCLTECH    |   2   |
INFOSYSTCH |   2   |
LITL       |   2   |
LT         |   2   |
LUPIN      |   2   |
MASTEK     |   2   |
MINDTREE   |   2   |
MPHASIS    |   2   |
RANBAXY    |   0   | Signal Reversed
SOUTHBANK  |   2   |
TATACHEM   |   2   |
TCS        |   2   |
WIPRO      |   2   |
YESBANK    |   2   |
------------------------------------------------------------------
NEW BUY ALERTS OF 08-01-2010

Code:
--------------------------------------------------------
SYMBOL     | SCORE | REMARKS
-----------|-------|------------------------------------
AMTEKAUTO  |   1   |
HINDUNILVR |   1   |
IRB        |   1   |
PIRHEALTH  |   1   |
--------------------------------------------------------
NEW SELL ALERTS OF 08-01-2010

Code:
--------------------------------------------------------
SYMBOL     | SCORE | REMARKS
-----------|-------|------------------------------------
BALMLAWRIE |   1   |
BPCL       |   1   |
CROMPGREAV |   1   |
DISHTV     |   1   |
ENGINERSIN |   1   |
ICICIBANK  |   1   |
INDHOTEL   |   1   |
JAGRAN     |   1   |
JSL        |   1   |
KBL        |   1   |
POLARIS    |   1   |
ROLTA      |   1   |
SAIL       |   1   |
TATAMOTORS |   1   |
--------------------------------------------------------
PLEASE DO NOT TRADE THESE SIGNALS


-Anant
 
Status
Not open for further replies.

Similar threads