Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

SavantGarde

Well-Known Member
Hi Uma,

Happy New Year To Everyone & Thanks A Ton....!!!

GRAPHITE - Next Target 90.95 S/L 77.05
KFA - Next Target 74.55 S/L 58.25
NATIONALUM - Next Target 499.15 S/L 385.45
SRTRANSFIN - Next Target 535.05 S/L 444.95
UNITY - Next Target 586.65 S/L 505.15


Happy & Safer Investing

SavantGarde

Hi Friends,

Updates based on EOD of 31-12-09 are:

TARGETS HIT

The following have hit TARGETS:

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
GRAPHITE   | 20-10-09 |    68.80  |   81.75 |    73.95  |   82.75 |  20.28%
GRAPHITE   | 26-11-09 |    70.50  |   82.05 |    58.95  |   82.75 |  17.38%
KFA        | 21-07-09 |    51.60  |   62.55 |    40.70  |   63.20 |  22.48%
NATIONALUM | 22-09-09 |   365.00  |  408.45 |   321.60  |  417.90 |  14.49%
NATIONALUM | 06-11-09 |   374.80  |  404.40 |   345.20  |  417.90 |  11.50%
SRTRANSFIN | 12-11-09 |   426.70  |  477.10 |   376.30  |  487.90 |  14.34%|
UNITY      | 30-06-09 |   337.55  |  530.90 |   417.55  |  541.85 |  60.52%
UNITY      | 22-09-09 |   398.00  |  530.90 |   417.55  |  541.85 |  36.14%
UNITY      | 08-10-09 |   419.50  |  530.90 |   417.50  |  541.85 |  29.17%
------------------------------------------------------------------------------

Next Target and SL for the above will be set by Savantji.


STOP LOSS HIT TODAY

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------

------------------------------------------------------------------------------

The updated Excel File is available here.

WITH BEST WISHES TO ALL FOR A HAPPY AND PROSPEROUS NEW YEAR 2010



Regards

*** Uma ***
 

SavantGarde

Well-Known Member
Hi Uma,

Thanks A Ton....!!! Happy New Year....!!!!

ADANIENT - Next Target Will Be Posted Later
CENTURYTEX - Next Target 611.50 S/L 496.50
EIDPARRY - (Already Given In Previous Post)
GNFC - Next Target 124.55 S/L 99.25
GRASIM - Next Target 2697.10 S/L 2404.90
INDHOTEL - Next Target 128.70 S/L 85.90
KCP - (Already Given In Previous Post)
NATIONALUM - (Already Given In Previous Post)
SAIL - Next Target 268.35 S/L 230.45
SOUTHBANK - Next Target 163.25 S/L 142.45
TATASTEEL - Next Target 675.05 S/L 597.95



Happy & Safer Investing

SavantGarde

Hi Friends,

Updates based on EOD of 04-01-2010 are:

TARGETS HIT

The following have hit TARGETS:

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------
ADANIENT   | 06-11-09 |   400.00  |  443.90 |   350.50  |  451.60 |  12.90%
CENTURYTEX | 13-11-09 |   488.00  |  541.75 |   434.25  |  549.05 |  12.51%
CENTURYTEX | 29-12-09 |   510.25  |  548.85 |   471.15  |  549.05 |   7.60%
EIDPARRY   | 12-11-09 |   338.40  |  373.85 |   302.95  |  387.70 |  14.57%
GNFC       | 12-11-09 |    96.50  |  105.95 |    87.15  |  110.40 |  14.40%
GRASIM     | 06-11-09 |  2195.00  | 2493.05 |  2130.95  | 2544.10 |  15.90%
INDHOTEL   | 12-11-09 |    90.20  |  105.75 |    74.65  |  106.60 |  18.18%
KCP        | 20-10-09 |   284.85  |  324.55 |   243.50  |  324.55 |  13.94%
KCP        | 06-11-09 |   270.95  |  322.05 |   267.95  |  324.55 |  19.78%
NATIONALUM | 22-07-09 |   299.85  |  418.80 |   345.20  |  438.75 |  46.32%
SAIL       | 12-11-09 |   179.50  |  246.05 |   181.75  |  247.60 |  37.94%
SAIL       | 30-11-09 |   192.50  |  246.05 |   181.75  |  247.60 |  28.62%
SOUTHBANK  | 17-11-09 |   142.45  |  149.95 |   134.95  |  150.00 |   5.30%
TATASTEEL  | 13-11-09 |   524.00  |  629.95 |   523.95  |  633.75 |  20.94%
------------------------------------------------------------------------------

Next Target and SL for the above will be set by Savantji.


STOP LOSS HIT TODAY

Code:
Symbol     | Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
-----------|----------|-----------|---------|-----------|---------|-----------

------------------------------------------------------------------------------

The updated Excel File is available here.


Regards

*** Uma ***
 

asnavale

Well-Known Member
Hi,

Update on ALERTS:

Based on the EOD of 04-01-2010, the Updated and New Alerts are as follows:


EARLIER BUY ALERTS
Code:
-----------|-------|---------|
SYMBOL     | SCORE |   CMP   |
-----------|-------|---------|
    [I]ALERTS OF 31-12-2009[/I]     |
                             |
ANANTRAJ   |   2   |  134.65 |
BARTRONICS |   2   |  149.55 |
DCW        |   2   |   20.85 |
IBSEC      |   2   |   35.25 |
RECLTD     |   2   |  246.55 |
-----------------------------|
SELL ALERTS

Code:
-----------|-------|---------|------------------------------------
SYMBOL     | SCORE |   CMP   | REMARKS
-----------|-------|---------|------------------------------------
    [I]ALERTS OF 31-12-2009[/I]     |
BALLARPUR  |   0   |   24.20 | Price increased, signal reversed.
BIOCON     |   0   |  279.35 | Price increased, signal reversed.
TULIP      |   0   |  977.95 | Price increased, signal reversed.
-----------------------------|------------------------------------

All of the above Sell ALERTS will be removed and wait for fresh signals.
NEW ALERTS BASED ON EOD OF 04-01-2010

BUY ALERTS

Code:
-----------|-------|---------|
SYMBOL     | SCORE |   CMP   |
-----------|-------|---------|
ANDHRABANK |   1   |  105.65 |
BALRAMCHIN |   1   |  139.50 |
CORPBANK   |   1   |  430.40 |
DCB        |   1   |   35.10 |
EDUCOMP    |   1   |  757.20 |
EKC        |   1   |  146.85 |
FSL        |   1   |   35.10 |
GIPCL      |   1   |  119.75 |
GTLINFRA   |   1   |   37.90 |
INDIAINFO  |   1   |  132.80 |
IOC        |   1   |  314.65 |
JPASSOCIAT |   1   |  153.75 |
ORIENTBANK |   1   |  260.15 |
RCOM       |   1   |  175.20 |
RELMEDIA   |   1   |  270.75 |
SATYAMCOMP |   1   |   99.85 |
VIJAYABANK |   1   |   52.75 |
-----------------------------|
SELL ALERTS

Code:
-----------|-------|---------|
SYMBOL     | SCORE |   CMP   |
-----------|-------|---------|
STERLINBIO |   1   |   95.20 |
ZEEL       |   1   |  252.50 |
-----------------------------|


PLEASE DO NOT TRADE THESE SIGNALS


-Anant
 

asnavale

Well-Known Member
Hi,

NEW TRIGGERS on 05-01-2010 (For Trading on 06-01-2010):

BUY TRIGGERS

Code:
Symbol     | C. M. P.|  Target | StopLoss | 
-----------|---------|---------|----------|
APTECHT    |  198.10 |  225.80 |   177.60 |
BALRAMCHIN |  140.80 |  155.15 |   129.45 |
BANKBARODA |  530.60 |  564.70 |   505.00 |
BARTRONICS |  154.75 |  170.10 |   143.50 |
COLPAL     |  685.45 |  743.85 |   652.15 |
CORPBANK   |  447.90 |  486.90 |   417.10 |
EDUCOMP    |  788.90 |  885.40 |   710.00 |
FSL        |   35.75 |   38.40 |    34.00 |
GUJFLUORO  |  135.90 |  149.70 |   128.30 |
INDIAINFO  |  139.70 |  154.05 |   127.55 |
IOB        |  114.85 |  121.00 |   110.00 |
JPASSOCIAT |  163.20 |  185.50 |   142.00 |
MRPL       |   81.25 |   86.20 |    77.60 |
MTNL       |   85.75 |  101.10 |    73.40 |
ORIENTBANK |  262.95 |  282.45 |   248.75 |
PUNJLLOYD  |  214.95 |  229.65 |   202.15 |
RNRL       |   75.25 |   82.65 |    69.15 |
SATYAMCOMP |  106.05 |  117.60 |    97.90 |
TTML       |   28.50 |   31.20 |    26.40 |
-------------------------------------------
SELL TRIGGERS

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
IRB        | 30-Dec-09 |  245.00 |  263.40 |   234.60 |  239.20 |  -2.4 %
---------------------------------------------------------------------------
TARGETS REACHED

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
APOLLOTYRE | 04-01-10  |   50.20 |   52.45 |   47.15  |   53.55 |   6.7 %
BHUSANSTL  | 10-11-09  | 1290.50 | 1483.00 | 1049.00  | 1512.75 |  17.2 %
FINANTECH  | 30-12-09  | 1363.60 | 1435.00 | 1312.80  | 1473.95 |   8.1 %
GEOJITBNPP | 30-12-09  |   39.50 |   41.50 |   37.80  |   41.95 |   6.2 %
GRASIM     | 27-11-09  | 2353.10 | 2583.00 | 2255.00  | 2628.15 |  11.7 %
HCLTECH    | 12-11-09  |  326.40 |  376.70 |  323.30  |  379.45 |  16.2 %
HINDALCO   | 09-11-09  |  128.00 |  171.55 |  140.25  |  175.20 |  36.9 %
HOTELEELA  | 09-11-09  |   38.00 |   50.95 |   40.65  |   51.65 |  35.9 %
JSWSTEEL   | 11-11-09  |  850.90 | 1083.35 |  652.65  | 1134.90 |  33.4 %
KSOILS     | 31-12-09  |   65.15 |   68.40 |   62.10  |   69.70 |   7.0 %
ROLTA      | 03-12-09  |  179.75 |  200.50 |  158.10  |  200.70 |  11.7 %
TATAPOWER  | 29-12-09  | 1355.25 | 1405.45 | 1312.55  | 1409.65 |   4.0 %
UNIPHOS    | 02-12-09  |  160.70 |  174.40 |  144.10  |  182.90 |  13.8 %
---------------------------------------------------------------------------
APOLLOTYRE   Next Target:   59.80, Stop Loss:    47.90
BHUSANSTL    Next Target: 1629.95, Stop Loss:  1414.35
FINANTECH    Next Target: 1646.70, Stop Loss:  1335.00
GEOJITBNPP   Next Target:   45.70, Stop Loss:    39.10
GRASIM       Next Target: 2873.05, Stop Loss:  2404.95
HCLTECH      Next Target:  396.75, Stop Loss:   365.75
HINDALCO  	 Next Target:  207.35, Stop Loss:   152.25
HOTELEELA 	 Next Target:   58.20, Stop Loss:    45.80
JSWSTEEL  	 Next Target: 1288.95, Stop Loss:  1007.05
KSOILS    	 Next Target:   77.25, Stop Loss:    63.55
ROLTA     	 Next Target:  216.80, Stop Loss:   190.00
TATAPOWER 	 Next Target: 1513.75, Stop Loss:  1346.25
UNIPHOS   	 Next Target:  203.90, Stop Loss:   165.00


STOP LOSS HIT

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------

---------------------------------------------------------------------------

TRADE THESE SIGNALS AT YOUR OWN RISK

The updated Excel file is available for DOWNLOAD HERE


-Anant
 

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 05-01-2010:


TARGET REACHED
Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------
CESC       | 24-08-09 |  336.90 |  413.80 |  260.05  |  425.10 |  26.18%
JSWSTEEL   | 12-11-09 |  852.90 | 1053.90 |  910.10  | 1134.90 |  33.20%
JSWSTEEL   | 30-11-09 |  960.00 | 1025.05 |  894.95  | 1134.90 |  18.22%
MTNL       | 29-12-09 |   74.40 |   77.65 |   71.15  |   85.75 |  15.26%
NATIONALUM | 22-07-09 |  299.85 |  499.15 |  385.45  |  505.35 |  68.53%
NATIONALUM | 22-09-09 |  365.00 |  499.15 |  385.45  |  505.35 |  38.45%
NATIONALUM | 06-11-09 |  374.80 |  499.15 |  385.45  |  505.35 |  34.83%
PRAJIND    | 13-11-09 |   94.35 |  108.15 |   84.65  |  108.25 |  14.73%
SHREECEM   | 06-11-09 | 1650.00 | 2043.05 | 1796.95  | 2045.10 |  23.95%
TATATEA    | 17-11-09 |  898.00 | 1012.75 |  820.95  | 1022.85 |  13.90%
TATATEA    | 26-11-09 |  910.00 | 1009.05 |  820.95  | 1022.85 |  12.40%
--------------------------------------------------------------------------
Next Target for the above will be given by Savantji

STOP LOSS HIT

NO STOP LOSS HIT


The updated Excel file is available here

Rrgards

*** Uma ***
 

asnavale

Well-Known Member
Hi,

Update on ALERTS:

Based on the EOD of 05-01-2010, the Updated and New Alerts are as follows:


EARLIER BUY ALERTS
Code:
-----------|-------|---------|------------------------------------
SYMBOL     | SCORE |   CMP   | REMARKS
-----------|-------|---------|------------------------------------
    [I]ALERTS OF 31-12-2009[/I]     |
-----------------------------|
ANANTRAJ   |   0   |  132.95 | Price decreased, signal reversed
BARTRONICS |   3   |  154.75 | Confirmed Buy
DCW        |   3   |   21.10 | Confirmed Buy
IBSEC      |   3   |   36.45 | Confirmed Buy
RECLTD     |   3   |  248.20 | Confirmed Buy
-----------------------------|------------------------------------
    [I]ALERTS OF 04-01-2010[/I]     |
-----------------------------|------------------------------------
ANDHRABANK |   2   |  108.40 |
BALRAMCHIN |   2   |  140.80 |
CORPBANK   |   2   |  447.90 |
DCB        |   2   |   35.70 |
EDUCOMP    |   2   |  788.40 |
EKC        |   2   |  149.20 |
FSL        |   2   |   35.75 |
GIPCL      |   2   |  129.20 |
GTLINFRA   |   2   |   37.60 |
INDIAINFO  |   2   |  139.70 |
IOC        |   2   |  315.85 |
JPASSOCIAT |   2   |  163.20 |
ORIENTBANK |   2   |  262.95 |
RCOM       |   2   |  181.35 |
RELMEDIA   |   2   |  278.75 |
SATYAMCOMP |   2   |  106.05 |
VIJAYABANK |   2   |   53.25 |
-----------------------------|------------------------------------
SELL ALERTS

Code:
-----------|-------|---------|------------------------------------
SYMBOL     | SCORE |   CMP   | REMARKS
-----------|-------|---------|------------------------------------
    [I]ALERTS OF 04-01-2010[/I]     |
-----------------------------|------------------------------------    
STERLINBIO |   0   |   99.10 | Price increased, signal reversed
ZEEL       |   2   |  255.25 |
-----------------------------|------------------------------------
NEW ALERTS OF 05-01-2010

BUY ALERTS


Code:
-----------|-------|---------|------------------------------------
SYMBOL     | SCORE |   CMP   | REMARKS
-----------|-------|---------|------------------------------------
ADVANTA    |   1   |  564.20 |
ALBK       |   1   |  132.40 |
AMARAJABAT |   1   |  166.45 |
DLF        |   1   |  369.45 |
EVEREADY   |   1   |   68.90 |
GMRINFRA   |   1   |   69.15 |
GVKPIL     |   1   |   48.80 |
IDBIBANK   |   1   |  133.80 |
IDFC       |   1   |  162.20 |
INDIABULLS |   1   |  133.35 |
TATACOMM   |   1   |  359.95 |
-----------------------------|------------------------------------
SELL ALERTS

Code:
-----------|-------|---------|------------------------------------
SYMBOL     | SCORE |   CMP   | REMARKS
-----------|-------|---------|------------------------------------
DISHMAN    |   1   |  230.00 |
LUPIN      |   1   | 1438.40 |
-----------------------------|------------------------------------

PLEASE DO NOT TRADE THESE SIGNALS


-Anant
 
Last edited:

asnavale

Well-Known Member
Hi,

NEW TRIGGERS on 06-01-2010 (For Trading on 07-01-2010):

BUY TRIGGERS

Code:
-------------------------------------------
Symbol     | C. M. P.|  Target | StopLoss | 
-----------|---------|---------|----------|
ANANTRAJ   |  143.15 |  158.95 |   130.25 |
DCB        |   36.95 |   40.25 |    34.45 |
FEDERALBNK |  243.95 |  263.50 |   230.10 |
GMRINFRA   |   69.20 |   74.85 |    66.15 |
IDFC       |  165.55 |  179.25 |   153.35 |
NDTV       |  146.35 |  159.00 |   138.10 |
RELMEDIA   |  279.75 |  313.10 |   255.50 |
STERLINBIO |  102.50 |  112.00 |    94.60 |
-------------------------------------------
SELL TRIGGERS

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
MARUTI     | 29-Dec-09 | 1551.95 | 1633.25 |  1514.75 | 1461.65 |  -5.8 %
---------------------------------------------------------------------------
TARGETS REACHED

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
ABIRLANUVO | 18-12-09  |  865.40 |  943.60 |  845.40  |  944.40 |   9.1 %
BHARATFORG | 01-12-09  |  270.80 |  284.70 |  252.10  |  288.25 |   6.4 %
BOC        | 08-12-09  |  171.10 |  197.50 |  169.50  |  200.25 |  17.0 %
CHAMBLFERT | 18-11-09  |   53.70 |   63.70 |   54.30  |   64.95 |  21.0 %
DIVISLAB   | 09-11-09  |  560.55 |  682.60 |  567.40  |  687.80 |  22.7 %
MLL        | 29-12-09  |   57.65 |   62.60 |   53.80  |   63.85 |  10.8 %
PETRONET   | 29-12-09  |   72.10 |   76.50 |   68.50  |   76.50 |   6.1 %
PTC        | 21-12-09  |  106.60 |  118.15 |  100.85  |  120.10 |  12.7 %
RENUKA     | 18-12-09  |  221.20 |  237.35 |  203.95  |  244.85 |  10.7 %
SUZLON     | 01-12-09  |   80.10 |   92.55 |   66.25  |   93.30 |  16.5 %
---------------------------------------------------------------------------
ABIRLANUVO   Next Target: 1045.55, Stop Loss:   870.25
BHARATFORG   Next Target:  320.25, Stop Loss:   269.35
BOC          Next Target:  250.30, Stop Loss:   172.50
CHAMBLFERT   Next Target:   74.20, Stop Loss:    57.20
DIVISLAB     Next Target:  725.70, Stop Loss:   661.30
MLL          Next Target:   74.05, Stop Loss:    55.25
PETRONET     Next Target:   82.80, Stop Loss:    70.90
PTC          Next Target:  132.95, Stop Loss:   111.75
RENUKA       Next Target:  271.10, Stop Loss:   220.80
SUZLON       Next Target:   98.70, Stop Loss:    89.20


STOP LOSS HIT

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
MARUTI     | 29-12-09  | 1551.95 | 1633.25 | 1514.75  | 1461.65 |  -5.8 %
---------------------------------------------------------------------------

TRADE THESE SIGNALS AT YOUR OWN RISK

The updated Excel file is available for DOWNLOAD HERE


-Anant
 

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 06-01-2010:


TARGET REACHED
Code:
SYMBOL     | Buy Date |  Price  |  TARGET | STOPLOSS |  C.M.P. | P / L % 
--------------------------------------------------------------------------
BOC        | 20-10-09 |  175.75 |  191.05 |  163.00  |  200.25 |  13.94%
GRASIM     | 06-11-09 | 2195.00 | 2697.10 | 2404.90  | 2736.95 |  24.69%
HEG        | 30-11-09 |  292.85 |  394.95 |  305.05  |  398.45 |  36.06%
INDRAMEDCO | 12-11-09 |   40.20 |   46.65 |   33.75  |   48.45 |  20.52%
INDRAMEDCO | 07-12-09 |   42.25 |   48.45 |   36.75  |   48.45 |  14.67%
MRPL       | 29-12-09 |   79.20 |   83.55 |   74.85  |   84.20 |   6.31%
PIDILITIND | 30-11-09 |  198.50 |  215.05 |  181.95  |  200.35 |  11.01%
SINTEX     | 30-11-09 |  244.80 |  286.55 |  228.95  |  289.25 |  18.16%
SINTEX     | 29-12-09 |  259.70 |  284.45 |  234.95  |  289.25 |  11.38%
SUNPHARMA  | 12-11-09 | 1459.00 | 1572.05 | 1345.95  | 1572.80 |   7.80%
TATATEA    | 12-11-09 |  929.00 | 1037.05 |  820.95  | 1038.85 |  11.82%
VOLTAS     | 20-07-09 |  131.50 |  178.40 |  133.60  |  178.90 |  36.05%
--------------------------------------------------------------------------
Next Target for the above will be given by Savantji

STOP LOSS HIT

NO STOP LOSS HIT


The updated Excel file is available here

Rrgards

*** Uma ***
 

asnavale

Well-Known Member
Hi,

Update on ALERTS:

Based on the EOD of 06-01-2010, the Updated and New Alerts are as follows:


EARLIER BUY ALERTS
Code:
-----------|-------|---------|------------------------------------
SYMBOL     | SCORE |   CMP   | REMARKS
-----------|-------|---------|------------------------------------
    [I]ALERTS OF 04-01-2010[/I]     |
-----------------------------|------------------------------------
ANDHRABANK |   3   |  109.60 | BUY CONFIRMED
BALRAMCHIN |   3   |  142.00 | BUY CONFIRMED
CORPBANK   |   3   |  449.80 | BUY CONFIRMED
DCB        |   3   |   36.95 | BUY CONFIRMED
EDUCOMP    |   3   |  778.85 | BUY CONFIRMED
EKC        |   3   |  150.45 | BUY CONFIRMED
FSL        |   3   |   36.10 | BUY CONFIRMED
GIPCL      |   3   |  127.05 | BUY CONFIRMED
GTLINFRA   |   3   |   38.15 | BUY CONFIRMED
INDIAINFO  |   3   |  143.85 | BUY CONFIRMED
IOC        |   3   |  315.45 | BUY CONFIRMED
JPASSOCIAT |   3   |  160.35 | BUY CONFIRMED
ORIENTBANK |   3   |  268.20 | BUY CONFIRMED
RCOM       |   3   |  181.80 | BUY CONFIRMED
RELMEDIA   |   3   |  279.75 | BUY CONFIRMED
SATYAMCOMP |   3   |  109.20 | BUY CONFIRMED
VIJAYABANK |   3   |   55.45 | BUY CONFIRMED
-----------|-------|---------|------------------------------------
    [I]ALERTS OF 05-01-2010[/I]     |
-----------------------------|------------------------------------
ADVANTA    |   0   |  557.75 | Signal Reversed
ALBK       |   2   |  134.20 |
AMARAJABAT |   2   |  170.55 |
DLF        |   2   |  378.55 |
EVEREADY   |   2   |   72.45 |
GMRINFRA   |   2   |   69.20 |
GVKPIL     |   2   |   48.25 |
IDFC       |   2   |  165.55 |
INDIABULLS |   2   |  140.55 |
TATACOMM   |   2   |  356.25 |
-----------------------------|------------------------------------
SELL ALERTS

Code:
-----------|-------|---------|------------------------------------
SYMBOL     | SCORE |   CMP   | REMARKS
-----------|-------|---------|------------------------------------
    [I]ALERTS OF 04-01-2010[/I]     |
-----------------------------|------------------------------------    
ZEEL       |   0   |  260.90 | Signal Reversed
-----------|-------|---------|------------------------------------
    [I]ALERTS OF 05-01-2010[/I]     |
-----------------------------|------------------------------------    
DISHMAN    |   0   |  234.55 | Signal Reversed
LUPIN      |   0   | 1469.20 | Signal Reversed
-----------------------------|------------------------------------
NEW ALERTS OF 06-01-2010

BUY ALERTS


Code:
-----------|-------|---------|------------------------------------
SYMBOL     | SCORE |   CMP   | REMARKS
-----------|-------|---------|------------------------------------
CIPLA      |   1   |  344.90 |
FEDERALBNK |   1   |  243.95 |
ICRA       |   1   |  852.05 |
SEAMECLTD  |   1   |  228.05 |
SYNDIBANK  |   1   |   97.15 |
-----------------------------|------------------------------------
SELL ALERTS

Code:
-----------|-------|---------|------------------------------------
SYMBOL     | SCORE |   CMP   | REMARKS
-----------|-------|---------|------------------------------------
AUROPHARMA |   1   |  907.45 |
HEROHONDA  |   1   | 1695.40 |
NIITTECH   |   1   |  176.75 |
TORNTPOWER |   1   |  313.05 |
-----------------------------|------------------------------------
PLEASE DO NOT TRADE THESE SIGNALS


-Anant
 

asnavale

Well-Known Member
Hi,

NEW TRIGGERS on 07-01-2010 (For Trading on 08-01-2010):

BUY TRIGGERS

Code:
-------------------------------------------
Symbol     | C. M. P.|  Target | StopLoss | 
-----------|---------|---------|----------|
EKC        |  150.25 |  164.55 |   143.25 |
HDFCBANK   | 1712.80 | 1848.70 |  1688.10 |
INDIABULLS |  137.85 |  159.15 |   125.35 |
IVRCLINFRA |  383.80 |  421.90 |   349.50 |
SEAMECLTD  |  221.75 |  244.30 |   214.50 |
-------------------------------------------
SELL TRIGGERS

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
GODREJCP   | 05-01-10  |  271.70 |  345.10 |   251.50 |  261.90 |  -3.6 %
IBREALEST  | 05-01-10  |  223.80 |  244.05 |   214.75 |  219.85 |  -1.8 %
JETAIRWAYS | 17-08-09  |  249.60 |  775.00 |   437.00 |  540.10 | 116.4 %
---------------------------------------------------------------------------
TARGETS REACHED

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
ALOKTEXT   | 03-12-09  |   21.30 |   24.15 |   19.35  |   25.00 |  17.4 %
BOMDYEING  | 09-12-09  |  396.20 |  433.80 |  374.00  |  492.25 |  24.2 %
BRFL       | 05-01-10  |  196.30 |  206.65 |  184.15  |  208.10 |   6.0 %
ESSAROIL   | 29-12-09  |  142.60 |  155.55 |  133.25  |  160.25 |  12.4 %
GESHIP     | 24-12-09  |  279.50 |  295.20 |  261.00  |  300.30 |   7.4 %
---------------------------------------------------------------------------
ALOKTEXT     Next Target:   27.65, Stop Loss:    22.75
BRFL         Next Target:  233.60, Stop Loss:   186.00
ESSAROIL     Next Target:  184.25, Stop Loss:   138.55
GESHIP       Next Target:  336.90, Stop Loss:   279.10


STOP LOSS HIT

Code:
Symbol     |  Buy Date |  Price  |  Target | StopLoss |  C.M.P. | P / L %
-----------|-----------|---------|---------|----------|---------|----------
           |           |         |         |          |         |
---------------------------------------------------------------------------

TRADE THESE SIGNALS AT YOUR OWN RISK

The updated Excel file is available for DOWNLOAD HERE


-Anant
 
Status
Not open for further replies.

Similar threads