Quadra Safe Trading Strategy - I

dineshN

Well-Known Member
Exited ICICIBANK @ 918. Booked 16 Rs. (God knows why I exited, the stock went up to 931!!!!!!!!!).

Entered one lot in Arvind @ 79.4 late afternoon. The buy @ 81.85 is not activated yet, but took this opportunity to enter prematurely. Hope it works on Monday!

BGR Energy gave second opportunity to book profit (whopping 7 Rs) but I failed, Greed kicked in. Now in pain EOD @ 312 :(
 

sudris

Well-Known Member
Hi SG,

In the following chart, the last candle has no bottom wick (Open = Low) and its Low = previous candle High. Therefore the bodies do not overlap. Does this qualify as Bar Splice or Bar Split or Gap Up or all of the three?





-Anant
Hi Anant...definitely Gap-up...!!!
Hi SG sir,
what if that candle had a lower overlapping wick but non-overlapping body? would that be bar splice, as per you post # 1167?

Hi Apdd,

Yes....Bar Splice & Bar Split are useful tools for Trading....it is usually indicative of the momentum buildup in the direction... your understanding of Bar Split as illustrated through the chart is correct...though one can discount a slight overlap of the body too...Bar Splice is differentiated by overlap of the wicks... nevertheless they should all get categorized under different type of Gaps...!!!


SG
 

asnavale

Well-Known Member
Some of the Buy triggers Today(06-07-2012)

Code:
--------------------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                                |
|--------------|---------------------------------------------------------|
| ADANIPOWER   | Red candle,EMA50 downwards                              |
| AMTEKAUTO    | Red candle                                              |
| ANANTRAJ     | EMA50 inside other MAs, Green candle, Bar Split         |
| BLUEDART     | EMA50 inside other MAs, Green candle across all the MAs |
| FDC          | Green candle,EMA50 flat                                 |
| GDL          | EMA50 inside other MAs, Green candle                    |
| HIMATSEIDE   | EMA50 inside other MAs, Red candle                      |
| ICSA         | Green long Gap Up candle                                |
| IOB          | Red candle                                              |
| JAYSREETEA   | EMA50 inside other MAs, Green candle, Bar Split         |
| KGL          | EMA50 inside other MAs, Red                             |
| SAIL         | Red candle                                              |
| STERLINBIO   | Green Gap Up candle                                     |
| SUJANATOW    | Green Long candle                                       |
| TATACHEM     | Red candle                                              |
| WSTCSTPAPR   | EMA50 inside other MAs, Green candle                    |
--------------------------------------------------------------------------
-Anant
 

SavantGarde

Well-Known Member
Some of the Buy triggers Today(06-07-2012)

Code:
--------------------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                                |
|--------------|---------------------------------------------------------|
| ADANIPOWER   | Red candle,EMA50 downwards                              |
| AMTEKAUTO    | Red candle                                              |
| ANANTRAJ     | EMA50 inside other MAs, Green candle, Bar Split         |
| BLUEDART     | EMA50 inside other MAs, Green candle across all the MAs |
| FDC          | Green candle,EMA50 flat                                 |
| GDL          | EMA50 inside other MAs, Green candle                    |
| HIMATSEIDE   | EMA50 inside other MAs, Red candle                      |
| ICSA         | Green long Gap Up candle                                |
| IOB          | Red candle                                              |
| JAYSREETEA   | EMA50 inside other MAs, Green candle, Bar Split         |
| KGL          | EMA50 inside other MAs, Red                             |
| SAIL         | Red candle                                              |
| STERLINBIO   | Green Gap Up candle                                     |
| SUJANATOW    | Green Long candle                                       |
| TATACHEM     | Red candle                                              |
| WSTCSTPAPR   | EMA50 inside other MAs, Green candle                    |
--------------------------------------------------------------------------
-Anant
Further shortlisted for Buying...!!!









SG
 

Similar threads