Quadra Safe Trading Strategy - I

asnavale

Well-Known Member
Some of the Buy triggers Today(05-07-2012)

Code:
-----------------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                             |
|--------------|------------------------------------------------------|
| ANSALAPI     | Green candle                                         |
| ARVIND       | Green candle, Bar Split                              |
| ASAHIINDIA   | EMA50 inside other MAs, Green candle                 |
| BAJAJELEC    | EMA50 inside other MAs, Green candle                 |
| BALAJITELE   | Green candle                                         |
| BLUESTARCO   | Green candle,EMA50 very close to WMA(5)              |
| BRITANNIA    | Red candle                                           |
| DHANBANK     | Very long green candle, Bar Split                    |
| EIDPARRY     | Green candle, Bar Split                              |
| ELECTCAST    | Green candle, Bar Split                              |
| ENGINERSIN   | Red candle                                           |
| FIRSTLEASE   | Red candle                                           |
| FUTUREVENT   | EMA50 inside other MAs, Long green candle, Bar Split |
| GRAPHITE     | Green candle                                         |
| INDIANB      | Green candle, Bar Split                              |
| INDORAMA     | Green candle                                         |
| INFOTECENT   | Green candle                                         |
| JAICORPLTD   | Green candle                                         |
| JINDALSAW    | Red candle                                           |
| JINDALSTEL   | Green candle, Bar Split                              |
| RELMEDIA     | Green candle, Bar Split                              |
| SONATSOFTW   | EMA50 inside other MAS, Green candle                 |
| SRF          | Green candle                                         |
| SUNDRMFAST   | Green candle                                         |
| WHIRLPOOL    | Green candle                                         |
-----------------------------------------------------------------------
-Anant
 

SavantGarde

Well-Known Member
SG, are you sure TSL got triggered practically? Because I am long in BNF and the first 1 min bar has a low of 10413.35. It actually didn't went to 10424. That low just looks like a freak low.
Hi Gunsho (Shogun),

I only managed to log into the terminal after 11.00 am ...hence the TSL triggering is based purely on EOD....though it did look like a freak trade....wasn't aware exactly when it had happened...if you are Long..and there was no TSL trigger...you have nothing to worry...just carry on with the position...!!!


SG
'
 
Last edited:

SavantGarde

Well-Known Member
Some of the Buy triggers Today(05-07-2012)

Code:
-----------------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                             |
|--------------|------------------------------------------------------|
| ANSALAPI     | Green candle                                         |
| ARVIND       | Green candle, Bar Split                              |
| ASAHIINDIA   | EMA50 inside other MAs, Green candle                 |
| BAJAJELEC    | EMA50 inside other MAs, Green candle                 |
| BALAJITELE   | Green candle                                         |
| BLUESTARCO   | Green candle,EMA50 very close to WMA(5)              |
| BRITANNIA    | Red candle                                           |
| DHANBANK     | Very long green candle, Bar Split                    |
| EIDPARRY     | Green candle, Bar Split                              |
| ELECTCAST    | Green candle, Bar Split                              |
| ENGINERSIN   | Red candle                                           |
| FIRSTLEASE   | Red candle                                           |
| FUTUREVENT   | EMA50 inside other MAs, Long green candle, Bar Split |
| GRAPHITE     | Green candle                                         |
| INDIANB      | Green candle, Bar Split                              |
| INDORAMA     | Green candle                                         |
| INFOTECENT   | Green candle                                         |
| JAICORPLTD   | Green candle                                         |
| JINDALSAW    | Red candle                                           |
| JINDALSTEL   | Green candle, Bar Split                              |
| RELMEDIA     | Green candle, Bar Split                              |
| SONATSOFTW   | EMA50 inside other MAS, Green candle                 |
| SRF          | Green candle                                         |
| SUNDRMFAST   | Green candle                                         |
| WHIRLPOOL    | Green candle                                         |
-----------------------------------------------------------------------
-Anant


















SG
 

Similar threads