Nifty Intraday Pivot Points

Status
Not open for further replies.

Raju

Well-Known Member
Hello Sirji,

I am unable to understand the significance of single star and 2 star .Something which I may have not read The following 2 lines have 2 targets for same . Kindly guide

05-JAN-2010 5281.20 B.HOLD 5430.00*
05-JAN-2010 5281.20 B.HOLD 5268.00**

Thanks,
Raju
 

SavantGarde

Well-Known Member
Hi Raju,

Two Asterisks (**) Means The Target Was Achieved On Closing Basis, The Particular Day
Single Asterisk (*) Means Next Target.

That Is Why You See Double Entry For Today.


Happy & Safer Trading

SavantGarde

Hello Sirji,

I am unable to understand the significance of single star and 2 star .Something which I may have not read The following 2 lines have 2 targets for same . Kindly guide

05-JAN-2010 5281.20 B.HOLD 5430.00*
05-JAN-2010 5281.20 B.HOLD 5268.00**

Thanks,
Raju
 

SavantGarde

Well-Known Member
Re: CNXIT Intraday Pivot Points for 7th January 2010

'JAI BABA'

CNXIT Future Intraday Pivot Points for 7th Jan. 2010

Code:
[SIZE="3"][B]CNXIT CLOSE	5841.45

PIVOT	5894.00

R1	5927.00	S1	5884.00
R2	5959.00	S2	5873.00
R3	5970.00	S3	5841.00
R4	5981.00	S4	5809.00
R5	6013.00	S5	5798.00
R6	6045.00	S6	5787.00 [/B][/SIZE]

Code:
 [COLOR="purple"][U][B]CNXIT FUTURE BUY SELL TRIGGERS [SIZE="3"]LONG TERM[/SIZE][/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	NEXT-TARGET[/B][/COLOR]

06-JAN-2010	5841.45	[COLOR="Green"]B.HOLD[/COLOR]	5980.00*
05-JAN-2010	5916.05	[COLOR="Green"]B.HOLD[/COLOR]	5980.00*
04-JAN-2010	5886.25	[COLOR="Green"]B.HOLD[/COLOR]	5980.00*
31-DEC-2009	5818.40	[COLOR="Green"]B.HOLD[/COLOR]	5980.00*
30-DEC-2009	5800.10	[COLOR="Green"]B.HOLD[/COLOR]	5980.00*
29-DEC-2009	5791.20	[COLOR="Green"]B.HOLD[/COLOR]	5980.00*
24-DEC-2009	5836.80	[COLOR="Green"]B.HOLD[/COLOR]	5980.00*
23-DEC-2009	5821.50	[COLOR="Green"]B.HOLD[/COLOR]	5980.00*
23-DEC-2009	5821.50	[COLOR="Green"]B.HOLD[/COLOR]	5798.00**
22-DEC-2009	5666.55	[COLOR="Green"]B.HOLD[/COLOR]	5798.00*
21-DEC-2009	5688.60	[COLOR="Green"]B.HOLD[/COLOR]	5798.00*
18-DEC-2009	5685.10	[COLOR="Green"]B.HOLD[/COLOR]	5798.00*
17-DEC-2009	5683.70	[COLOR="Green"]B.HOLD[/COLOR]	5798.00*
16-DEC-2009	5630.35	[COLOR="Green"]B.HOLD[/COLOR]	5798.00*
16-DEC-2009	5630.35	[COLOR="Green"]B.HOLD[/COLOR]	5630.00**
15-DEC-2009	5528.85	[COLOR="Green"]B.HOLD[/COLOR]	5630.00*
14-DEC-2009	5552.20	[COLOR="Green"]B.HOLD[/COLOR]	5630.00*
11-DEC-2009	5526.95	[COLOR="Green"]B.HOLD[/COLOR]	5630.00*
10-DEC-2009	5528.85	[COLOR="Green"]B.HOLD[/COLOR]	5630.00*
09-DEC-2009	5526.55	[COLOR="Green"]B.HOLD[/COLOR]	5630.00*
08-DEC-2009	5500.40	[COLOR="Green"]B.HOLD[/COLOR]	5630.00*
07-DEC-2009	5447.40	[COLOR="Green"]B.HOLD[/COLOR]	5630.00*
04-DEC-2009	5435.00	[COLOR="Green"]B.HOLD[/COLOR]	5630.00*
03-DEC-2009	5414.75	[COLOR="Green"]B.HOLD[/COLOR]	5630.00*
02-DEC-2009	5363.00	[COLOR="Green"]B.HOLD[/COLOR]	5630.00*
01-DEC-2009	5396.80	[COLOR="Green"]B.HOLD[/COLOR]	5630.00*
30-NOV-2009	5384.50	[COLOR="Green"]B.HOLD[/COLOR]	5630.00*
27-NOV-2009	5271.20	[COLOR="Green"]B.HOLD[/COLOR]	5630.00*
26-NOV-2009	5354.00	[COLOR="Green"]B.HOLD[/COLOR]	5630.00*
25-NOV-2009	5479.80	[COLOR="Green"]B.HOLD[/COLOR]	5630.00*
24-NOV-2009	5482.85	[COLOR="Green"]B.HOLD[/COLOR]	5630.00*
23-NOV-2009	5474.00	[COLOR="Green"]B.HOLD[/COLOR]	5630.00*
20-NOV-2009	5470.05	[COLOR="Green"]B.HOLD[/COLOR]	5630.00*
19-NOV-2009	5411.75	[COLOR="Green"]B.HOLD[/COLOR]	5630.00*
18-NOV-2009	5495.75	[COLOR="Green"]B.HOLD[/COLOR]	5630.00*
18-NOV-2009	5495.75	[COLOR="Green"]B.HOLD[/COLOR]	5485.00**
17-NOV-2009	5469.20	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
16-NOV-2009	5372.05	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
13-NOV-2009	5385.80	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
12-NOV-2009	5307.50	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
11-NOV-2009	5271.70	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
10-NOV-2009	5066.35	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
09-NOV-2009	5123.90	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
06-NOV-2009	5065.30	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
05-NOV-2009	5037.75	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
04-NOV-2009	5027.35	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
03-NOV-2009	4846.50	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
30-OCT-2009	5107.45	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
29-OCT-2009	5107.45	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
28-OCT-2009	5172.60	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
27-OCT-2009	5130.70	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
26-OCT-2009	5166.40	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
23-OCT-2009	5124.20	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
22-OCT-2009	5023.20	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
21-OCT-2009	5068.40	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
20-OCT-2009	5006.25	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
17-OCT-2009	4955.20	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
16-OCT-2009	4937.05	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
15-OCT-2009	4911.00	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
14-OCT-2009	4970.50	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
12-OCT-2009	4912.35	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
09-OCT-2009	4779.85	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
08-OCT-2009	4842.80	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
07-OCT-2009	4922.90	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
06-OCT-2009	5087.05	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
05-OCT-2009	5109.15	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
01-OCT-2009	5161.85	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
30-SEP-2009	5115.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
29-SEP-2009	5031.20	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
25-SEP-2009	4905.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
24-SEP-2009	4997.90	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
23-SEP-2009	4983.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
22-SEP-2009	5093.50	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
18-SEP-2009	4975.90	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
17-SEP-2009	4968.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
16-SEP-2009	4875.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
15-SEP-2009	4847.65	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
14-SEP-2009	4789.45	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
11-SEP-2009	4792.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
10-SEP-2009	4757.50	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
09-SEP-2009	4760.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
08-SEP-2009	4765.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
07-SEP-2009	4778.25	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
04-SEP-2009	4720.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
03-SEP-2009	4683.45	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
02-SEP-2009	4675.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
01-SEP-2009	4647.40	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
31-AUG-2009	4634.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
28-AUG-2009	4735.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-AUG-2009	4753.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
26-AUG-2009	4732.20	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
25-AUG-2009	4610.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
24-AUG-2009	4486.10	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
21-AUG-2009	4365.45	[COLOR="Green"]BUY[/COLOR]	0000.00
Code:
 [COLOR="purple"][U][B]CNXIT FUTURE BUY SELL TRIGGERS [SIZE="3"]SHORT TERM[/SIZE][/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

06-JAN-2010	5841.45	[COLOR="Green"]B.HOLD[/COLOR]	5900.00
05-JAN-2010	5916.05	[COLOR="Green"]B.HOLD[/COLOR]	5874.00
04-JAN-2010	5886.25	[COLOR="Green"]B.HOLD[/COLOR]	5850.00
31-DEC-2009	5818.40	[COLOR="Green"]B.HOLD[/COLOR]	5844.00
30-DEC-2009	5800.10	[COLOR="Green"]B.HOLD[/COLOR]	5848.00
29-DEC-2009	5791.20	[COLOR="Green"]B.HOLD[/COLOR]	5830.00
24-DEC-2009	5836.80	[COLOR="Green"]B.HOLD[/COLOR]	5792.00
23-DEC-2009	5821.50	[COLOR="Green"]B.HOLD[/COLOR]	5752.00
22-DEC-2009	5666.55	[COLOR="Green"]B.HOLD[/COLOR]	5732.00
21-DEC-2009	5688.60	[COLOR="Green"]B.HOLD[/COLOR]	5715.00
18-DEC-2009	5685.10	[COLOR="Green"]B.HOLD[/COLOR]	5673.00
17-DEC-2009	5683.70	[COLOR="Green"]B.HOLD[/COLOR]	5628.00
16-DEC-2009	5630.35	[COLOR="Green"]B.HOLD[/COLOR]	5596.00
15-DEC-2009	5528.85	[COLOR="Green"]B.HOLD[/COLOR]	5579.00
14-DEC-2009	5552.20	[COLOR="Green"]B.HOLD[/COLOR]	5566.00
11-DEC-2009	5526.95	[COLOR="Green"]B.HOLD[/COLOR]	5547.00
10-DEC-2009	5528.85	[COLOR="Green"]B.HOLD[/COLOR]	5525.00
09-DEC-2009	5526.55	[COLOR="Green"]B.HOLD[/COLOR]	5509.00
08-DEC-2009	5500.40	[COLOR="Green"]B.HOLD[/COLOR]	5494.00
07-DEC-2009	5447.40	[COLOR="Green"]B.HOLD[/COLOR]	5471.00
04-DEC-2009	5435.00	[COLOR="Green"]B.HOLD[/COLOR]	5440.00
03-DEC-2009	5414.75	[COLOR="Green"]B.HOLD[/COLOR]	5266.00
02-DEC-2009	5363.00	[COLOR="Green"]B.HOLD[/COLOR]	5215.00
01-DEC-2009	5396.80	[COLOR="Green"]B.HOLD[/COLOR]	5198.00
30-NOV-2009	5384.50	[COLOR="Green"]BUY[/COLOR]	5172.00
27-NOV-2009	5271.20	[COLOR="Red"]S.HOLD[/COLOR]	5477.00 (SAR)
26-NOV-2009	5354.00	[COLOR="Red"]SELL[/COLOR]	5510.00
25-NOV-2009	5479.80	[COLOR="Green"]B.HOLD[/COLOR]	5505.00
24-NOV-2009	5482.85	[COLOR="Green"]B.HOLD[/COLOR]	5494.00
23-NOV-2009	5474.00	[COLOR="Green"]B.HOLD[/COLOR]	5503.00
20-NOV-2009	5470.05	[COLOR="Green"]B.HOLD[/COLOR]	5515.00
19-NOV-2009	5411.75	[COLOR="Green"]B.HOLD[/COLOR]	5498.00
18-NOV-2009	5495.75	[COLOR="Green"]B.HOLD[/COLOR]	5457.00
17-NOV-2009	5469.20	[COLOR="Green"]B.HOLD[/COLOR]	5407.00
16-NOV-2009	5372.05	[COLOR="Green"]B.HOLD[/COLOR]	5364.00
13-NOV-2009	5385.80	[COLOR="Green"]B.HOLD[/COLOR]	5298.00
12-NOV-2009	5307.50	[COLOR="Green"]B.HOLD[/COLOR]	5218.00
11-NOV-2009	5271.70	[COLOR="Green"]B.HOLD[/COLOR]	5155.00
10-NOV-2009	5066.35	[COLOR="Green"]B.HOLD[/COLOR]	5112.00
09-NOV-2009	5123.90	[COLOR="Green"]B.HOLD[/COLOR]	5083.00
06-NOV-2009	5065.30	[COLOR="Green"]B.HOLD[/COLOR]	5060.00
05-NOV-2009	5037.75	[COLOR="Green"]B.HOLD[/COLOR]	5075.00
04-NOV-2009	5027.35	[COLOR="Green"]B.HOLD[/COLOR]	5114.00
03-NOV-2009	4846.50	[COLOR="Green"]B.HOLD[/COLOR]	5156.00
30-OCT-2009	5027.15	[COLOR="Green"]B.HOLD[/COLOR]	5188.00 (SAR)
29-OCT-2009	5107.45	[COLOR="Green"]B.HOLD[/COLOR]	5205.00
28-OCT-2009	5172.60	[COLOR="Green"]B.HOLD[/COLOR]	5208.00
27-OCT-2009	5130.70	[COLOR="Green"]B.HOLD[/COLOR]	5186.00
26-OCT-2009	5124.20	[COLOR="Green"]B.HOLD[/COLOR]	5152.00
23-OCT-2009	5124.20	[COLOR="Green"]B.HOLD[/COLOR]	5117.00
22-OCT-2009	5023.20	[COLOR="Green"]B.HOLD[/COLOR]	5071.00
21-OCT-2009	5068.40	[COLOR="Green"]B.HOLD[/COLOR]	5022.00
20-OCT-2009	5006.25	[COLOR="Green"]B.HOLD[/COLOR]	4991.00
17-OCT-2009	4955.20	[COLOR="Green"]B.HOLD[/COLOR]	4989.00
16-OCT-2009	4937.05	[COLOR="Green"]B.HOLD[/COLOR]	4984.00
15-OCT-2009	4911.00	[COLOR="Green"]B.HOLD[/COLOR]	4966.00
14-OCT-2009	4970.50	[COLOR="Green"]B.HOLD[/COLOR]	4952.00
12-OCT-2009	4912.35	[COLOR="Green"]B.HOLD[/COLOR]	4976.00
09-OCT-2009	4779.85	[COLOR="Green"]B.HOLD[/COLOR]	5043.00
08-OCT-2009	4922.90	[COLOR="Green"]B.HOLD[/COLOR]	5119.00
07-OCT-2009	4922.90	[COLOR="Green"]B.HOLD[/COLOR]	5176.00
06-OCT-2009	5087.05	[COLOR="Green"]B.HOLD[/COLOR]	5189.00
05-OCT-2009	5109.15	[COLOR="Green"]B.HOLD[/COLOR]	5158.00
01-OCT-2009	5161.85	[COLOR="Green"]B.HOLD[/COLOR]	4914.00
30-SEP-2009	5115.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
29-SEP-2009	5031.20	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
25-SEP-2009	4905.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
24-SEP-2009	4997.90	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
23-SEP-2009	4983.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
22-SEP-2009	5093.50	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
18-SEP-2009	4975.90	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
17-SEP-2009	4968.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
16-SEP-2009	4875.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
15-SEP-2009	4847.65	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
14-SEP-2009	4789.45	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
11-SEP-2009	4792.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
10-SEP-2009	4757.50	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
09-SEP-2009	4760.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
08-SEP-2009	4765.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
07-SEP-2009	4778.25	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
04-SEP-2009	4720.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
03-SEP-2009	4683.45	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
02-SEP-2009	4675.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
01-SEP-2009	4647.40	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
31-AUG-2009	4634.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
28-AUG-2009	4735.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-AUG-2009	4753.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
26-AUG-2009	4732.20	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
25-AUG-2009	4610.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
24-AUG-2009	4486.10	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
21-AUG-2009	4365.45	[COLOR="Green"]BUY[/COLOR]	0000.00
CNXIT Future WEEKLY Pivot Points From 4th Jan -8th Jan. 2010

Code:
[SIZE="3"][B]CNXIT CLOSE	5818.40

PIVOT	5821.00	

R1	5842.00	S1	5807.00
R2	5862.00	S2	5793.00
R3	5876.00	S3	5773.00
R4	5890.00	S4	5752.00
R5	5911.00	S5	5738.00
R6	5931.00	S6	5724.00	[/B][/SIZE]
CNXIT Future MONTHLY Pivot Points For January 2010

Code:
[SIZE="3"][B]CNXIT CLOSE	5818.40

PIVOT	5487.00	

R1	5562.00	S1	5305.00
R2	5637.00	S2	5123.00
R3	5819.00	S3	5048.00
R4	6001.00	S4	4973.00
R5	6076.00	S5	4791.00
R6	6151.00	S6	4609.00	[/B][/SIZE]

All Above Figures Are Based On Futures. (**) Target Achieved (*) Next Target Exit Of 5980.00 Only Gets Triggered When CNXIT Reaches 6032.00
While A Trader Is Free To Exit At Any Point Depending On His/Her Risk Appetite






Happy & Safe Trading


SavantGarde
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points for 7th January 2010

'JAI BABA'

BankNifty Intraday Pivot Points for 7th Jan. 2010

Code:
[SIZE="3"][B]BNF CLOSE	9220.60

PIVOT		9201.00

R1	9215.00	S1	9177.00
R2	9230.00	S2	9153.00
R3	9254.00	S3	9138.00
R4	9278.00	S4	9124.00
R5	9292.00	S5	9100.00
R6	9307.00	S6	9076.00 [/B][/SIZE]
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS LONG TERM[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	NEXT-TARGET[/B][/COLOR]

06-JAN-2010	9220.60	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
05-JAN-2010	9171.60	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
04-JAN-2010	9113.25	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
31-DEC-2009	9029.50	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
30-DEC-2009	8986.10	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
29-DEC-2009	9004.25	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
24-DEC-2009	8970.50	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
23-DEC-2009	8933.25	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
22-DEC-2009	8724.25	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
21-DEC-2009	8601.30	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
18-DEC-2009	8597.00	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
17-DEC-2009	8674.95	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
16-DEC-2009	8674.95	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
15-DEC-2009	8736.35	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
14-DEC-2009	9009.05	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
11-DEC-2009	9106.40	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
10-DEC-2009	9213.70	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
09-DEC-2009	9171.20	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
08-DEC-2009	9315.50	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
07-DEC-2009	9161.75	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
04-DEC-2009	9245.15	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
03-DEC-2009	9331.60	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
02-DEC-2009	9311.25	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
01-DEC-2009	9254.25	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
30-NOV-2009	9012.80	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
27-NOV-2009	8939.55	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
26-NOV-2009	9041.75	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
25-NOV-2009	9304.60	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
24-NOV-2009	9235.70	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
23-NOV-2009	9295.40	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
20-NOV-2009	9231.40	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
19-NOV-2009	9015.60	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
18-NOV-2009	9225.70	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
17-NOV-2009	9294.50	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
16-NOV-2009	9277.60	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
13-NOV-2009	9152.95	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
12-NOV-2009	9083.25	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
11-NOV-2009	9336.80	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
10-NOV-2009	9138.25	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
09-NOV-2009	9124.10	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
06-NOV-2009	8699.50	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
05-NOV-2009	8551.95	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
04-NOV-2009	8486.95	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
03-NOV-2009	8225.00	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
30-OCT-2009	8419.50	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
29-OCT-2009	8424.15	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
28-OCT-2009	8619.65	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
27-OCT-2009	8724.10	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
26-OCT-2009	9055.00	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
23-OCT-2009	9204.80	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
22-OCT-2009	9112.30	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
21-OCT-2009	9286.70	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
20-OCT-2009	9448.05	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
17-OCT-2009	9482.65	[COLOR="Green"]B.HOLD[/COLOR]	9880.00*
16-OCT-2009	9531.55	[COLOR="Green"]B.HOLD[/COLOR]	9470.00**
15-OCT-2009	9282.05	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
14-OCT-2009	9139.55	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
12-OCT-2009	8979.95	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
09-OCT-2009	8691.80	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
08-OCT-2009	8844.55	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
07-OCT-2009	8738.95	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
06-OCT-2009	8828.60	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
05-OCT-2009	8674.30	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
01-OCT-2009	8820.45	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
30-SEP-2009	8762.90	[COLOR="Green"]B.HOLD[/COLOR]	8772.00**
29-SEP-2009	8489.15	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
25-SEP-2009	8467.35	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
24-SEP-2009	8528.25	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
23-SEP-2009	8424.30	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
22-SEP-2009	8463.75	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
18-SEP-2009	8379.15	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
17-SEP-2009	8439.70	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
16-SEP-2009	8370.55	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
15-SEP-2009	8208.75	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
14-SEP-2009	7989.50	[COLOR="Green"]B.HOLD[/COLOR]	7980.00**
11-SEP-2009	7933.10	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
10-SEP-2009	7834.80	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
09-SEP-2009	7792.00	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
08-SEP-2009	7742.25	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
07-SEP-2009	7673.75	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
04-SEP-2009	7476.80	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
03-SEP-2009	7358.10	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
02-SEP-2009	7359.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
01-SEP-2009	7378.20	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
31-AUG-2009	7452.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
28-AUG-2009	7506.05	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
27-AUG-2009	7400.20	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
26-AUG-2009	7430.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
25-AUG-2009	7436.40	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
24-AUG-2009	7522.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
21-AUG-2009	7396.55	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
20-AUG-2009	7256.45	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
19-AUG-2009	7099.20	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
