Is this list for Intra day? tomorrow? Sep 1st?
Contrarian IntraDay Trades With Entry Price & S/L For 29th August
Happy & Safe Trading
SavantGarde
Code:
[B][U]SCRIPNAME CMP TRIGGER ENTRY S/L[/U][/B]
ABAN 2024.60 BUY 2006.70 1996.70
ADANIENT 559.05 BUY 543.40 540.65
AKRUTI 900.50 SELL 906.30 901.75
APIL 368.15 BUY 366.25 364.40
ARVINDMILL 29.50 BUY 29.05 28.90
BINDALAGRO 24.45 BUY 24.26 24.15
BONGAIREFN 53.20 BUY 52.40 52.15
CESC 316.70 BUY 315.55 313.95
CHAMBALFERT 69.70 BUY 69.55 69.20
CHENNPETRO 250.25 BUY 248.55 247.35
DEEPAKFERT 90.20 BUY 89.40 88.95
DENABANK 40.55 BUY 40.30 40.05
EDELWEISS 517.75 BUY 515.40 512.85
HDIL 276.35 BUY 266.70 265.35
INDIAINFO 124.85 BUY 123.00 122.40
KLGSYSTEL 370.20 BUY 367.70 365.85
KPIT 55.45 BUY 54.75 54.45
MRPL 60.10 BUY 59.95 59.65
NAGARFERT 36.90 BUY 36.80 36.60
RENUKA 113.95 BUY 113.55 112.95
SUZLON 204.70 BUY 203.00 201.95
TRIVENI 92.10 BUY 91.45 91.05
WELGUJ 307.75 BUY 306.95 305.40
SavantGarde