Stocks To Keep A Close Eye On - Chapter II

Status
Not open for further replies.

asnavale

Well-Known Member
Hi Anant...

You Think This Will be Ok For Your SELL Triggers....

For All Those Holding Anant's Triggers Which Have Triggered....Exit If Todays LOW Is Breached Tomorrow....


Happy & safer Investing

SavantGarde
Hi Savant,

Could not see you post till now. Completely busy today. Did not know what was going on in the market till the end.

You are a better judge and your message to all those who were holding those triggers was appropriate. I believe that after a SELL triggere if the stock breaches low again, then it is a sure SELL. However, I am removing the SELL/SL triggered stocks from my list irrespective of what happened today.

Hope to catch them back early (with new strategy), when they start up move, but will not post them till some more time (Sorry Sibu Da, you can't take the calls).

Regards

-Anant
 

uma_k

Well-Known Member
Hi Friends,

Updates based on EOD of 30-10-09 are:

NO TARGETS HIT

The following have hit STOP LOSS:

STOP LOSS HIT

Code:
Symbol     |  Buy Date | Buy Price |  Target | Stop Loss | C.M.P.  | P / L %
------------------------------------------------------------------------------
ALLCARGO   | 27-Oct-09 |   850.00  |  875.05 |   824.75  |  820.05 |  -3.53%
APIL       | 20-Oct-09 |   581.00  |  617.70 |   548.10  |  529.55 |  -8.86%
AUROPHARMA | 24-Aug-09 |   700.00  |  904.20 |   760.05  |  750.80 |   7.25%
BASF       | 08-Oct-09 |   330.00  |  466.80 |   333.20  |  331.90 |   0.57%
HDIL       | 24-Aug-09 |   284.50  |  420.85 |   320.60  |  316.30 |  11.17%
IOC        | 24-Aug-09 |   297.50  |  373.00 |   313.00  |  311.40 |   4.66%
KOTAKBANK  | 20-Jul-09 |   648.65  |  852.75 |   715.30  |  713.15 |   9.94%
RALLIS     | 15-Oct-09 |   995.90  | 1115.00 |   901.05  |  895.65 | -10.07%
RENUKA     | 15-Oct-09 |   207.90  |  227.65 |   188.20  |  186.55 | -10.27%
SUNTV      | 17-Sep-09 |   311.50  |  355.05 |   315.00  |  314.65 |   1.01%
------------------------------------------------------------------------------
These will be removed from the list tomorrow.

The Updated Excel file is available here.

Regards

*** Uma ***
 
Savantji,
I was advised to post any stock related queries in this thread.
So, continuing with my previous post, I am also planning to invest in Unitech.

Whats your take on realty sector?
Will you advise investing in Unitech?

Please advise.

Thx
Savant Sir,
Please share whats your take on Unitech, and realty sector...
Waiting for your prompt response...
Thx
 

SavantGarde

Well-Known Member
'JAI BABA'
Contrarian IntraDay/Short Term Trades With Entry Price & S/L For 3rd Nov. 2008

Code:
[B][U]SCRIPNAME	CMP	TRIGGER	ENTRY	S/L[/U][/B]

ABAN		 1274.60	 BUY	 1260.15	 1253.85
ABIRLANUVO	  769.55	BUY	  766.80	  763.00
ACC		  750.65	BUY	  766.80	  743.60
AUROPHARMA	  750.80	BUY	  745.75	  742.00
BAJAHIND	  196.45	BUY	  196.55	  195.60
BEML		  939.50	BUY	  932.30	  927.65
BHARATFORG	  250.25	BUY	  248.05	  246.85
BHARTIARTL	  292.85	BUY	  291.65	  290.20
BHEL		 2217.80	 BUY	 2202.90	 2191.90
BHUSANSTL	 1153.65	 BUY	 1141.20	 1135.55
BRFL		  188.35	BUY	  186.30	  185.35
CAIRN		  263.45	BUY	  261.70	  260.40
CENTURYTEX	  442.50	BUY	  436.25	  434.05
CHAMBLFERT	    47.50	BUY	    47.05	    46.80
DENABANK	    59.50	BUY	    58.70	    58.40
DISHTV		    34.95	BUY	    34.40	    34.25
DLF		  370.25	BUY	  366.55	  364.75
EKC		  138.45	BUY	  135.85	  135.20
ESSAROIL	  133.40	BUY	  131.20	  130.50
GESHIP		  240.60	BUY	  238.95	  237.75
GMRINFRA	    61.60	BUY	    60.90	    60.60
GRASIM		 2184.10	 BUY	 2165.20	 2154.35
GVKPIL		    44.40	BUY	    44.25	    44.05
HDIL		  316.30	BUY	  313.10	  311.55
HINDALCO	  121.85	BUY	  121.55	  120.95
ICICIBANK	  790.80	BUY	  782.25	  778.35
ICSA		  179.40	BUY	  178.25	  177.35
IDBI		  113.95	BUY	  113.00	  112.45
IFCI		    44.20	BUY	    43.65	    43.40
INDIAINFO	  129.30	BUY	  127.95	  127.35
INDIANB		  156.05	BUY	  154.45	  153.65
IOB		  101.10	BUY	    99.65	    99.20
ISPATIND	    18.85	BUY	    18.65	    18.55
IVRCLINFRA	  347.55	BUY	  342.95	  341.25
JINDALSAW	  694.90	BUY	  691.10	  687.70
JPASSOCIAT	  210.20	BUY	  207.35	  206.35
JPHYDRO	      63.10	  BUY	      62.30	      61.95
JSWSTEEL	  755.50	BUY	  745.80	  742.05
KOTAKBANK	  713.15	BUY	  708.20	  704.65
LICHSGFIN	  744.35	BUY	  745.55	  741.80
MRPL		    74.70	BUY	    73.90	    73.50
MTNL		    68.95	BUY	    68.30	    67.95
NAGARFERT	    27.35	BUY	    26.90	    26.75
ORCHIDCHEM	  153.30	BUY	   151.85	  151.10
PETRONET	    64.75	BUY	     64.20	    63.90
PRAJIND		    83.90	BUY	     82.80	    82.40
PUNJLLOYD	  202.25	BUY	   196.90	  195.90
RCOM		  175.85	BUY	   173.40	  172.55
RELCAPITAL	  746.90	BUY	   736.60	  732.90
RELINFRA	 1056.35	 BUY	  1045.85	 1040.60
RENUKA		  186.55	BUY	   186.05	  185.10
RNRL		    63.70	BUY	     62.85	    62.50
RPOWER	   138.45	BUY	   137.45	  136.75
SAIL		   164.55	BUY	   163.70	  162.90
SIEMENS	   515.20	BUY	   511.95	  509.40
SINTEX		   209.60	BUY	   207.95	  206.90
SYNDIBANK	     86.65	BUY	     86.10	    85.65
TATASTEEL	   471.55	BUY	   467.05	  464.70
TRIVENI		   102.60	BUY	   102.15	  101.60
TTML		     26.45	BUY	     26.20	    26.05
UCOBANK	     50.55	BUY	     50.05	    49.80
UNITECH		     82.25	BUY	     81.15	    80.75
VIJAYABANK	     43.95	BUY	     43.50	    43.30
Ideal Way To Take The Trade Is Wait For The Scrip To Go Down & Then Make The Entry On The Way Up At The Entry Price.
Once You Are In Profit Protect Some Part Of The Profit By Adjusting Your S/L.
Formatting Has Gone Haywire, Apologies For The Same Will Correct It For Next Post...


Happy & Safe Trading

SavantGarde
 

asnavale

Well-Known Member
Hi,

Updates for today (03-11-09) are as follows:

NO NEW BUY TRIGGERS

SELL TRIGGERED:
Code:
----------------------------------------------------------------------------
SYMBOL      | Buy Date | Buy Price |  Target | Stop Loss | C.M.P. | P / L %
----------------------------------------------------------------------------
DCHL        | 21-07-09 |    82.75  |  172.35 |    134.65 | 134.20 |   62.2 %
FEDERALBNK  | 20-10-09 |   263.20  |  298.30 |    218.50 | 220.40 |  -16.3 %
GVKPIL      | 16-10-09 |    49.50  |   56.80 |     43.40 |  44.80 |   -9.5 %
HCLTECH     | 23-10-09 |   323.70  |  366.15 |    296.05 | 282.30 |  -12.8 %
HINDUNILVR  | 03-09-09 |   268.30  |  317.00 |    267.00 | 273.10 |    1.8 %
LITL        | 08-09-09 |   421.50  |  662.80 |    473.20 | 460.75 |    9.3 %
RENUKA      | 12-10-09 |   196.10  |  221.05 |    181.65 | 182.90 |   -6.7 %
SRF         | 21-07-09 |   117.30  |  261.90 |    180.00 | 177.50 |   51.3 %
SUNTV       | 20-07-09 |   240.80  |  432.45 |    314.15 | 314.10 |   30.4 %
----------------------------------------------------------------------------
NO TARGETS REACHED TODAY

STOP LOSS HIT:
Code:
----------------------------------------------------------------------------
SYMBOL      | Buy Date | Buy Price |  Target | Stop Loss | C.M.P. | P / L %
----------------------------------------------------------------------------
ALBK        | 24-08-09 |    89.30  |  147.70 |    117.10 | 112.25 |   25.7 %
POLARIS     | 17-07-09 |   107.40  |  202.80 |    150.00 | 143.70 |   33.8 %
WOCKPHARMA  | 15-09-09 |   164.20  |  207.90 |    163.30 | 162.50 |   -1.0 %
----------------------------------------------------------------------------

The updated Excel File may be downloaded from here.

REGARDS

-ANANT
 

uma_k

Well-Known Member
Hi Friends,

Updates for 03-11-09 are given below:

N O ... T A R G E T S ... H I T ... T O D A Y

The following have hit stoploss. These will be removed from the list.

STOP LOSS HIT:

Code:
   Symbol  | Buy Date   | Price   |  Target |Stop Loss |   C.M.P. |  P / L %
-----------|------------------------------------------------------------------
3IINFOTECH |  05-Oct-09 |   97.00 |  130.35 |   79.00  |   77.05  |   -20.57
ACC        |  04-Aug-09 |  898.00 | 1070.95 |  725.10  |  699.25  |   -22.14
ALBK       |  20-Oct-09 |  132.40 |  143.65 |  112.40  |  112.25  |   -15.22
BANKRAJAS  |  05-Oct-09 |   90.45 |  103.95 |   76.95  |   73.40  |   -18.86
CAIRN      |  17-Jul-09 |  235.00 |  332.95 |  260.00  |  257.20  |     9.44
CAIRN      |  15-Oct-09 |  285.40 |  311.50 |  259.35  |  257.20  |    -9.89
CORPBANK   |  15-Oct-09 |  452.00 |  484.60 |  417.05  |  409.55  |    -9.40
DLF        |  17-Jul-09 |  332.40 |  525.30 |  342.15  |  335.65  |     0.97
EDELWEISS  |  07-Oct-09 |  515.80 |  580.00 |  454.85  |  449.85  |   -12.79
ESCORTS    |  22-Jul-09 |   88.75 |  163.45 |  103.95  |   99.55  |    12.16
GITANJALI  |  22-Sep-09 |  124.90 |  140.50 |  111.50  |  109.85  |   -12.06
GMRINFRA   |  17-Jul-09 |   70.00 |   85.30 |   59.85  |   59.00  |   -15.72
GSFC       |  15-Oct-09 |  180.25 |  194.50 |  166.00  |  165.00  |    -8.47
GSPL       |  20-Oct-09 |   87.90 |   96.20 |   80.60  |   77.45  |   -11.90
HCLTECH    |  27-Oct-09 |  329.90 |  364.35 |  301.45  |  282.30  |   -14.44
HDFC       |  15-Oct-09 | 2834.00 | 3035.30 | 2632.70  | 2601.35  |    -8.21
INDUSINDBK |  24-Aug-09 |   96.20 |  167.90 |  115.80  |  111.25  |    15.64
LITL       |  14-Aug-09 |  436.90 |  662.85 |  473.20  |  460.75  |     5.45
LITL       |  17-Sep-09 |  464.00 |  662.85 |  473.20  |  460.75  |    -0.71
NOIDATOLL  |  21-Jul-09 |   42.05 |   51.25 |   32.90  |   32.40  |   -22.95
RADICO     |  27-Oct-09 |  124.00 |  145.35 |  111.70  |  108.70  |   -12.35
RELCAPITAL |  20-Jul-09 |  878.70 | 1057.45 |  700.00  |  692.65  |   -21.18
SHANTIGEAR |  08-Oct-09 |   47.80 |   60.15 |   45.30  |   41.90  |   -12.35
SINTEX     |  24-Aug-09 |  215.95 |  282.00 |  209.00  |  208.45  |    -3.48
SRF        |  24-Aug-09 |  154.00 |  260.70 |  182.75  |  177.50  |    15.25
TNPL       |  24-Aug-09 |   79.50 |   87.50 |   71.50  |   71.45  |   -10.14
TORNTPOWER |  07-Oct-09 |  301.45 |  322.80 |  280.00  |  273.75  |    -9.20
WOCKPHARMA |  24-Aug-09 |  168.00 |  232.45 |  163.30  |  162.50  |    -3.28
-----------|------------------------------------------------------------------
The updated Excel File can be found here.

Regards

*** Uma ***
 
Last edited:

asnavale

Well-Known Member
Hi,

Updates for today (04-11-09) are as follows:

NO NEW BUY TRIGGERS

SELL TRIGGERED:
Code:
------------|----------|-----------|---------|-----------|--------|-----------
SYMBOL      | Buy Date | Buy Price |  Target | Stop Loss | C.M.P. | P / L %
------------|----------|-----------|---------|-----------|--------|-----------
DWARKESH    | 05-10-09 |   101.40  |  125.40 |     39.00 | 103.30 |    1.9 %
OFSS        | 17-07-09 |  1260.80  | 2480.00 |   1780.00 |2038.45 |   61.7 %
TATAPOWER   | 12-10-09 |  1311.20  | 1486.90 |   1280.00 |1307.20 |   -0.3 %
TECHM       | 01-10-09 |   938.00  | 1009.90 |    883.90 | 917.90 |   -2.1 %
UNIONBANK   | 02-09-09 |   214.10  |  318.65 |    239.35 | 249.20 |   16.4 %
YESBANK     | 21-08-09 |   166.10  |  271.15 |    205.65 | 226.15 |   36.2 %
------------|----------|-----------|---------|-----------|--------|-----------

TARGETS REACHED TODAY:
Code:
------------|----------|-----------|---------|-----------|--------|----------
SYMBOL      | Buy Date | Buy Price |  Target | Stop Loss | C.M.P. | P / L %
------------|----------|-----------|---------|-----------|--------|----------
ASHOKLEY    | 14-08-09 |    36.30  |   47.05 |     38.30 |  47.35 |   30.4 %
ASIANPAINT  | 28-08-09 |  1385.90  | 1680.00 |   1430.00 |1685.05 |   21.6 %
------------|----------|-----------|---------|-----------|--------|----------
NEXT TARGET AND SL FOR THE ABOVE:

ASHOKLEY: Tgt = 54.25, SL = 42.25

ASIANPAINT: Tgt = 1818.50, SL = 1571.50


NO STOP LOSS HIT TODAY


To Download the updated Excel file, CLICK HERE.


REGARDS

-ANANT
 
Status
Not open for further replies.

Similar threads