Quadra Safe Trading Strategy - I

asnavale

Well-Known Member
Anant,
Look at Kotak. Has it Not given early signal?

See the the Bolded portion of yr post.
I have not followed it.
Can u pl explain with some hypo values.
Dear Rangarajan,

Please see the chart below. I have marked the Three Red combination and explained with noting on the chart itself. I hope it is clear.

Please note that the opposite of Three Red candles, that is, Three Green candles does not work most of the time.

The Two Red (or Black) candle intraday strategy of Karthik is a subclause of this Three Red candle rule.




-Anant
 
Bharat Darshan will be there for few more months. This year end I will be grounded.

-Anant
Dear Anant Sir,

This question is related to Amibroker back testing.I am back testing a strategy where in I need to put Profit , SL, TSL targets. I know basic programming but don't know how to put these targets in coding on historic data.

For example for short trade -
- Today the signal is generated on EOD basis, tomorrow I will take position at price between today's close and high price.
- My intial stop loss will be today's high price + filter
- My profit target will be open and decided by Trailing Stop Loss
- The trailing stop loss will be high of previous bar once my position is in profit( I need to optimize this based on back testing)

Now I want to know how to put this in code, do you have any code snippet which I can refer to. I want to test this system on historical data and see what kind of profit/loss it generates.

I understand this question is not related to Quadra but if you want I will open new thread. As I know you are closely following this thread so I put the question over here.

P.S. Missed to add that I have tried putting fixed targets from backtesting -> Settingsmenu for SL, TSL, profit but it is giving weird results. It shows loss for profitable trades.

Thanks in advance.

Pravin
 
Last edited:

asnavale

Well-Known Member
Dear Anant Sir,

This question is related to Amibroker back testing.I am back testing a strategy where in I need to put Profit , SL, TSL targets. I know basic programming but don't know how to put these targets in coding on historic data.

For example for short trade -
- Today the signal is generated on EOD basis, tomorrow I will take position at price between today's close and high price.
- My intial stop loss will be today's high price + filter
- My profit target will be open and decided by Trailing Stop Loss
- The trailing stop loss will be high of previous bar once my position is in profit( I need to optimize this based on back testing)

Now I want to know how to put this in code, do you have any code snippet which I can refer to. I want to test this system on historical data and see what kind of profit/loss it generates.

I understand this question is not related to Quadra but if you want I will open new thread. As I know you are closely following this thread so I put the question over here.

P.S. Missed to add that I have tried putting fixed targets from backtesting -> Settingsmenu for SL, TSL, profit but it is giving weird results. It shows loss for profitable trades.

Thanks in advance.

Pravin
Hi Pravin,

I will check it and reply

-Anant
 

asnavale

Well-Known Member
Triggers for CASH Segment Today (05-02-2013)


BUY TRIGGERS

Code:
---------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                     |
|--------------|----------------------------------------------|
| ATUL         | Buy Above  384.40, with Stop loss of  352.00 |
| BAJAJ-AUTO   | Buy Above 2110.00, with Stop loss of 1996.00 |
| CONCOR       | Buy Above  960.00, with Stop loss of  908.00 |
| ESCORTS      | Buy Above   70.00, with Stop loss of   65.00 |
| KSBPUMPS     | Buy Above  198.00, with Stop loss of  180.00 |
| NAVNETPUBL   | Buy Above   66.00, with Stop loss of   62.80 |
| SHREECEM     | Buy Above 4600.00, with Stop loss of 4300.00 |
| SHRENUJ      | Buy Above   65.50, with Stop loss of   60.00 |
| SUNDRMFAST   | Buy Above   52.00, with Stop loss of   48.40 |
| SUNPHARMA    | Buy Above  760.00, with Stop loss of  714.00 |
| UBHOLDINGS   | Buy Above   95.00, with Stop loss of   81.00 |
| USHAMART     | Buy Above   31.70, with Stop loss of   28.20 |
|              |                                              |
---------------------------------------------------------------
As some of the members are asking for SELL triggers I am giving them below. Note that these are based on CASH segment and not F&O.

SELL TRIGGERS

Code:
----------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                      |
|--------------|-----------------------------------------------|
| CMC          | Sell Below 1320.00, with Stop loss of 1395.00 |
| COX&KINGS    | Sell Below  130.00, with Stop loss of  138.00 |
| DRREDDY      | Sell Below 1882.00, with Stop loss of 1965.00 |
| HCLTECH      | Sell Below  663.00, with Stop loss of  704.00 |
| ICICIBANK    | Sell Below 1157.00, with Stop loss of 1232.00 |
| LT           | Sell Below 1500.00, with Stop loss of 1575.00 |
| PIPAVADOC    | Sell Below   86.00, with Stop loss of   90.00 |
| REDINGTON    | Sell Below   83.00, with Stop loss of   88.00 |
| SHOPERSTOP   | Sell Below  413.00, with Stop loss of  455.00 |
| TECHM        | Sell Below  960.00, with Stop loss of 1023.00 |
|              |                                               |
----------------------------------------------------------------


ACT on these trigger with your own judgement and risk


-Anant
 
My salutes to the Great Guru's of Traderji,

I request for a kind help from you.

My trading style is : I can place trade only after market hours. That too during night, around this time. So eventually, I cannot day trade or trade in F & O.

With this limitation, I have recently adopted Quadra Original, albeit with some inadequate understanding of the system, which was clarified by Rangarajan and Anant. Thanks to them. Now a days I am not getting good trading triggers in Quadra. Ok, I have to wait for good opportunity. Yet, I wish I should have some more good trading systems, which can suit my trading style.

You are all learned traders and are having good experience in trading various system.

My request is, kindly suggest me few good trading systems, which are easy to understand, easy to implement and used in Short term trading(Delivery basis)

Hope I will get help from you. Thanks in advance.
 
My salutes to the Great Guru's of Traderji,

I request for a kind help from you.

My trading style is : I can place trade only after market hours. That too during night, around this time. So eventually, I cannot day trade or trade in F & O.

With this limitation, I have recently adopted Quadra Original, albeit with some inadequate understanding of the system, which was clarified by Rangarajan and Anant. Thanks to them. Now a days I am not getting good trading triggers in Quadra. Ok, I have to wait for good opportunity. Yet, I wish I should have some more good trading systems, which can suit my trading style.

You are all learned traders and are having good experience in trading various system.

My request is, kindly suggest me few good trading systems, which are easy to understand, easy to implement and used in Short term trading(Delivery basis)

Hope I will get help from you. Thanks in advance.
 

asnavale

Well-Known Member
UPDATE FOR TRIGGERS OF 05-02-2013 (NSE CASH SEGMENT)


BUY TRIGGERS

Code:
-----------------------------------------------------------------
| STOCK SYMBOL |   RECOMMENDED  | STOP LOSS | TODAY'S  | ACTION |
|              |   BUY PRICE    |           |  CLOSE   |        |
|--------------|------------------------------------------------|
| ATUL         | Above  384.40  |    352.00 |   368.00 | WAIT   |
| BAJAJ-AUTO   | Above 2110.00  |   1996.00 |  2081.80 | WAIT   |
| CONCOR       | Above  960.00  |    908.00 |   949.25 | WAIT   |
| ESCORTS      | Above   70.00  |     65.00 |    67.60 | WAIT   |
| KSBPUMPS     | Above  198.00  |    180.00 |   195.80 | WAIT   |
| NAVNETPUBL   | Above   66.00  |     62.80 |    64.60 | WAIT   |
| SHREECEM     | Above 4600.00  |   4300.00 |  4452.55 | WAIT   |
| SHRENUJ      | Above   65.50  |     60.00 |    62.60 | WAIT   |
| SUNDRMFAST   | Above   52.00  |     48.40 |    52.60 | [B]BUY[/B]    |
| SUNPHARMA    | Above  760.00  |    714.00 |   748.50 | WAIT   |
| UBHOLDINGS   | Above   95.00  |     81.00 |    93.45 | WAIT   |
| USHAMART     | Above   31.70  |     28.20 |    29.50 | WAIT   |
|              |                |           |          |        |
-----------------------------------------------------------------

SELL TRIGGERS

Code:
-----------------------------------------------------------------
| STOCK SYMBOL |   RECOMMENDED  | STOP LOSS | TODAY'S  | ACTION |
|              |   SELL PRICE   |           |  CLOSE   |        |
|--------------|------------------------------------------------|
| CMC          | Below 1320.00  |   1395.00 |  1316.40 | [B]SELL[/B]   |
| COX&KINGS    | Below  130.00  |    138.00 |   129.95 | [B]SELL[/B]   |
| DRREDDY      | Below 1882.00  |   1965.00 |  1899.25 | WAIT   |
| HCLTECH      | Below  663.00  |    704.00 |   670.05 | WAIT   |
| ICICIBANK    | Below 1157.00  |   1232.00 |  1155.25 | [B]SELL[/B]   |
| LT           | Below 1500.00  |   1575.00 |  1513.00 | WAIT   |
| PIPAVAVDOC   | Below   86.00  |     90.00 |    86.70 | WAIT   |
| REDINGTON    | Below   83.00  |     88.00 |    85.95 | WAIT   |
| SHOPERSTOP   | Below  413.00  |    455.00 |   423.40 | WAIT   |
| TECHM        | Below  960.00  |   1023.00 |   979.55 | WAIT   |
|              |                |           |          |        |
-----------------------------------------------------------------


-Anant
 
Last edited:

Rish

Well-Known Member
UPDATE FOR TRIGGERS OF 05-02-2013 (NSE CASH SEGMENT)


BUY TRIGGERS

Code:
-----------------------------------------------------------------
| STOCK SYMBOL |   RECOMMENDED  | STOP LOSS | TODAY'S  | ACTION |
|              |   BUY PRICE    |           |  CLOSE   |        |
|--------------|------------------------------------------------|
| ATUL         | Above  384.40  |    352.00 |   368.00 | WAIT   |
| BAJAJ-AUTO   | Above 2110.00  |   1996.00 |  2081.80 | WAIT   |
| CONCOR       | Above  960.00  |    908.00 |   949.25 | WAIT   |
| ESCORTS      | Above   70.00  |     65.00 |    67.60 | WAIT   |
| KSBPUMPS     | Above  198.00  |    180.00 |   195.80 | WAIT   |
| NAVNETPUBL   | Above   66.00  |     62.80 |    64.60 | WAIT   |
| SHREECEM     | Above 4600.00  |   4300.00 |  4452.55 | WAIT   |
| SHRENUJ      | Above   65.50  |     60.00 |    62.60 | WAIT   |
| SUNDRMFAST   | Above   52.00  |     48.40 |    52.60 | [B]BUY[/B]    |
| SUNPHARMA    | Above  760.00  |    714.00 |   748.50 | WAIT   |
| UBHOLDINGS   | Above   95.00  |     81.00 |    93.45 | WAIT   |
| USHAMART     | Above   31.70  |     28.20 |    29.50 | WAIT   |
|              |                |           |          |        |
-----------------------------------------------------------------

SELL TRIGGERS

Code:
-----------------------------------------------------------------
| STOCK SYMBOL |   RECOMMENDED  | STOP LOSS | TODAY'S  | ACTION |
|              |   BUY PRICE    |           |  CLOSE   |        |
|--------------|------------------------------------------------|
| CMC          | Below 1320.00  |   1395.00 |  1316.40 | [B]SELL[/B]   |
| COX&KINGS    | Below  130.00  |    138.00 |   129.95 | [B]SELL[/B]   |
| DRREDDY      | Below 1882.00  |   1965.00 |  1899.25 | WAIT   |
| HCLTECH      | Below  663.00  |    704.00 |   670.05 | WAIT   |
| ICICIBANK    | Below 1157.00  |   1232.00 |  1125.55 | [B]SELL[/B]   |
| LT           | Below 1500.00  |   1575.00 |  1513.00 | WAIT   |
| PIPAVAVDOC   | Below   86.00  |     90.00 |    86.70 | WAIT   |
| REDINGTON    | Below   83.00  |     88.00 |    85.95 | WAIT   |
| SHOPERSTOP   | Below  413.00  |    455.00 |   423.40 | WAIT   |
| TECHM        | Below  960.00  |   1023.00 |   979.55 | WAIT   |
|              |                |           |          |        |
-----------------------------------------------------------------


-Anant

ICICI closing price check and please change the heading recommended (buy to)sell price
 

Similar threads