Quadra Safe Trading Strategy - I

asnavale

Well-Known Member
Anant Sir,

Just another point to be noted for DLF is that it has broken EMA21 (225.27) levels .Yesterday's closing price(224.20) is very close to that,hence if today it trades below EMA21 level it could become sell call for next couple of days.What are your views for that?
Yes, you have analysed it right.

-Anant
 

asnavale

Well-Known Member
Triggers for CASH Segment Today(10-10-2012)

(From Quadra AWS)


NO FRESH BUY TRIGGERS


The following can be added to existing position:

Code:
--------------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                          |
|--------------|---------------------------------------------------|
| ATUL         | Add when above  385.00, with Stop loss of  346.65 |
| BAJFINANCE   | Add when above 1233.25, with Stop loss of 1168.80 |
| EXIDEIND     | Add when above  155.00, with Stop loss of  148.00 |
| FINANTECH    | Add when above 1024.25, with Stop loss of  959.10 |
| FSL          | Add when above   12.40, with Stop loss of   10.50 |
| INDIAINFO    | Add when above   70.00, with Stop loss of   60.65 |
| JSWSTEEL     | Add when above  760.00, with Stop loss of  730.65 |
| MAHABANK     | Add when above   52.00, with Stop loss of   48.00 |
| NAUKRI       | Add when above  375.40, with Stop loss of  352.65 |
| PENINLAND    | Add when above   57.00, with Stop loss of   49.75 |
| TATACOFFEE   | Add when above 1043.00, with Stop loss of  988.50 |
| THOMASCOOK   | Add when above   62.00, with Stop loss of   58.00 |
| TITAN        | Add when above  273.20, with Stop loss of  255.80 |
--------------------------------------------------------------------
ACT on these trigger with your own judgement and risk


-Anant
 
Anant Sir, I want to ask, how long these Triggers are valid. Say now DIVISLAB did not close above 1150.50, so what next? Should we keep all of them on our radar or move on with next day's triggers?
BUY Triggers for CASH Segment Today(09-10-2012)

(From an AFL based on Quadra Strategy)

Code:
-----------------------------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                                         |
|--------------|------------------------------------------------------------------|
| DIVISLAB     | Buy when closes above 1150.50, with initial Stop loss of 1083.30 |
| MARICO       | Buy when closes above  210.00, with initial Stop loss of  197.20 |
| RAJESHEXPO   | Buy when closes above  127.00, with initial Stop loss of  116.00 |
| RANBAXY      | Buy when closes above  547.10, with initial Stop loss of  520.00 |
| STER         | Buy when closes above  105.00, with initial Stop loss of   96.65 |
-----------------------------------------------------------------------------------
ACT on these trigger with your own judgement and risk


-Anant
 

asnavale

Well-Known Member
Anant Sir, I want to ask, how long these Triggers are valid. Say now DIVISLAB did not close above 1150.50, so what next? Should we keep all of them on our radar or move on with next day's triggers?
Watch for a few days, may be a week or so, it either breaks above the suggested entry or oscillates within a range. If range bound, just keep an eye on it if interested. In any case if it breaks below the initial stop loss just forget it till a new alert is triggered.

-Anant
 

asnavale

Well-Known Member
Triggers for CASH Segment Today(11-10-2012)

(From Quadra AWS)


FRESH BUY TRIGGERS

Code:
--------------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                          |
|--------------|---------------------------------------------------|
| BAJAJHIND    | Buy when above   32.65, with Stop loss of   30.30 |
| BEPL         | Buy when above   18.30, with Stop loss of   16.05 |
| BFUTILITIE   | Buy when above  427.45, with Stop loss of  396.15 |
| CAIRN        | Buy when above  335.35, with Stop loss of  322.70 |
| HINDZINC     | Buy when above  138.00, with Stop loss of  131.55 |
--------------------------------------------------------------------
The following can be added to existing position:

Code:
--------------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                          |
|--------------|---------------------------------------------------|
| ADANIENT     | Add when above  238.80, with Stop loss of  194.80 |
| BALMLAWRIE   | Add when above  630.65, with Stop loss of  600.00 |
| BASF         | Add when above  680.00, with Stop loss of  640.00 |
| CENTENKA     | Add when above  126.85, with Stop loss of  117.25 |
| CENTURYTEX   | Add when above  383.85, with Stop loss of  362.25 |
| CROMPGREAV   | Add when above  141.80, with Stop loss of  132.00 |
| DCB          | Add when above   46.00, with Stop loss of   44.00 |
| FORTIS       | Add when above  108.00, with Stop loss of  102.00 |
| INDIACEM     | Add when above   98.20, with Stop loss of   90.00 |
| JPASSOCIAT   | Add when above   92.90, with Stop loss of   82.40 |
| LT           | Add when above 1660.00, with Stop loss of 1600.00 |
| RENUKA       | Add when above   38.00, with Stop loss of   34.30 |
| SATYAMCOMP   | Add when above  116.00, with Stop loss of  108.00 |
| SINTEX       | Add when above   74.40, with Stop loss of   68.30 |
| USHAMARTIN   | Add when above   30.00, with Stop loss of   28.00 |
--------------------------------------------------------------------
Re-Entry can be taken in the following:

Code:
--------------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                          |
|--------------|---------------------------------------------------|
| DELTACORP    | Buy when above   74.75, with Stop loss of   68.00 |
| GSFC         | Buy when above   80.00, with Stop loss of   72.00 |
| HCLTECH      | Buy when above  598.00, with Stop loss of  560.00 |
| INDHOTEL     | Buy when above   69.00, with Stop loss of   64.25 |
| JPPOWER      | Buy when above   36.75, with Stop loss of   32.00 |
| JUBLFOOD     | Buy when above 1380.00, with Stop loss of 1289.00 |
| TRIVENI      | Buy when above   23.60, with Stop loss of   22.00 |
| VOLTAS       | Buy when above  126.00, with Stop loss of  117.50 |
--------------------------------------------------------------------
ACT on these trigger with your own judgement and risk


-Anant
 
Last edited:

asnavale

Well-Known Member
Hi Anant,
Could you please check the SL for buy calls? I think it has updated mistakenly. Thanks
Thank you Bala, Corrections made

-Anant
 
Anant Sir,
Thanks for post. Some queries....

1.What's difference between add & Re-entry? I guess, add is adding to existing situation (50/25/25) as originally explained by SG Sir and Re-entry is as good as a new trigger. Correct?

2. General MM rules of 10% of overall capital in each trade is to be followed? Or just keep on adding the stocks? What are MM rules for quadra?

3. Can you please post chart for DIVISLAB and show both the Pure Quadra & Quadra AWS triggers? I think, advantage of AWS is it makes you ready may be a day early but actual buy for both AWS & Pure will happen on same day, that is when closes above the high of Trigger candle. Correct? Plz show both on Divis lab whenever you get time.
Triggers for CASH Segment Today(11-10-2012)

(From Quadra AWS)


FRESH BUY TRIGGERS

Code:
--------------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                          |
|--------------|---------------------------------------------------|
| BAJAJHIND    | Buy when above   32.65, with Stop loss of   30.30 |
| BEPL         | Buy when above   18.30, with Stop loss of   16.05 |
| BFUTILITIE   | Buy when above  427.45, with Stop loss of  396.15 |
| CAIRN        | Buy when above  335.35, with Stop loss of  322.70 |
| HINDZINC     | Buy when above  138.00, with Stop loss of  131.55 |
--------------------------------------------------------------------
The following can be added to existing position:

Code:
--------------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                          |
|--------------|---------------------------------------------------|
| ADANIENT     | Add when above  238.80, with Stop loss of  194.80 |
| BALMLAWRIE   | Add when above  630.65, with Stop loss of  600.00 |
| BASF         | Add when above  680.00, with Stop loss of  640.00 |
| CENTENKA     | Add when above  126.85, with Stop loss of  117.25 |
| CENTURYTEX   | Add when above  383.85, with Stop loss of  362.25 |
| CROMPGREAV   | Add when above  141.80, with Stop loss of  132.00 |
| DCB          | Add when above   46.00, with Stop loss of   44.00 |
| FORTIS       | Add when above  108.00, with Stop loss of  102.00 |
| INDIACEM     | Add when above   98.20, with Stop loss of   90.00 |
| JPASSOCIAT   | Add when above   92.90, with Stop loss of   82.40 |
| LT           | Add when above 1660.00, with Stop loss of 1600.00 |
| RENUKA       | Add when above   38.00, with Stop loss of   34.30 |
| SATYAMCOMP   | Add when above  116.00, with Stop loss of  108.00 |
| SINTEX       | Add when above   74.40, with Stop loss of   68.30 |
| USHAMARTIN   | Add when above   30.00, with Stop loss of   28.00 |
--------------------------------------------------------------------
Re-Entry can be taken in the following:

Code:
--------------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                          |
|--------------|---------------------------------------------------|
| DELTACORP    | Buy when above   74.75, with Stop loss of   68.00 |
| GSFC         | Buy when above   80.00, with Stop loss of   72.00 |
| HCLTECH      | Buy when above  598.00, with Stop loss of  560.00 |
| INDHOTEL     | Buy when above   69.00, with Stop loss of   64.25 |
| JPPOWER      | Buy when above   36.75, with Stop loss of   32.00 |
| JUBLFOOD     | Buy when above 1380.00, with Stop loss of 1289.00 |
| TRIVENI      | Buy when above   23.60, with Stop loss of   22.00 |
| VOLTAS       | Buy when above  126.00, with Stop loss of  117.50 |
--------------------------------------------------------------------
ACT on these trigger with your own judgement and risk


-Anant
 

asnavale

Well-Known Member
Anant Sir,
Thanks for post. Some queries....

1.What's difference between add & Re-entry? I guess, add is adding to existing situation (50/25/25) as originally explained by SG Sir and Re-entry is as good as a new trigger. Correct?

2. General MM rules of 10% of overall capital in each trade is to be followed? Or just keep on adding the stocks? What are MM rules for quadra?

3. Can you please post chart for DIVISLAB and show both the Pure Quadra & Quadra AWS triggers? I think, advantage of AWS is it makes you ready may be a day early but actual buy for both AWS & Pure will happen on same day, that is when closes above the high of Trigger candle. Correct? Plz show both on Divis lab whenever you get time.
**************

Makarand,

Add is Buying again when you are already holding position. When you have entered in a trade based on an earlier trigger and after the price increases for some days and then falls for a short period but starts rising again without triggering Stop loss or Sell, then you buy some more. This is adding.

On the other hand if the TSL is triggered and you exit, and then price starts rising without triggering Sell then you enter again. This is Re-entry. So, Re-entry is not exactly a new Buy.

MM Rules have to be followed for Adds and Re-entry also.

DIVISLAB chart attached with notes. AWS alert comes a few days ahead of buy trigger in Standard Quadra. If you keep the stock in watch list based on the AWS, most of the time, the Buying happens on the day when Standard Quadra gives a BUY trigger. But in Standard Quadra the Buying happens at least one day later. (Same is the case with Exits).

I hope it is clear from the chart below. If you have any queries I will be happy to answer.




-Anant
 

asnavale

Well-Known Member
Triggers for CASH Segment Today(12-10-2012)

(From Quadra AWS)


NO FRESH BUY TRIGGERS


The following can be added to existing position:

Code:
--------------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                          |
|--------------|---------------------------------------------------|
| ACC          | Add when above 1500.00, with Stop loss of 1416.75 |
| AIAENG       | Add when above  380.00, with Stop loss of  362.00 |
| DABUR        | Add when above  136.65, with Stop loss of  127.45 |
| GRASIM       | Add when above 3441.65, with Stop loss of 3256.75 |
| MAHALIFE     | Add when above  422.45, with Stop loss of  392.60 |
| PRESTIGE     | Add when above  149.75, with Stop loss of  135.85 |
--------------------------------------------------------------------
Re-Entry can be taken in the following:

Code:
--------------------------------------------------------------------
| STOCK SYMBOL | COMMENTS                                          |
|--------------|---------------------------------------------------|
| AMBUJACEM    | Buy when above  220.00, with Stop loss of  207.70 |
--------------------------------------------------------------------
ACT on these trigger with your own judgement and risk


-Anant
 

Similar threads