-------------------------------------------------------------------
| STOCK SYMBOL | COMMENTS |
|--------------|--------------------------------------------------|
| ABIRLANUVO | Red candle,EMA50 decreasing |
| ADANIPORTS | Red candle |
| BAJAJHLDNG | Green candle |
| BALRAMCHIN | EMA50 inside other MAs,long green candle |
| BANCOINDIA | Red candle |
| CENTENKA | Green Gap Up Candle |
| CENTRALBK | Red candle |
| COLPAL | Green candle |
| CORPBANK | EMA50 inside other MAs,Green candle |
| EIHOTEL | Red candle |
| FSL | Long Gap Up Green candle |
| GAMMNINFRA | Green candle, Bar split |
| GARDENSILK | Green candle |
| GSKCONS | EMA50 inside other MAs,Green candle |
| GTL | Long Green Candle |
| GTLINFRA | Long Green candle |
| HDFC | EMA50 inside other MAs,Green candle,Bar Split |
| HFCL | EMA50 inside other MAs,Green candle,Bar Splice |
| HINDALCO | Green candle,Bar split |
| HSIL | EMA50 inside other MAs,Green candle,Bar split |
| INOXLEISUR | Green candle |
| IOC | Green candle,Bar Split |
| IRB | Green candle,Bar Split |
| JBCHEPHARM | Green candle |
| KAJARIACER | Green Gap Up candle |
| KIRLOSBROS | Green candle |
| KSOILS | Green candle,Bar Split |
| MIRCELECTR | Long Green candle |
| MPHASIS | Green candle |
| MTNL | Red candle |
| OFSS | EMA50 inside other MAs,Red candle,Bar Split |
| PRAJIND | Green candle,Bar Split |
| REIAGROLTD | Green candle |
| RELIGARE | Long Red candle |
| SURYAROSNI | Red candle |
| TVSMOTOR | Red candle |
-------------------------------------------------------------------
-------------------------------------------------------------------
| STOCK SYMBOL | COMMENTS |
|--------------|--------------------------------------------------|
| ADSL | Green candle, Bar Split |
| AUROPHARMA | EMA50 inside other MAs, Red candle |
| AXISBANK | Red candle |
| BAJAJFINSV | Green candle |
| BARTRONICS | Green candle, Bar Split |
| BASF | Green candle |
| BINDALAGRO | Long green candle, Bar split |
| CANBK | Green candle, Bar Splice |
| CHAMBLFERT | Green Gap Up candle |
| COROMANDEL | Green Gap Up candle |
| DEEPAKFERT | Green candle, Bar Splice |
| GUJRATGAS | Red candle |
| HARRMALAYA | Red candle |
| HEG | Green candle |
| IDEA | Green candle, Bar Split |
| JINDALPOLY | Green candle |
| JMFINANCIL | Green candle, Bar Split |
| JUBLFOOD | Red candle |
| JYOTISTRUC | Green candle, Bar Split |
| LUPIN | Red candle |
| M&MFIN | EMA50 inside other MAs, Green candle |
| MARUTI | Green candle, Bar Splice |
| MERCK | EMA50 inside other MAs, long green candle |
| MONSANTO | Green candle |
| MRPL | Red candle |
| NBVENTURES | Green candle, Bar Split |
| NHPC | Green candle |
| PGHH | Green candle |
| RANBAXY | Green candle, Bar Split |
| SUPPETRO | Green candle, Bar Split |
| TITAN | EMA50 inside other MAs, Red candle |
| UNITECH | Green candle, Bar Split |
| VARUNSHIP | Red candle |
| VIDEOIND | Long Green candle, Bar Split |
| VIPIND | Green candle, Bar Split |
| ZYLOG | Red Candle |
-------------------------------------------------------------------
-------------------------------------------------------------------
| STOCK SYMBOL | COMMENTS |
|--------------|--------------------------------------------------|
| ADSL | Green candle, Bar Split |
| AUROPHARMA | EMA50 inside other MAs, Red candle |
| AXISBANK | Red candle |
| BAJAJFINSV | Green candle |
| BARTRONICS | Green candle, Bar Split |
| BASF | Green candle |
| BINDALAGRO | Long green candle, Bar split |
| CANBK | Green candle, Bar Splice |
| CHAMBLFERT | Green Gap Up candle |
| COROMANDEL | Green Gap Up candle |
| DEEPAKFERT | Green candle, Bar Splice |
| GUJRATGAS | Red candle |
| HARRMALAYA | Red candle |
| HEG | Green candle |
| IDEA | Green candle, Bar Split |
| JINDALPOLY | Green candle |
| JMFINANCIL | Green candle, Bar Split |
| JUBLFOOD | Red candle |
| JYOTISTRUC | Green candle, Bar Split |
| LUPIN | Red candle |
| M&MFIN | EMA50 inside other MAs, Green candle |
| MARUTI | Green candle, Bar Splice |
| MERCK | EMA50 inside other MAs, long green candle |
| MONSANTO | Green candle |
| MRPL | Red candle |
| NBVENTURES | Green candle, Bar Split |
| NHPC | Green candle |
| PGHH | Green candle |
| RANBAXY | Green candle, Bar Split |
| SUPPETRO | Green candle, Bar Split |
| TITAN | EMA50 inside other MAs, Red candle |
| UNITECH | Green candle, Bar Split |
| VARUNSHIP | Red candle |
| VIDEOIND | Long Green candle, Bar Split |
| VIPIND | Green candle, Bar Split |
| ZYLOG | Red Candle |
-------------------------------------------------------------------