Nifty Intraday Pivot Points

Status
Not open for further replies.
Dear SavantGarde,

I am a newbie to this forum.

In Post 1, you have stated

Code:
Now that you have the above Data, here is an explanation how to take Position, If the Nifty Spot trades at UP-1 for 10 Minutes and does not break down then you may take a Corresponding Nifty Futures Position for UP-2 where it would find the next resistance and same goes for Down-1 & Down-2 to go Short and keep a Trailing Stop Loss Given.
In Post 12, you refer to Post 1 again to understand "How to follow the Intraday Pivots"

Hi Chandra,
if you are new to trading in Nifty Futures, I would suggest you hold your horses for the time being & wait for my Buy Trigger in NF which you can hold for sometime & when you do get into a Buy HOLD position with good profit locked in...then you may start the Intraday Position...and other explanation regarding "How to follow the Intraday Pivots" please go through my earlier posts it has been explained there.
And just incase you don't find it....let me know.

Regards & Safe Trading


SavantGarde
My basic understanding of Nifty Intraday Pivot Points is to be LONG in NF at UP1 for a target of UP2 and be SHORT in NF at DOWN1 for a target of DOWN2. Use SL appropriately.

One thing I have failed to understand is how to deal with whipsaws. Can you please explain this part.

A BIG THANKS FOR BEING THE CREATOR IS THIS LOVELY THREAD.
 

SavantGarde

Well-Known Member
Hi TraderNifty,

A Few Things About Those Earlier Posts

a) Figures You See In Those Posts Are Nifty Spot Figures
b) There Was No Pivot Except UP-1, UP-2 & DOWN-1 & DOWN-2 & Trailing S/L In Terms Of Points.
c) If You Notice Trailing S/L Has Changed From Day To Day...That Is Because Of Range Nifty Spot Has Moved During The Day For Next Days Calculation
d) Calculations Then Were A Little Different & Has Gone Through A Few Changes Since Then In An Endeavour For More Accuracy & Figures Posted Now Are Nifty Future Figures.

Now Coming To Dealing With Whipsaws...It Requires One To Be Very Nimble & A Dedicated NF Trader With A Few Years Experience In The Pocket....That Is Why They Were Popularly Called Floor Pivots...Meaning Professional Traders On The Floor Of The Exchange...Like We Still See On NYSE, NYMEX & Others

Anyways, Have mentioned For Monday Will Try & Put A Trailing S/L Points Along With My Regular Points Mentioned Let's See How It Goes...

If You Are New To NF Trading Then I Would Suggest Stay Away From Actual Intraday Trading....Till Volatility Has Subsided A Bit.


Happy & Safer Trading

SavantGarde


Dear SavantGarde,

I am a newbie to this forum.

In Post 1, you have stated

Code:
Now that you have the above Data, here is an explanation how to take Position, If the Nifty Spot trades at UP-1 for 10 Minutes and does not break down then you may take a Corresponding Nifty Futures Position for UP-2 where it would find the next resistance and same goes for Down-1 & Down-2 to go Short and keep a Trailing Stop Loss Given.
In Post 12, you refer to Post 1 again to understand "How to follow the Intraday Pivots"



My basic understanding of Nifty Intraday Pivot Points is to be LONG in NF at UP1 for a target of UP2 and be SHORT in NF at DOWN1 for a target of DOWN2. Use SL appropriately.

One thing I have failed to understand is how to deal with whipsaws. Can you please explain this part.

A BIG THANKS FOR BEING THE CREATOR IS THIS LOVELY THREAD.
 
Hi KalyaniSalem,

Congratulations.....!!! Don't Think I Could Have Done It Any Better....Perfect Execution

Will Outline The Strategy Today Or Tomorrow


Happy & Safer Trading

SavantGarde
thanks for ur encouragement ji

Ur A BIG BOSS

me a single point in B (Note this is the smallest size)



Small Question!!! dont mistake me ji
which brokerage service ur using ji?

Eagerly waiting for ur stargey!!!!!!!
have a nice day
 
I remember that 2 week with May 17, 2004 as PIVOT quite clearly now. Around that time, I had literal cash holding in the form of ESERVE Intl shares that had an open offer. So I dumped ESERVE and bought Hinduja TMT at Rs 180, then Rs 170, then Rs 160, Rs 150 and finally at around Rs 140. My money was fast running out. A few days later, the market turned around. I think I sold all of Hinduja TMT for Rs 360+ and moved to Wipro for safety of Large Cap.

Anyways, Mr SavantGarde, this is a great thread. I have been reading this thread (since 10:30 PM) from Page 1 to Page 130. It is now 6:15 AM. I have been Spellbound by this thread that contains invaluable information for a new intraday trader.

Kudos to all those who have participated in the making of this thread. I am going to sleep now.


Hi WOD,

BUY,BUYHOLD / SELL, SELLHOLD Has Already Been Discussed.

It Is Based On SMA 4 & 5 Corssover

Whereas, Pivot Calculation, I Have Already Mentioned Will Post It In Due Course.

I Am Glad You Have Been Able To Conquer Your Demons.

By The Way The First Time That I Entered The Market Was On 17th May 2004. That Would Hardly Warrant Decades Of Me Being In The Market.


Happy & Safer Trading

SavantGarde
 

SavantGarde

Well-Known Member
Hi KKR,

Wow..!!! Exceptional Patience You Have Exhibited....Believe Me That Is What Is Needed To Overcome Most Things In Life, Being An Investor, Trader Is Just A Very Small Part Of That Overall Existence....

Fear, Impatience, Indecision - Emotional Buttons, Ego Flaws Within Each Of Us Actually End Up Being The Tools Of Those Who Are Constantly Striving To Attack The Small

Why Do They Want To Prey On The Small

a) Their Desire To Attack - Because Attention We Garner
b) Their Ability To Attack - The Weakness Of Our Defenses

For Sometime Now, Have Had A Topic In My Mind To Write About... Above Is A Small Glimpse Of That....


Happy & Safer Trading

SavantGarde






I have been reading this thread (since 10:30 PM) from Page 1 to Page 130. It is now 6:15 AM. I have been Spellbound by this thread that contains invaluable information for a new intraday trader.

Kudos to all those who have participated in the making of this thread. I am going to sleep now.
 
Last edited:

SavantGarde

Well-Known Member
Re: CNXIT Intraday Pivot Points for 12th October 2009

'JAI BABA'

CNXIT Future Intraday Pivot Points for 12th Oct. 2009

Code:
[SIZE="3"][B]CNXIT CLOSE	4779.85

PIVOT	4867.00

R1	4923.00	S1	4828.00
R2	4978.00	S2	4789.00
R3	5017.00	S3	4734.00
R4	5056.00	S4	4678.00
R5	5112.00	S5	4639.00
R6	0000.00	S6	0000.00[/B][/SIZE]

Code:
 [COLOR="purple"][U][B]CNXIT FUTURE BUY SELL TRIGGERS LONG TERM[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

09-OCT-2009	4779.85	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
08-OCT-2009	4842.80	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
07-OCT-2009	4922.90	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
06-OCT-2009	5087.05	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
05-OCT-2009	5109.15	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
01-OCT-2009	5161.85	[COLOR="Green"]B.HOLD[/COLOR]	5485.00*
30-SEP-2009	5115.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
29-SEP-2009	5031.20	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
25-SEP-2009	4905.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
24-SEP-2009	4997.90	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
23-SEP-2009	4983.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
22-SEP-2009	5093.50	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
18-SEP-2009	4975.90	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
17-SEP-2009	4968.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
16-SEP-2009	4875.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
15-SEP-2009	4847.65	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
14-SEP-2009	4789.45	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
11-SEP-2009	4792.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
10-SEP-2009	4757.50	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
09-SEP-2009	4760.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
08-SEP-2009	4765.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
07-SEP-2009	4778.25	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
04-SEP-2009	4720.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
03-SEP-2009	4683.45	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
02-SEP-2009	4675.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
01-SEP-2009	4647.40	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
31-AUG-2009	4634.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
28-AUG-2009	4735.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-AUG-2009	4753.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
26-AUG-2009	4732.20	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
25-AUG-2009	4610.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
24-AUG-2009	4486.10	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
21-AUG-2009	4365.45	[COLOR="Green"]BUY[/COLOR]	0000.00
Code:
 [COLOR="purple"][U][B]CNXIT FUTURE BUY SELL TRIGGERS SHORT TERM[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

09-OCT-2009	4779.85	[COLOR="Green"]B.HOLD[/COLOR]	5043.00
08-OCT-2009	4922.90	[COLOR="Green"]B.HOLD[/COLOR]	5119.00
07-OCT-2009	4922.90	[COLOR="Green"]B.HOLD[/COLOR]	5176.00
06-OCT-2009	5087.05	[COLOR="Green"]B.HOLD[/COLOR]	5189.00
05-OCT-2009	5109.15	[COLOR="Green"]B.HOLD[/COLOR]	5158.00
01-OCT-2009	5161.85	[COLOR="Green"]B.HOLD[/COLOR]	4914.00
30-SEP-2009	5115.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
29-SEP-2009	5031.20	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
25-SEP-2009	4905.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
24-SEP-2009	4997.90	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
23-SEP-2009	4983.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
22-SEP-2009	5093.50	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
18-SEP-2009	4975.90	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
17-SEP-2009	4968.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
16-SEP-2009	4875.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
15-SEP-2009	4847.65	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
14-SEP-2009	4789.45	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
11-SEP-2009	4792.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
10-SEP-2009	4757.50	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
09-SEP-2009	4760.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
08-SEP-2009	4765.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
07-SEP-2009	4778.25	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
04-SEP-2009	4720.05	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
03-SEP-2009	4683.45	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
02-SEP-2009	4675.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
01-SEP-2009	4647.40	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
31-AUG-2009	4634.80	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
28-AUG-2009	4735.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
27-AUG-2009	4753.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
26-AUG-2009	4732.20	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
25-AUG-2009	4610.95	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
24-AUG-2009	4486.10	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
21-AUG-2009	4365.45	[COLOR="Green"]BUY[/COLOR]	0000.00

(*) Exit Of 5485.00 Only Gets Triggered When CNXIT Reaches 5560.00
While A Trader Is Free To Exit At Any Point Depending On His/Her Risk Appetite






Happy & Safe Trading


SavantGarde
 

SavantGarde

Well-Known Member
Re: BankNifty Intraday Pivot Points for 12th October 2009

'JAI BABA'

BankNifty Intraday Pivot Points for 12th Oct. 2009

Code:
[SIZE="3"][B]BNF CLOSE	8691.80

PIVOT		8826.00

R1	8914.00	S1	8797.00
R2	9003.00	S2	8768.00
R3	9032.00	S3	8679.00
R4	0000.00	S4	8591.00
R5	0000.00	S5	0000.00
R6	0000.00	S6	0000.00[/B][/SIZE]
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS LONG TERM[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

09-OCT-2009	8691.80	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
08-OCT-2009	8844.55	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
07-OCT-2009	8738.95	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
06-OCT-2009	8828.60	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
05-OCT-2009	8674.30	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
01-OCT-2009	8820.45	[COLOR="Green"]B.HOLD[/COLOR]	9470.00*
30-SEP-2009	8762.90	[COLOR="Green"]B.HOLD[/COLOR]	8772.00**
29-SEP-2009	8489.15	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
25-SEP-2009	8467.35	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
24-SEP-2009	8528.25	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
23-SEP-2009	8424.30	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
22-SEP-2009	8463.75	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
18-SEP-2009	8379.15	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
17-SEP-2009	8439.70	[COLOR="Green"]B.HOLD[/COLOR]	8772.00*
16-SEP-2009	8370.55	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
15-SEP-2009	8208.75	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
14-SEP-2009	7989.50	[COLOR="Green"]B.HOLD[/COLOR]	7980.00**
11-SEP-2009	7933.10	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
10-SEP-2009	7834.80	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
09-SEP-2009	7792.00	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
08-SEP-2009	7742.25	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
07-SEP-2009	7673.75	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
04-SEP-2009	7476.80	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
03-SEP-2009	7358.10	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
02-SEP-2009	7359.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
01-SEP-2009	7378.20	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
31-AUG-2009	7452.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
28-AUG-2009	7506.05	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
27-AUG-2009	7400.20	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
26-AUG-2009	7430.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
25-AUG-2009	7436.40	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
24-AUG-2009	7522.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
21-AUG-2009	7396.55	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
20-AUG-2009	7256.45	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
19-AUG-2009	7099.20	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
18-AUG-2009	7217.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
17-AUG-2009	7086.45	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
14-AUG-2009	7414.60	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
13-AUG-2009	7491.05	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
12-AUG-2009	7177.25	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
11-AUG-2009	7217.85	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
10-AUG-2009	7159.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
07-AUG-2009	7250.15	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
06-AUG-2009	7466.70	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
05-AUG-2009	7626.70	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
04-AUG-2009	7618.50	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
03-AUG-2009	7668.45	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
31-JUL-2009	7554.60	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
30-JUL-2009	7393.05	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
29-JUL-2009	7236.25	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
28-JUL-2009	7323.25	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
27-JUL-2009	7412.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
24-JUL-2009	7408.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
24-JUN-2009	7129.10	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
23-JUN-2009	7087.15	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
22-JUN-2009	7212.40	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
19-JUN-2009	7219.45	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
18-JUN-2009	7075.00	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
17-JUN-2009	7040.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
16-JUN-2009	7279.90	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
15-JUN-2009	7063.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
12-JUN-2009	7060.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
11-JUN-2009	7223.40	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
10-JUN-2009	7301.95	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
09-JUN-2009	7111.65	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
08-JUN-2009	6906.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
05-JUN-2009	7279.20	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
04-JUN-2009	7292.60	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
03-JUN-2009	7177.85	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
02-JUN-2009	7288.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
01-JUN-2009	7303.55	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
29-MAY-2009	7358.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
28-MAY-2009	7264.05	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
27-MAY-2009	7230.60	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
26-MAY-2009	6859.45	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
25-MAY-2009	7062.30	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
22-MAY-2009	7058.35	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
21-MAY-2009	6943.70	[COLOR="Green"]B.HOLD[/COLOR]	7980.00*
20-MAY-2009	7172.30	[COLOR="Green"]B.HOLD[/COLOR]	6402.00
19-MAY-2009	7289.90	[COLOR="Green"]B.HOLD[/COLOR]	6380.00
18-MAY-2009	6812.15	[COLOR="Green"]B.HOLD[/COLOR]	5830.00
15-MAY-2009	5705.20	[COLOR="Green"]B.HOLD[/COLOR]	5710.00
14-MAY-2009	5498.90	[COLOR="Green"]B.HOLD[/COLOR]	5685.00
13-MAY-2009	5514.45	[COLOR="Green"]B.HOLD[/COLOR]	5672.00
12-MAY-2009	5581.30	[COLOR="Green"]B.HOLD[/COLOR]	5672.00
11-MAY-2009	5320.55	[COLOR="Green"]B.HOLD[/COLOR]	5610.00
08-MAY-2009	5397.50	[COLOR="Green"]B.HOLD[/COLOR]	5610.00
07-MAY-2009	5446.00	[COLOR="Green"]B.HOLD[/COLOR]	5603.00
06-MAY-2009	5446.00	[COLOR="Green"]B.HOLD[/COLOR]	5505.00
05-MAY-2009	5575.80	[COLOR="Green"]B.HOLD[/COLOR]	5348.00
04-MAY-2009	5490.00	[COLOR="Green"]B.HOLD[/COLOR]	5254.00
29-APR-2009	5115.65	[COLOR="Green"]B.HOLD[/COLOR]	5222.00
28-APR-2009	4921.10	[COLOR="Green"]B.HOLD[/COLOR]	5183.00
27-APR-2009	5174.05	[COLOR="Green"]B.HOLD[/COLOR]	5087.00
24-APR-2009	5127.50	[COLOR="Green"]B.HOLD[/COLOR]	4997.00
23-APR-2009	4975.00	[COLOR="Green"]B.HOLD[/COLOR]	5003.00
22-APR-2009	4808.55	[COLOR="Green"]B.HOLD[/COLOR]	5081.00
21-APR-2009	4848.90	[COLOR="Green"]B.HOLD[/COLOR]	5156.00
20-APR-2009	4992.85	[COLOR="Green"]B.HOLD[/COLOR]	5166.00
17-APR-2009	5058.35	[COLOR="Green"]B.HOLD[/COLOR]	5110.00
16-APR-2009	4906.65	[COLOR="Green"]B.HOLD[/COLOR]	4992.00
15-APR-2009	5052.60	[COLOR="Green"]B.HOLD[/COLOR]	4815.00
13-APR-2009	4821.95	[COLOR="Green"]B.HOLD[/COLOR]	4655.00
09-APR-2009	4590.60	[COLOR="Green"]B.HOLD[/COLOR]	4564.00
08-APR-2009	4489.35	[COLOR="Green"]B.HOLD[/COLOR]	4487.00
06-APR-2009	4489.25	[COLOR="Green"]B.HOLD[/COLOR]	4186.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	4269.00
02-APR-2009	4423.85	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
01-APR-2009	4185.75	[COLOR="Green"]B.HOLD[/COLOR]	4280.00
31-MAR-2009	4093.20	[COLOR="Green"]B.HOLD[/COLOR]	4324.00
30-MAR-2009	4340.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00
30-MAR-2009	4250.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
27-MAR-2009	4402.70	[COLOR="Green"]B.HOLD[/COLOR]	4250.00
26-MAR-2009	4277.95	[COLOR="Green"]B.HOLD[/COLOR]	4152.00
26-MAR-2009	4200.00	[COLOR="Green"]B.HOLD[/COLOR]	0000.00*
25-MAR-2009	4123.60	[COLOR="Green"]B.HOLD[/COLOR]	4028.00
24-MAR-2009	4002.60	[COLOR="Green"]B.HOLD[/COLOR]	3899.00
23-MAR-2009	3940.05	[COLOR="Green"]BUY[/COLOR]	3806.00
20-MAR-2009	3688.40	[COLOR="Red"]SELL[/COLOR]	3780.00
19-MAR-2009	3758.65	[COLOR="Green"]B.HOLD[/COLOR]	3538.00
18-MAR-2009	3721.45	[COLOR="Green"]B.HOLD[/COLOR]	3508.00
17-MAR-2009	3640.10	[COLOR="Green"]B.HOLD[/COLOR]	3452.00
16-MAR-2009	3738.50	[COLOR="Green"]B.HOLD[/COLOR]	3408.00
13-MAR-2009	3636.05	[COLOR="Green"]B.HOLD[/COLOR]	3362.00
12-MAR-2009	3424.50	[COLOR="Green"]BUY[/COLOR]	3318.00
Code:
 [COLOR="purple"][U][B]BANKNIFTY FUTURES BUY SELL TRIGGERS SHORT TERM[/B][/U][/COLOR]

[COLOR="purple"][B]DATE		CLOSE	TRIGGER	S/L[/B][/COLOR]

09-OCT-2009	8691.80	[COLOR="Green"]B.HOLD[/COLOR]	8908.00
08-OCT-2009	8844.55	[COLOR="Green"]B.HOLD[/COLOR]	8884.00
07-OCT-2009	8738.95	[COLOR="Green"]B.HOLD[/COLOR]	8853.00
06-OCT-2009	8828.60	[COLOR="Green"]B.HOLD[/COLOR]	8829.00
05-OCT-2009	8674.30	[COLOR="Green"]B.HOLD[/COLOR]	8780.00
01-OCT-2009	8820.45	[COLOR="Green"]B.HOLD[/COLOR]	8688.00
30-SEP-2009	8762.90	[COLOR="Green"]B.HOLD[/COLOR]	8597.00
29-SEP-2009	8489.15	[COLOR="Green"]B.HOLD[/COLOR]	8558.00
25-SEP-2009	8467.35	[COLOR="Green"]B.HOLD[/COLOR]	8544.00
24-SEP-2009	8528.25	[COLOR="Green"]B.HOLD[/COLOR]	8510.00
23-SEP-2009	8424.30	[COLOR="Green"]B.HOLD[/COLOR]	8480.00
22-SEP-2009	8463.75	[COLOR="Green"]B.HOLD[/COLOR]	8456.00
18-SEP-2009	8379.15	[COLOR="Green"]B.HOLD[/COLOR]	8407.00
17-SEP-2009	8439.70	[COLOR="Green"]B.HOLD[/COLOR]	8292.00
16-SEP-2009	8370.55	[COLOR="Green"]B.HOLD[/COLOR]	8140.00
15-SEP-2009	8208.75	[COLOR="Green"]B.HOLD[/COLOR]	8026.00
14-SEP-2009	7989.50	[COLOR="Green"]B.HOLD[/COLOR]	7947.00
11-SEP-2009	7933.10	[COLOR="Green"]B.HOLD[/COLOR]	7886.00
10-SEP-2009	7834.80	[COLOR="Green"]B.HOLD[/COLOR]	7812.00
09-SEP-2009	7792.00	[COLOR="Green"]B.HOLD[/COLOR]	7648.00
08-SEP-2009	7742.25	[COLOR="Green"]B.HOLD[/COLOR]	7598.00
07-SEP-2009	7673.75	[COLOR="Green"]B.HOLD[/COLOR]	7496.00
04-SEP-2009	7476.80	[COLOR="Green"]B.HOLD[/COLOR]	7467.00
03-SEP-2009	7358.10	[COLOR="Green"]B.HOLD[/COLOR]	7488.00
02-SEP-2009	7359.95	[COLOR="Green"]BUY[/COLOR]	7198.00
01-SEP-2009	7378.20	[COLOR="Red"]SELL[/COLOR]	7517.00
31-AUG-2009	7452.30	[COLOR="Green"]B.HOLD[/COLOR]	7492.00
28-AUG-2009	7506.05	[COLOR="Green"]B.HOLD[/COLOR]	7370.00
27-AUG-2009	7400.20	[COLOR="Green"]B.HOLD[/COLOR]	7493.00
26-AUG-2009	7430.95	[COLOR="Green"]B.HOLD[/COLOR]	7500.00
25-AUG-2009	7436.40	[COLOR="Green"]B.HOLD[/COLOR]	7332.00
24-AUG-2009	7522.95	[COLOR="Green"]B.HOLD[/COLOR]	7325.00
21-AUG-2009	7396.55	[COLOR="Green"]B.HOLD[/COLOR]	7117.00
20-AUG-2009	7256.45	[COLOR="Green"]B.HOLD[/COLOR]	7065.00
19-AUG-2009	7099.20	[COLOR="Green"]B.HOLD[/COLOR]	6972.00
