Energy Scalper -->Pure Price Action

#71
Today's profit 13250.

No more trading today.
PHP:
	Sl No	Script	Long/Short	Enter	Exit	Lots	P/L	Comments
	1	NG	Short	192.5	193.1	2	-1500	 Narrow range from mrng.
	2	Crude	Short	3020	3018	2	400	
	3	Crude	Long	3018	3025	2	1400	
	4	Crude	Short	3018	3010	2	1600	
	5	Crude	Long	3000	3008	2	1600	
	6	Crude	Short	3001	2993	2	1600	
	7	NG	Long	193.4	194.2	2	2000	
	8	Crude	Long	2987	2974	2	-2600	
	9	NG	Short	192.2	191.5	2	1750	
	10	Crude	Short	2973	2963	3	3000	
	11	Crude	Long	2967	2974	2	1400	
	12	Crude	Short	2940	2933	2	1400	
	13	Crude	Long	2931	2937	2	1200	
								
								
								
						Total profit	13250	
								
		*Brokerage&charges 1 point for crude oil.  For NG 0.10point
Good going.:thumb:
Scalper :clapping::clapping::clapping: RADDISHSTONE
 

PUCHU_2500

Well-Known Member
#72
Today's profit 13250.

No more trading today.
HTML:
	Sl No	Script	trade 	Enter	Exit	Lots	P/L	Comments
	1	NG	Short	192.5	193.1	2	-1500	 Narrow range from mrng.
	2	Crude	Short	3020	3018	2	400	
	3	Crude	Long	3018	3025	2	1400	
	4	Crude	Short	3018	3010	2	1600	
	5	Crude	Long	3000	3008	2	1600	
	6	Crude	Short	3001	2993	2	1600	
	7	NG	Long	193.4	194.2	2	2000	
	8	Crude	Long	2987	2974	2	-2600	
	9	NG	Short	192.2	191.5	2	1750	
	10	Crude	Short	2973	2963	3	3000	
	11	Crude	Long	2967	2974	2	1400	
	12	Crude	Short	2940	2933	2	1400	
	13	Crude	Long	2931	2937	2	1200


Total profit 13250

*Brokerage&charges 1 point for crude oil. For NG 0.10point
[/PHP]
for better looks use HTML
 
#76
Nxt looking for short around 2904. may be we see quick moment.

Im trying my level best to post updates quick. but its very difficult to trade and post.

its not trade. Will update my trade later.
 

Similar threads