Daily calls based on buy previous day high short sell previous day low

can be some technical prob here but have to post got it

Date Open High Low Close Shares Traded Turnover (Rs. Cr) Buy Trig Short Trig Buy Trig Short Trig Long position profit in points Short position profit in Points Buy Sl Trig Short Sl Tri Loss in Buy Loss in short
1-Jul-10 5312.05 5312.55 5232.1 5251.4 141430947 5489.08
2-Jul-10 5251.25 5277.25 5225.6 5237.1 149979351 5158.26 -35.3 6.5 yes 6.5
5-Jul-10 5237 5252.75 5225.85 5235.9 100621413 3333.36 -24.5 -0.25
6-Jul-10 5236.1 5297.45 5231.5 5289.05 115506191 4290.4 44.7 -5.65 yes 44.7
7-Jul-10 5293.1 5296.75 5233.45 5241.1 132390232 4490.16 -0.7 -1.95
8-Jul-10 5242 5320.5 5242 5296.85 127297125 4878.49 23.75 -8.55 yes 23.75
9-Jul-10 5297.2 5359.05 5297.2 5352.45 216660647 6889.1 38.55 -55.2 yes 38.55
12-Jul-10 5352.25 5402.7 5351.6 5383 189500080 6566.28 43.65 -54.4 yes 43.65
13-Jul-10 5370.2 5406.2 5357.85 5400.65 226045986 7302.68 3.5 -6.25 yes Sl Trig 6
14-Jul-10 5402 5453.45 5371.7 5386.15 211034896 7700.69 47.25 -13.85 yes 47.25
15-Jul-10 5387.1 5399.2 5360.6 5378.75 155118828 6035.97 -54.25 11.1 yes 11.1
16-Jul-10 5376.65 5401.35 5374.4 5393.9 143220575 6261.44 2.15 -13.8 yes Sl Trig 6
19-Jul-10 5392.7 5409.1 5361.5 5386.45 116584791 4686.58 7.75 12.9 yes yes 7.75 12.9
20-Jul-10 5387 5416.45 5353.6 5368 121626463 4136.6 7.35 7.9 yes yes 7.35 7.9
21-Jul-10 5368.85 5409.1 5368.85 5399.35 122859037 4953.75 -7.35 -15.25
22-Jul-10 5399.15 5447.15 5372.2 5441.95 155995093 6239.12 38.05 -3.35 yes 38.05
23-Jul-10 5441.9 5477.5 5435.15 5449.1 165925947 6466.84 30.35 -62.95 yes 30.35
26-Jul-10 5446.55 5466.25 5409.2 5418.6 147330374 5545.74 -11.25 25.95 yes 25.95
27-Jul-10 5420.2 5450.95 5407.2 5430.6 155306187 7037.79 -15.3 2 yes SL Trig 6
28-Jul-10 5436.1 5447.85 5386.25 5397.55 146938758 6793.67 -3.1 20.95 yes 20.95
29-Jul-10 5397.85 5415.85 5381.55 5408.9 162309098 7592.59 -32 4.7 yes Sl Trig 6
30-Jul-10 5408.4 5413.25 5349.2 5367.6 131797420 5934.09 -2.6 32.35 yes 32.35
Total Profit 281.4 117.65 Total Loss 12 12
TOTAL ORDER GOT EXECTUTED 20 Trades
SL Trigerred 04 Trades
Total Profit in Buy and Short 399.05 Total loss sl trig 24
Profit days 16 Trades
NET PROFIT IN Month 375.05
POINTS
 
@ karanm

due to such people like u who don't get a 50k in there a/c just frustating other's

i just want to know abut ur seriousness in day trading

We and my friends r very much happy with our trading
 
@ karanm
u told me in yahoo that u got 15lac in our a/c

when i asked u that what's ur exposure u even not know about exposure

then u told me that u put 10lac in positional and 5 lac for trading

if put 5 lac in trading and 10 lac in positional u got some exposure

and a dine of rs. 1500/- u not able to pay

and only 15000/- to 2000/- u want to earn monthly

any body here can understnd this

so pls. i charged this due to answer serious traders not like u
as per ur question i asked money for giving calls in my id
 
@avd i will give u another secret which is my invention for swing trading as i know u r talented but don't use anything for commercial
 

Karanm

Active Member
can be some technical prob here but have to post got it

date open high low close shares traded turnover (rs. Cr) buy trig short trig buy trig short trig long position profit in points short position profit in points buy sl trig short sl tri loss in buy loss in short
1-jul-10 5312.05 5312.55 5232.1 5251.4 141430947 5489.08
2-jul-10 5251.25 5277.25 5225.6 5237.1 149979351 5158.26 -35.3 6.5 yes 6.5
5-jul-10 5237 5252.75 5225.85 5235.9 100621413 3333.36 -24.5 -0.25
6-jul-10 5236.1 5297.45 5231.5 5289.05 115506191 4290.4 44.7 -5.65 yes 44.7
7-jul-10 5293.1 5296.75 5233.45 5241.1 132390232 4490.16 -0.7 -1.95
8-jul-10 5242 5320.5 5242 5296.85 127297125 4878.49 23.75 -8.55 yes 23.75
9-jul-10 5297.2 5359.05 5297.2 5352.45 216660647 6889.1 38.55 -55.2 yes 38.55
12-jul-10 5352.25 5402.7 5351.6 5383 189500080 6566.28 43.65 -54.4 yes 43.65
13-jul-10 5370.2 5406.2 5357.85 5400.65 226045986 7302.68 3.5 -6.25 yes sl trig 6
14-jul-10 5402 5453.45 5371.7 5386.15 211034896 7700.69 47.25 -13.85 yes 47.25
15-jul-10 5387.1 5399.2 5360.6 5378.75 155118828 6035.97 -54.25 11.1 yes 11.1
16-jul-10 5376.65 5401.35 5374.4 5393.9 143220575 6261.44 2.15 -13.8 yes sl trig 6
19-jul-10 5392.7 5409.1 5361.5 5386.45 116584791 4686.58 7.75 12.9 yes yes 7.75 12.9
20-jul-10 5387 5416.45 5353.6 5368 121626463 4136.6 7.35 7.9 yes yes 7.35 7.9
21-jul-10 5368.85 5409.1 5368.85 5399.35 122859037 4953.75 -7.35 -15.25
22-jul-10 5399.15 5447.15 5372.2 5441.95 155995093 6239.12 38.05 -3.35 yes 38.05
23-jul-10 5441.9 5477.5 5435.15 5449.1 165925947 6466.84 30.35 -62.95 yes 30.35
26-jul-10 5446.55 5466.25 5409.2 5418.6 147330374 5545.74 -11.25 25.95 yes 25.95
27-jul-10 5420.2 5450.95 5407.2 5430.6 155306187 7037.79 -15.3 2 yes sl trig 6
28-jul-10 5436.1 5447.85 5386.25 5397.55 146938758 6793.67 -3.1 20.95 yes 20.95
29-jul-10 5397.85 5415.85 5381.55 5408.9 162309098 7592.59 -32 4.7 yes sl trig 6
30-jul-10 5408.4 5413.25 5349.2 5367.6 131797420 5934.09 -2.6 32.35 yes 32.35
total profit 281.4 117.65 total loss 12 12
total order got exectuted 20 trades
sl trigerred 04 trades
total profit in buy and short 399.05 total loss sl trig 24
profit days 16 trades
net profit in month 375.05
points
you are great.

Point out one single trade which have met 1% target as mentioned by you in your mail dated 24/6/2010 confirming that you traded nifty futures mostly for 1% target. Now don't start writting that nifty is a big stock, 1% target is not possible because no one recommended you to fix 1% nifty target for your statergy.

Out of 16 profit days as mentioned by you, all the buy trades you had covered at the high of the day and covered all the sell trades at the low of the day. By this you are saying you know high & low of the day even before the markets are closed.

Why you are using any statergy to trade when you know the high & low of the day, simply buy at the low of the day & sell at the high of the day.

How on 19/7/2010, you booked profit of 7.75 points in buy trade & how you booked 12.9 points in sell trade.

For god sake now don't start talking about trailing stoploss because trailing stoploss cannot be high or low of the day.

I hope i have cleared all the doubts to the members and now i won't be replying to any of your mails including mails from raj & ravi because when ever you people want to ask me anything, go through this mail, you will come to know the truth.
 

Similar threads