Best strategy to build portfolio for "AAM ADMI" (STARTING WITH 10000/_)

#92
Code:
scrip	buy	market	qty	buy	market	gain/loss	gain/loss	
	price	price		value	value		(%)	
aban	460	1276	4	1840	5104	3264	177.4	
bharti 	400	310.1	4	1600	1240	-360	-22.5	
chola 	41	63.45	40	1640	2538	898	54.8	
clutch.	20	41.95	50	1000	2098	1098	109.8	
dlf 	242	380.25	6	1452	2282	830	57.1	
educomp	750	750	3	2250	2250	0	0	
gvk pow	29	51.75	50	1450	2588	1138	78.4	
IBulls	120	135.55	10	1200	1356	156	13	
ispat	21.05	20.5	65	1369	1333	-36	-2.6	
satyam 	77	98.2	10	770	982	212	27.5	
suzlon 	70.52	79.3	145	10225	11499	1274	12.5	
TELCO	250	709.55	8	2000	5676	3676	183.8	
utech 	75	88.2	10	750	882	132	17.6	
								
total	0	0	0	27546	39826	12280	44.6
Shall Book profit/loss in following stocks if breaks & closes below fridays low.

Bharti/dlf/gvk/Ibulls/suzlon & unitech in coming weeks
 
#93
Shall Book profit/loss in following stocks if breaks & closes below fridays low.

Bharti/dlf/gvk/Ibulls/suzlon & unitech in coming weeks
Some of the stocks have breaks the last weeks low in daily basis but low is protected in weekly closing basis hence holding all positions intact.
 

rkkarnani

Well-Known Member
#94
Code:
ABAN         Mar 12, 2009	460.00	1,183.10	4	1,840	4,732	2,892	157.2	
BHARTI    	Jun 07, 2009	800.00	279.35	2	1,600	559	(1,041)	(65.1)	
BHARTI   	Dec 06, 2009	0.00	279.35	2	0	559	559	NA	
CHOLA.INV	Apr 24, 2009	41.00	70.95	40	1,640	2,838	1,198	73.1	
CLUTCH.	Apr 24, 2009	20.00	60.95	50	1,000	3,048	2,048	204.8	
DLF Ltd	Apr 24, 2009	242.00	298.45	6	1,452	1,791	339	23.3	
EDUCOMP 	Oct 08, 2009	750.00	670.90	3	2,250	2,013	(237)	(10.6)	
GVK POWER	Apr 24, 2009	29.00	43.30	50	1,450	2,165	715	49.3	
IBULLS Fin	Apr 24, 2009	120.00	98.90	10	1,200	989	(211)	(17.6)	
ISPAT 	Jun 02, 2009	21.40	18.75	40	856	750	(106)	(12.4)	
ISPAT 	Jul 07, 2009	20.50	18.75	25	513	469	(44)	(8.5)	
SATYAM	Jun 02, 2009	77.00	95.50	10	770	955	185	24.0	
SUZLON	Apr 24, 2009	65.00	71.85	40	2,600	2,874	274	10.5	
SUZLON	Jul 07, 2009	100.00	71.85	5	500	359	(141)	(28.2)	
SUZLON	Oct 10, 2009	85.50	71.85	50	4,275	3,593	(683)	(16.0)	
SUZLON	Nov 05, 2009	57.00	71.85	50	2,850	3,593	743	26.1	
TATACOM	Jan 05, 2010	355.00	282.60	6	2,130	1,696	(434)	(20.4)	
TATA MOTORS	Apr 24, 2009	250.00	711.20	8	2,000	5,690	3,690	184.5	
UNITECH	Jul 07, 2009	75.00	71.95	10	750	720	(31)	(4.1)	
                                                TOTAL	29,676	39,389	9,714	32.7
Sorry my MS Office not working so could not post it properly.
The investment is Rs.29676/- Todays value at close 39389 a gain of Rs.9714 i.e. 32.7%
 

Similar threads