Augubhai's notes - Smarts, Guts and Luck

augubhai

Well-Known Member
1. Short at 5508.06, out at 5511.39
2. Short at 5508.03, out at 5511.89
3. Short at 5507.87, out at 5512.23
4. Short at 5507.75, out at 5511.88
5. Short at 5508.07, out at 5511.53
6. Short at 5507.67, out at 5511.66
7. Short at 5508.15, out at 5511.49
8. Long at 5524.54, out at 5520.19
9. Long at 5524.05, out at 5520.8
10. Long at 5524, out at 5521
 

augubhai

Well-Known Member
1. Short at 5508.06, out at 5511.39
2. Short at 5508.03, out at 5511.89
3. Short at 5507.87, out at 5512.23
4. Short at 5507.75, out at 5511.88
5. Short at 5508.07, out at 5511.53
6. Short at 5507.67, out at 5511.66
7. Short at 5508.15, out at 5511.49
8. Long at 5524.54, out at 5520.19
9. Long at 5524.05, out at 5520.8
10. Long at 5524, out at 5521
11. Long at 5524.8,
 

ajeetsingh

Well-Known Member
1. Short at 5508.06, out at 5511.39
2. Short at 5508.03, out at 5511.89
3. Short at 5507.87, out at 5512.23
4. Short at 5507.75, out at 5511.88
5. Short at 5508.07, out at 5511.53
6. Short at 5507.67, out at 5511.66
7. Short at 5508.15, out at 5511.49
8. Long at 5524.54, out at 5520.19
9. Long at 5524.05, out at 5520.8
10. Long at 5524, out at 5521
11. Long at 5524.8,



yaar tum insaan ho ya computer?
Now i come to know what algo trading is?
 

augubhai

Well-Known Member
1. Short at 5508.06, out at 5511.39
2. Short at 5508.03, out at 5511.89
3. Short at 5507.87, out at 5512.23
4. Short at 5507.75, out at 5511.88
5. Short at 5508.07, out at 5511.53
6. Short at 5507.67, out at 5511.66
7. Short at 5508.15, out at 5511.49
8. Long at 5524.54, out at 5520.19
9. Long at 5524.05, out at 5520.8
10. Long at 5524, out at 5521
11. Long at 5524.8, out at 5524.06
12. Short at 5524,
 

augubhai

Well-Known Member
Funnily, my objective for trying this new method was to reduce the number of trades :)

I am using full capital, so I kept SL at 3 points (Fear, Fear!!). Lekin darr ke aage jeet hai. So now moved initial SL to about 30 points - with full capital deployed - now that is a real risk.

In between, I had an issue in placing reverse order - I was able to place only cover orders. I suspect that broker may have applied some RMS rule, but now things are back to normal.

Current SAR at 5554.

This is the same method that i had tried about a week back, but earlier order size was less.
 

augubhai

Well-Known Member
1. Short at 5508.06, out at 5511.39
2. Short at 5508.03, out at 5511.89
3. Short at 5507.87, out at 5512.23
4. Short at 5507.75, out at 5511.88
5. Short at 5508.07, out at 5511.53
6. Short at 5507.67, out at 5511.66
7. Short at 5508.15, out at 5511.49
8. Long at 5524.54, out at 5520.19
9. Long at 5524.05, out at 5520.8
10. Long at 5524, out at 5521
11. Long at 5524.8, out at 5524.06
12. Short at 5524, out at 5554.45
13. Long at 5554.45,
 

Similar threads